TeamRankings.com
Get Smart About Sports
Sunday Dec 22, 2024 7:00 pm -
Newark, NJ
Odds:
N/A,
Total Points:
N/A
Game Winner Pick | Confidence | Projection | |
---|---|---|---|
No Pick | Subscribe to view | ||
Subscribe to view |
ATS Pick | Confidence | Projection | |
---|---|---|---|
No Pick | Subscribe to view | ||
Subscribe to view |
Totals Pick | Confidence | Projection | |
---|---|---|---|
No Pick | Subscribe to view | ||
Subscribe to view |
Money Line Value Pick | Confidence | Projection | |
---|---|---|---|
No Pick | Subscribe to view | ||
Subscribe to view |
Final Score Projection | |
---|---|
Georgetown | Subscribe to view |
Seton Hall | Subscribe to view |
Stat | GTWN | HALL |
---|---|---|
Points/Game | 76.7 | 60.1 |
Avg Score Margin | +12.4 | +0.7 |
Assists/Game | 16.0 | 11.5 |
Total Rebounds/Gm | 37.3 | 34.7 |
Effective FG % | 51.4% | 46.3% |
Off Rebound % | 33.1% | 31.4% |
FTA/FGA | 0.251 | 0.359 |
Turnover % | 14.7% | 18.0% |
Stat | GTWN | HALL |
---|---|---|
Opp Points/Game | 64.2 | 59.4 |
Opp Effective FG % | 46.5% | 47.4% |
Off Rebounds/Gm | 11.0 | 9.9 |
Def Rebounds/Gm | 22.9 | 21.2 |
Blocks/Game | 4.4 | 3.2 |
Steals/Game | 10.1 | 7.4 |
Personal Fouls/Gm | 14.1 | 16.1 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.