TeamRankings.com
Get Smart About Sports
Thursday Feb 19, 2026 7:00 pm -
Daytona Beach, FL
Odds:
Bethune-Cookman by 5.5,
Total Points:
147.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/07 | at Florida St | 62 | Away | L 64-101 |
| 11/11 | at UAB | 112 | Away | W 77-74 |
| 11/14 | Virginia-Lynchburg | -- | Home | W 124-68 |
| 11/17 | at Colorado | 77 | Away | L 66-94 |
| 11/19 | at Air Force | 350 | Away | L 64-66 |
| 11/21 | vs IU Indy | 328 | Neutral | W 101-80 |
| 11/23 | vs SIU Edward | 249 | Neutral | L 68-83 |
| 11/26 | at New Mexico | 50 | Away | L 87-93 |
| 12/07 | at UT Martin | 224 | Away | L 64-74 |
| 12/11 | at Missouri | 48 | Away | L 77-85 |
| 12/17 | at Cincinnati | 42 | Away | L 51-88 |
| 12/22 | at Memphis | 111 | Away | L 67-88 |
| 12/29 | at Mississippi St | 91 | Away | L 56-94 |
| 01/03 | at Miss Valley St | 365 | Away | W 89-69 |
| 01/05 | at AR-Pine Bluff | 337 | Away | L 79-90 |
| 01/10 | Jackson St | 351 | Home | L 64-75 |
| 01/12 | Alcorn St | 353 | Home | W 81-66 |
| 01/19 | vs Alabama A&M | 321 | Neutral | L 69-73 |
| 01/24 | at Prairie View | 310 | Away | W 95-80 |
| 01/27 | at Texas So | 319 | Away | L 64-96 |
| 01/31 | Bethune | 260 | Home | L 54-69 |
| 02/02 | Florida A&M | 325 | Home | W 79-66 |
| 02/07 | at Grambling | 298 | Away | L 47-57 |
| 02/09 | at Southern | 270 | Away | L 68-69 |
| 02/14 | AR-Pine Bluff | 337 | Home | W 79-61 |
| 02/16 | Miss Valley St | 365 | Home | W 92-55 |
| 02/19 | at Bethune | 260 | Away | L 71-82 |
| 02/21 | at Florida A&M | 325 | Away | L 63-76 |
| 02/28 | at Alabama A&M | 321 | Away | W 89-88 |
| 03/03 | Southern | 270 | Home | L 64-71 |
| 03/05 | Grambling | 298 | Home | L 63-65 |
| 03/09 | vs Alcorn St | 353 | Neutral | L 65-77 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Auburn | 33 | Away | L 90-95 |
| 11/06 | at Miami | 34 | Away | L 61-101 |
| 11/11 | Coastal Georgia | -- | Home | W 101-60 |
| 11/15 | at Dayton | 75 | Away | L 82-91 |
| 11/19 | at Ohio | 212 | Away | W 76-73 |
| 11/24 | vs Jacksonville | 287 | Neutral | L 64-69 |
| 11/25 | vs Stony Brook | 229 | Neutral | L 54-61 |
| 11/29 | at Indiana | 37 | Away | L 56-100 |
| 12/05 | S Carolina St | 359 | Home | W 80-59 |
| 12/14 | at Missouri | 48 | Away | L 60-82 |
| 12/17 | at Saint Louis | 30 | Away | L 53-112 |
| 12/22 | at Arizona | 3 | Away | L 71-107 |
| 12/29 | at Oklahoma St | 73 | Away | L 77-103 |
| 01/03 | Florida A&M | 325 | Home | W 87-83 |
| 01/10 | Grambling | 298 | Home | W 74-65 |
| 01/12 | Southern | 270 | Home | L 73-77 |
| 01/17 | at Miss Valley St | 365 | Away | W 79-63 |
| 01/19 | at AR-Pine Bluff | 337 | Away | W 87-82 |
| 01/24 | Jackson St | 351 | Home | W 85-48 |
| 01/26 | Alcorn St | 353 | Home | W 82-73 |
| 01/31 | at Alabama St | 318 | Away | W 69-54 |
| 02/02 | at Alabama A&M | 321 | Away | W 80-62 |
| 02/07 | Prairie View | 310 | Home | W 82-76 |
| 02/09 | Texas So | 319 | Home | W 79-69 |
| 02/14 | at Alcorn St | 353 | Away | L 55-57 |
| 02/16 | at Jackson St | 351 | Away | L 86-91 |
| 02/19 | Alabama St | 318 | Home | W 82-71 |
| 02/21 | Alabama A&M | 321 | Home | W 85-76 |
| 02/26 | at Grambling | 298 | Away | W 76-71 |
| 02/28 | at Southern | 270 | Away | W 82-79 |
| 03/05 | at Florida A&M | 325 | Away | L 77-81 |
| 03/11 | vs Prairie View | 310 | Neutral | L 67-71 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.