TeamRankings.com
Get Smart About Sports
Thursday Mar 13, 2025 2:00 pm -
College Park, GA
(Neutral Site)
Odds:
Texas Southern by 1,
Total Points:
137.5
Stat | ALST | adv | TXSO |
---|---|---|---|
Off Efficiency | 1.009 | 0.956 | |
Effective FG % | 47.0% | 47.5% | |
Turnovers/Play | 11.3% | 17.0% | |
Off Rebound % | 25.6% | 28.9% | |
FTA/FGA | 0.291 | 0.289 | |
Points/Game | 71.9 | 70.4 | |
Avg Score Margin | -0.8 | -2.0 |
Stat | ALST | adv | TXSO |
---|---|---|---|
Def Efficiency | 1.020 | 0.984 | |
Opp Effective FG % | 50.7% | 47.4% | |
Opp Turnovers/Play | 16.1% | 16.4% | |
Def Rebound % | 71.3% | 67.5% | |
Opp FTA/FGA | 0.389 | 0.362 | |
Opp Points/Game | 72.7 | 72.4 | |
Block % | 5.0% | 5.9% | |
Personal Fouls/Play | 22.9% | 20.3% |
Stat | ALST | adv | TXSO |
---|---|---|---|
Possessions/Gm | 71.2 | 73.7 | |
Off Efficiency | 1.009 | 0.956 | |
Effective FG % | 47.0% | 47.5% | |
Two Point Rate | 57.3% | 64.2% | |
Three Point Rate | 42.7% | 35.8% | |
FTA/Play | 22.8% | 21.1% | |
Two Point % | 45.6% | 46.2% | |
Three Point % | 32.6% | 33.1% | |
Free Throw % | 69.2% | 72.0% | |
Points (2 pters) | 32.9 | 36.1 | |
Points (3 pters) | 26.3 | 21.6 | |
Off Rebound % | 25.6% | 28.9% | |
Def Rebound % | 71.3% | 67.5% | |
Block % | 5.0% | 5.9% | |
Steals/Play | 9.6% | 9.9% | |
Turnovers/Play | 11.3% | 17.0% | |
Personal Fouls/Play | 22.9% | 20.3% | |
Assists/FGM | 0.447 | 0.518 |
Stat | ALST | adv | TXSO |
---|---|---|---|
Possessions/Gm | 71.2 | 73.7 | |
Def Efficiency | 1.020 | 0.984 | |
Opp Effective FG % | 50.7% | 47.4% | |
Opp Two Point Rate | 59.8% | 58.7% | |
Opp Three Point Rate | 40.2% | 41.3% | |
Opp FTA/Play | 27.4% | 25.8% | |
Opp Two Point % | 50.8% | 46.5% | |
Opp Three Point % | 33.7% | 32.6% | |
Opp Free Throw % | 69.4% | 68.5% | |
Opp Points (2 pters) | 34.4 | 33.0 | |
Opp Points (3 pters) | 23.0 | 24.4 | |
Opp Off Rebound % | 28.7% | 32.5% | |
Opp Def Rebound % | 74.4% | 71.1% | |
Opp Block % | 5.3% | 6.2% | |
Opp Steals/Play | 6.3% | 9.4% | |
Opp Turnovers/Play | 16.1% | 16.4% | |
Opp Personal Fouls/Play | 20.0% | 18.2% | |
Opp Assists/FGM | 0.509 | 0.557 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.