TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 11:00 am -
Nassau,
(Neutral Site)
Odds:
Indiana by 4,
Total Points:
138
| Pick | Model | Confidence |
|---|---|---|
| Providence +4.5 | Official TR Pick | Providence 51% odds to cover |
| Providence +4.5 | Power Rating Model | Providence 52% odds to cover |
| Providence +4.5 | Similar Games | Providence 51% odds to cover |
| Providence +4.5 | Decision Tree | Providence 52% odds to cover |
| Indiana -4.5 | Predictive Ratings | Indiana 52% odds to cover |
| Record | IND | adv | PROV |
|---|---|---|---|
| Season | 13-12-0 | 14-11-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-6-0 | 8-6-0 | |
| Streak | W1 | L1 | |
| Last 5 | 3-2-0 | 3-2-0 | |
| Last 10 | 5-5-0 | 5-5-0 | |
| Home | 8-7-0 | 8-5-0 | |
| Away | 5-5-0 | 6-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/05 | Home | Alabama A&M | -30.0 | W by 47 | +17.0 |
| 11/09 | Neutral | Marquette | -3.0 | W by 23 | +20.0 |
| 11/12 | Home | Milwaukee | -25.0 | W by 31 | +6.0 |
| 11/16 | Home | Incarnate Word | -28.5 | W by 8 | -20.5 |
| 11/20 | Home | Lindenwood | -33.5 | W by 20 | -13.5 |
| 11/25 | Home | Kansas St | -10.5 | W by 17 | +6.5 |
| 11/29 | Home | Bethune | -29.5 | W by 44 | +14.5 |
| 12/03 | Away | Minnesota | -8.0 | L by 9 | -17.0 |
| 12/06 | Neutral | Louisville | +4.0 | L by 9 | -5.0 |
| 12/09 | Home | Penn St | -14.5 | W by 41 | +26.5 |
| 12/13 | Away | Kentucky | +3.5 | L by 12 | -8.5 |
| 12/20 | Home | Chicago St | -38.5 | W by 20 | -18.5 |
| 12/22 | Home | Siena | -21.5 | W by 21 | -0.5 |
| 01/04 | Home | Washington | -9.0 | W by 10 | +1.0 |
| 01/07 | Away | Maryland | -8.0 | W by 18 | +10.0 |
| 01/10 | Home | Nebraska | -4.5 | L by 6 | -10.5 |
| 01/13 | Away | Michigan St | +6.5 | L by 21 | -14.5 |
| 01/17 | Home | Iowa | -3.5 | L by 17 | -20.5 |
| 01/20 | Away | Michigan | +15.5 | L by 14 | +1.5 |
| 01/23 | Away | Rutgers | -7.5 | W by 23 | +15.5 |
| 01/27 | Home | Purdue | +4.5 | W by 5 | +9.5 |
| 01/31 | Away | UCLA | +4.0 | W by 1 | +5.0 |
| 02/03 | Away | USC | -1.5 | L by 6 | -7.5 |
| 02/07 | Home | Wisconsin | -3.5 | W by 1 | -2.5 |
| 02/09 | Home | Oregon | -10.5 | W by 18 | +7.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Holy Cross | -23.0 | W by 10 | -13.0 |
| 11/08 | Neutral | Virginia Tech | -2.0 | L by 6 | -8.0 |
| 11/11 | Home | Penn | -19.5 | W by 25 | +5.5 |
| 11/14 | Away | Colorado | +1.5 | L by 9 | -7.5 |
| 11/18 | Home | New Hampshire | -29.5 | W by 32 | +2.5 |
| 11/22 | Neutral | Penn St | -3.5 | W by 12 | +8.5 |
| 11/27 | Neutral | Wisconsin | +6.0 | L by 21 | -15.0 |
| 11/28 | Neutral | Florida | +13.5 | L by 12 | +1.5 |
| 12/02 | Home | F Dickinson | -26.5 | W by 30 | +3.5 |
| 12/06 | Home | Rhode Island | -7.5 | W by 19 | +11.5 |
| 12/09 | Home | Brown | -19.5 | W by 7 | -12.5 |
| 12/13 | Away | Butler | +3.5 | L by 3 | +0.5 |
| 12/19 | Home | Seton Hall | -1.0 | L by 5 | -6.0 |
| 01/03 | Away | St John's | +14.0 | W by 6 | +20.0 |
| 01/07 | Home | UConn | +10.0 | L by 5 | +5.0 |
| 01/10 | Away | Xavier | (Pick) | L by 13 | -13.0 |
| 01/13 | Home | Villanova | +2.5 | L by 6 | -3.5 |
| 01/16 | Home | Creighton | +2.5 | W by 5 | +7.5 |
| 01/19 | Away | Marquette | +2.5 | L by 1 | +1.5 |
| 01/24 | Home | Georgetown | -5.5 | L by 3 | -8.5 |
| 01/27 | Away | UConn | +15.5 | L by 6 | +9.5 |
| 01/30 | Away | Villanova | +9.0 | L by 14 | -5.0 |
| 02/04 | Home | Butler | -3.0 | W by 10 | +7.0 |
| 02/07 | Home | DePaul | -3.5 | W by 18 | +14.5 |
| 02/11 | Away | Seton Hall | +4.5 | L by 7 | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.