TeamRankings.com
Get Smart About Sports
Thursday Jan 2, 2025 7:00 pm -
High Point, NC
Odds:
High Point by 9,
Total Points:
144.5
| Pick | Model | Confidence |
|---|---|---|
| High Point -9.0 | Official TR Pick | High Point 52% odds to cover |
| High Point -9.0 | Similar Games | High Point 58% odds to cover |
| High Point -9.0 | Decision Tree | High Point 52% odds to cover |
| High Point -9.0 | Predictive Ratings | High Point 50% odds to cover |
| Radford +9.0 | Power Rating Model | Radford 78% odds to cover |
| Record | RAD | adv | HP |
|---|---|---|---|
| Season | 14-15-0 | 17-15-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 10-7-0 | 9-9-1 | |
| Streak | L2 | W3 | |
| Last 5 | 2-3-0 | 3-2-0 | |
| Last 10 | 7-3-0 | 5-4-1 | |
| Home | 6-8-0 | 8-7-0 | |
| Away | 8-7-0 | 9-8-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | W Illinois | -16.5 | W by 5 | -11.5 |
| 11/07 | Home | WV Wesleyan | -- | W by 38 | -- |
| 11/11 | Away | North Carolina | +20.0 | L by 15 | +5.0 |
| 11/15 | Neutral | Wright St | -6.5 | L by 33 | -39.5 |
| 11/16 | Neutral | Cleveland St | -8.5 | L by 5 | -13.5 |
| 11/18 | Away | South Carolina | +10.0 | L by 29 | -19.0 |
| 11/21 | Home | NC Wilmington | +4.5 | L by 8 | -3.5 |
| 11/24 | Away | SMU | +25.0 | L by 17 | +8.0 |
| 11/29 | Home | Notre Dame (MD) | -- | W by 27 | -- |
| 12/03 | Home | Southern Miss | -3.5 | L by 7 | -10.5 |
| 12/07 | Home | St Francis PA | -13.5 | W by 33 | +19.5 |
| 12/14 | Home | Coppin St | -20.5 | W by 30 | +9.5 |
| 12/18 | Away | William & Mary | +9.0 | L by 13 | -4.0 |
| 12/21 | Home | VMI | -12.0 | W by 7 | -5.0 |
| 12/28 | Home | Shenandoah | -- | W by 43 | -- |
| 12/31 | Away | SC Upstate | +1.5 | W by 7 | +8.5 |
| 01/07 | Home | Presbyterian | -7.0 | W by 19 | +12.0 |
| 01/10 | Home | NC Asheville | -4.5 | L by 19 | -23.5 |
| 01/14 | Away | Gardner-Webb | -13.0 | W by 9 | -4.0 |
| 01/17 | Home | Longwood | -5.0 | W by 2 | -3.0 |
| 01/21 | Away | Winthrop | +9.5 | L by 1 | +8.5 |
| 01/23 | Home | High Point | +8.0 | L by 10 | -2.0 |
| 01/29 | Away | Charleston So | -1.5 | W by 9 | +7.5 |
| 01/31 | Away | Presbyterian | (Pick) | W by 9 | +9.0 |
| 02/04 | Home | Winthrop | +4.5 | L by 2 | +2.5 |
| 02/07 | Away | High Point | +14.0 | L by 9 | +5.0 |
| 02/14 | Home | Charleston So | -5.0 | W by 10 | +5.0 |
| 02/19 | Home | Gardner-Webb | -19.5 | W by 12 | -7.5 |
| 02/21 | Away | NC Asheville | +2.5 | L by 1 | +1.5 |
| 02/26 | Home | SC Upstate | -8.5 | W by 12 | +3.5 |
| 02/28 | Away | Longwood | +1.5 | L by 16 | -14.5 |
| 03/06 | Neutral | Presbyterian | -1.5 | L by 6 | -7.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Furman | -3.5 | W by 26 | +22.5 |
| 11/08 | Home | Averett | -- | W by 75 | -- |
| 11/11 | Home | Jacksonville | -18.0 | W by 21 | +3.0 |
| 11/14 | Away | UAB | -1.0 | L by 17 | -18.0 |
| 11/17 | Home | Canisius | -23.5 | W by 43 | +19.5 |
| 11/20 | Neutral | Illinois Chicago | -9.5 | W by 10 | +0.5 |
| 11/22 | Neutral | Incarnate Word | -12.0 | W by 11 | -1.0 |
| 11/29 | Home | W Carolina | -16.5 | W by 20 | +3.5 |
| 12/03 | Home | S Illinois | -9.5 | L by 2 | -11.5 |
| 12/05 | Home | NJIT | -28.0 | W by 17 | -11.0 |
| 12/14 | Neutral | App State | -12.0 | L by 8 | -20.0 |
| 12/16 | Home | Mary Baldwin | -- | W by 82 | -- |
| 12/19 | Home | La Salle | -13.5 | W by 12 | -1.5 |
| 12/22 | Home | Bryant | -19.5 | W by 46 | +26.5 |
| 12/28 | Home | Pfeiffer | -- | W by 59 | -- |
| 12/31 | Away | NC Asheville | -10.5 | W by 18 | +7.5 |
| 01/03 | Home | Longwood | -16.5 | W by 13 | -3.5 |
| 01/07 | Home | Gardner-Webb | -27.0 | W by 55 | +28.0 |
| 01/10 | Away | Charleston So | -9.0 | W by 2 | -7.0 |
| 01/14 | Away | Winthrop | -2.0 | L by 17 | -19.0 |
| 01/17 | Home | SC Upstate | -17.0 | W by 20 | +3.0 |
| 01/23 | Away | Radford | -8.0 | W by 10 | +2.0 |
| 01/29 | Home | Presbyterian | -14.5 | W by 3 | -11.5 |
| 01/31 | Away | Longwood | -10.5 | W by 12 | +1.5 |
| 02/04 | Home | Charleston So | -14.0 | W by 25 | +11.0 |
| 02/07 | Home | Radford | -14.0 | W by 9 | -5.0 |
| 02/12 | Away | SC Upstate | -14.5 | W by 25 | +10.5 |
| 02/14 | Away | Gardner-Webb | -25.0 | W by 25 | 0.0 |
| 02/19 | Home | NC Asheville | -14.5 | W by 26 | +11.5 |
| 02/21 | Home | Winthrop | -9.5 | W by 2 | -7.5 |
| 02/26 | Away | Presbyterian | -11.5 | W by 6 | -5.5 |
| 03/06 | Neutral | Gardner-Webb | -27.5 | W by 22 | -5.5 |
| 03/07 | Neutral | NC Asheville | -14.5 | W by 4 | -10.5 |
| 03/08 | Neutral | Winthrop | -6.5 | W by 15 | +8.5 |
| 03/19 | Neutral | Wisconsin | +10.5 | W by 1 | +11.5 |
| 03/21 | Neutral | Arkansas | +12.5 | L by 6 | +6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.