TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 7:00 pm -
Philadelphia, PA
Odds:
Drexel by 14,
Total Points:
137.5
| Pick | Model | Confidence |
|---|---|---|
| Drexel -13.5 | Official TR Pick | Drexel 50% odds to cover |
| Drexel -13.5 | Decision Tree | Drexel 50% odds to cover |
| NJIT +13.5 | Power Rating Model | NJIT 97% odds to cover |
| NJIT +13.5 | Similar Games | NJIT 57% odds to cover |
| NJIT +13.5 | Predictive Ratings | NJIT 71% odds to cover |
| Record | NJIT | adv | DREX |
|---|---|---|---|
| Season | 18-14-0 | 18-13-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-7-0 | 13-6-1 | |
| Streak | W1 | L1 | |
| Last 5 | 2-3-0 | 3-2-0 | |
| Last 10 | 5-5-0 | 6-4-0 | |
| Home | 6-7-0 | 11-4-0 | |
| Away | 12-7-0 | 7-9-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Away | Fordham | +14.5 | W by 11 | +25.5 |
| 11/08 | Home | Fairfield | +7.0 | L by 21 | -14.0 |
| 11/11 | Away | Loyola MD | +10.0 | W by 2 | +12.0 |
| 11/15 | Home | F Dickinson | -2.5 | W by 12 | +9.5 |
| 11/18 | Away | Drexel | +14.0 | L by 32 | -18.0 |
| 11/22 | Away | Navy | +17.0 | L by 16 | +1.0 |
| 11/24 | Away | Cincinnati | +34.5 | L by 27 | +7.5 |
| 11/26 | Away | Louisville | +43.5 | L by 57 | -13.5 |
| 11/28 | Away | E Michigan | +14.5 | L by 18 | -3.5 |
| 12/05 | Away | High Point | +28.0 | L by 17 | +11.0 |
| 12/10 | Home | New Haven | +2.5 | W by 6 | +8.5 |
| 12/13 | Home | Sacred Heart | +6.5 | L by 16 | -9.5 |
| 12/22 | Away | Butler | +32.0 | L by 49 | -17.0 |
| 12/29 | Home | SUNY-Canton | -- | W by 35 | -- |
| 12/31 | Away | Penn | +15.0 | L by 19 | -4.0 |
| 01/03 | Away | Binghamton | +3.5 | W by 8 | +11.5 |
| 01/08 | Home | New Hampshire | +2.5 | W by 4 | +6.5 |
| 01/10 | Home | Maine | -1.5 | L by 4 | -5.5 |
| 01/15 | Away | UMass Lowell | +9.0 | W by 9 | +18.0 |
| 01/19 | Home | Bryant | -1.0 | W by 24 | +23.0 |
| 01/22 | Away | UMBC | +6.5 | L by 13 | -6.5 |
| 01/29 | Away | Albany | +6.0 | W by 9 | +15.0 |
| 01/31 | Away | Vermont | +12.5 | W by 2 | +14.5 |
| 02/05 | Home | UMass Lowell | -2.5 | W by 25 | +22.5 |
| 02/07 | Home | Binghamton | -9.5 | W by 9 | -0.5 |
| 02/12 | Away | New Hampshire | +3.0 | W by 6 | +9.0 |
| 02/14 | Away | Maine | -1.0 | W by 9 | +8.0 |
| 02/19 | Home | Albany | -3.5 | L by 18 | -21.5 |
| 02/21 | Home | Vermont | +6.5 | L by 6 | +0.5 |
| 02/28 | Away | Bryant | -1.5 | L by 17 | -18.5 |
| 03/03 | Home | UMBC | +4.5 | L by 39 | -34.5 |
| 03/07 | Home | Maine | -2.5 | W by 2 | -0.5 |
| 03/10 | Away | Vermont | +10.5 | L by 9 | +1.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Widener | -- | W by 34 | -- |
| 11/08 | Away | Saint Joseph's | +9.5 | L by 11 | -1.5 |
| 11/11 | Away | Colgate | +3.5 | L by 7 | -3.5 |
| 11/15 | Neutral | Syracuse | +11.5 | L by 30 | -18.5 |
| 11/18 | Home | NJIT | -14.0 | W by 32 | +18.0 |
| 11/21 | Home | Penn | -4.5 | L by 16 | -20.5 |
| 11/23 | Home | Old Dominion | -3.5 | W by 4 | +0.5 |
| 11/25 | Away | Morgan St | -5.5 | W by 5 | -0.5 |
| 12/03 | Away | American | +4.0 | L by 2 | +2.0 |
| 12/06 | Away | La Salle | -1.5 | L by 5 | -6.5 |
| 12/16 | Home | Howard | -6.5 | L by 8 | -14.5 |
| 12/19 | Home | Mt St Mary's | -5.5 | W by 8 | +2.5 |
| 12/21 | Home | Maine | -10.0 | W by 18 | +8.0 |
| 12/29 | Away | Charleston | +8.5 | L by 9 | -0.5 |
| 12/31 | Away | NC Wilmington | +12.0 | L by 12 | 0.0 |
| 01/03 | Home | Hofstra | +4.5 | L by 3 | +1.5 |
| 01/08 | Home | Stony Brook | -5.5 | W by 19 | +13.5 |
| 01/10 | Home | William & Mary | +3.5 | W by 6 | +9.5 |
| 01/15 | Away | Monmouth | +5.0 | W by 22 | +27.0 |
| 01/19 | Away | Towson | +8.0 | L by 1 | +7.0 |
| 01/24 | Home | Northeastern | -4.5 | W by 5 | +0.5 |
| 01/29 | Home | Hampton | -4.5 | W by 7 | +2.5 |
| 01/31 | Home | NC A&T | -7.5 | W by 1 | -6.5 |
| 02/05 | Away | Campbell | +4.0 | L by 21 | -17.0 |
| 02/07 | Away | Elon | +3.5 | W by 5 | +8.5 |
| 02/12 | Home | Monmouth | -1.5 | L by 20 | -21.5 |
| 02/16 | Away | Stony Brook | +3.5 | L by 3 | +0.5 |
| 02/19 | Away | Northeastern | +1.5 | W by 9 | +10.5 |
| 02/22 | Home | Towson | +2.5 | W by 6 | +8.5 |
| 02/26 | Home | Campbell | -1.5 | W by 5 | +3.5 |
| 03/03 | Away | Hofstra | +8.5 | L by 11 | -2.5 |
| 03/07 | Neutral | Northeastern | -4.5 | W by 7 | +2.5 |
| 03/08 | Neutral | Monmouth | +4.5 | L by 8 | -3.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.