TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 7:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 34.5,
Total Points:
141.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Fordham | 167 | Away | W 72-61 |
| 11/08 | Fairfield | 255 | Home | L 53-74 |
| 11/11 | at Loyola MD | 314 | Away | W 66-64 |
| 11/15 | F Dickinson | 332 | Home | W 93-81 |
| 11/18 | at Drexel | 218 | Away | L 43-75 |
| 11/22 | at Navy | 151 | Away | L 70-86 |
| 11/24 | at Cincinnati | 42 | Away | L 67-94 |
| 11/26 | at Louisville | 17 | Away | L 47-104 |
| 11/28 | at E Michigan | 247 | Away | L 55-73 |
| 12/05 | at High Point | 70 | Away | L 72-89 |
| 12/10 | New Haven | 324 | Home | W 70-64 |
| 12/13 | Sacred Heart | 280 | Home | L 49-65 |
| 12/22 | at Butler | 72 | Away | L 52-101 |
| 12/29 | SUNY-Canton | -- | Home | W 95-60 |
| 12/31 | at Penn | 168 | Away | L 61-80 |
| 01/03 | at Binghamton | 358 | Away | W 73-65 |
| 01/08 | New Hampshire | 343 | Home | W 80-76 |
| 01/10 | Maine | 334 | Home | L 70-74 |
| 01/15 | at UMass Lowell | 307 | Away | W 73-64 |
| 01/19 | Bryant | 345 | Home | W 79-55 |
| 01/22 | at UMBC | 199 | Away | L 74-87 |
| 01/29 | at Albany | 311 | Away | W 77-68 |
| 01/31 | at Vermont | 220 | Away | W 79-77 |
| 02/05 | UMass Lowell | 307 | Home | W 81-56 |
| 02/07 | Binghamton | 358 | Home | W 73-64 |
| 02/12 | at New Hampshire | 343 | Away | W 76-70 |
| 02/14 | at Maine | 334 | Away | W 67-58 |
| 02/19 | Albany | 311 | Home | L 63-81 |
| 02/21 | Vermont | 220 | Home | L 64-70 |
| 02/28 | at Bryant | 345 | Away | L 52-69 |
| 03/03 | UMBC | 199 | Home | L 52-91 |
| 03/07 | Maine | 334 | Home | W 60-58 |
| 03/10 | at Vermont | 220 | Away | L 54-63 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | W Carolina | 225 | Home | W 94-63 |
| 11/07 | Georgia St | 301 | Home | W 74-64 |
| 11/11 | Dayton | 75 | Home | W 74-62 |
| 11/16 | Mt St Mary's | 277 | Home | W 72-55 |
| 11/21 | vs Louisville | 17 | Neutral | L 64-74 |
| 11/24 | NJIT | 336 | Home | W 94-67 |
| 11/26 | E Michigan | 247 | Home | L 56-64 |
| 12/01 | Tarleton St | 235 | Home | W 76-58 |
| 12/05 | at Xavier | 89 | Away | L 74-79 |
| 12/13 | vs Georgia | 28 | Neutral | L 65-84 |
| 12/17 | Alabama St | 318 | Home | W 88-51 |
| 12/21 | vs Clemson | 38 | Neutral | L 65-68 |
| 12/29 | Lipscomb | 192 | Home | W 89-62 |
| 01/03 | Houston | 5 | Home | L 60-67 |
| 01/06 | at West Virginia | 53 | Away | L 60-62 |
| 01/11 | at UCF | 55 | Away | L 72-73 |
| 01/14 | Colorado | 77 | Home | W 77-68 |
| 01/17 | Iowa St | 7 | Home | W 79-70 |
| 01/21 | at Arizona | 3 | Away | L 51-77 |
| 01/24 | at Arizona St | 74 | Away | L 68-82 |
| 01/28 | Baylor | 43 | Home | W 67-57 |
| 01/31 | at Houston | 5 | Away | L 54-76 |
| 02/05 | West Virginia | 53 | Home | L 54-59 |
| 02/08 | UCF | 55 | Home | W 92-72 |
| 02/11 | at Kansas St | 92 | Away | W 91-62 |
| 02/15 | Utah | 104 | Home | W 69-65 |
| 02/21 | at Kansas | 20 | Away | W 84-68 |
| 02/24 | at Texas Tech | 18 | Away | L 68-80 |
| 02/28 | Oklahoma St | 73 | Home | W 91-68 |
| 03/03 | BYU | 21 | Home | W 90-68 |
| 03/07 | at TCU | 45 | Away | L 63-73 |
| 03/10 | vs Utah | 104 | Neutral | W 73-66 |
| 03/11 | vs UCF | 55 | Neutral | L 65-66 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.