TeamRankings.com
Sports Picks, Predictions & Data
Saturday Dec 17, 2011 2:00 pm -
Cincinnati, OH
Odds:
N/A
Total Points:
N/A
Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | RAD | adv | CIN |
---|---|---|---|
Season | 6-5-0 | 17-15-1 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 3-2-0 | 11-9-1 | |
Streak | L1 | L1 | |
Last 5 | 3-2-0 | 1-4-0 | |
Last 10 | 4-2-0 | 4-6-0 | |
Home | 3-1-0 | 8-5-0 | |
Away | 3-4-0 | 9-10-1 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/10 | Home | -- | W by 9 | -- | |
11/12 | Away | Ohio State | -- | L by 10 | -- |
11/15 | Away | E Carolina | -- | W by 7 | -- |
11/22 | Away | Elon | -- | L by 3 | -- |
11/25 | Home | James Mad | -- | W by 1 | -- |
11/28 | Away | Vanderbilt | +15.0 | L by 12 | +3.0 |
12/02 | Away | VA Military | -- | W by 13 | -- |
12/06 | Away | VA Tech | +20.0 | L by 27 | -7.0 |
12/09 | Home | -- | W by 27 | -- | |
12/17 | Away | Nevada | -- | L by 15 | -- |
12/19 | Away | San Fransco | -- | L by 11 | -- |
12/22 | Neutral | NC A&T | -7.0 | W by 6 | -1.0 |
12/23 | Neutral | UC Davis | +2.5 | W by 10 | +12.5 |
12/30 | Away | Presbyterian | -- | W by 16 | -- |
01/03 | Home | Winthrop | -- | W by 6 | -- |
01/06 | Home | NC-Asheville | -- | W by 20 | -- |
01/09 | Away | Charl South | -- | W by 3 | -- |
01/12 | Away | Gard-Webb | -- | L by 5 | -- |
01/15 | Home | Liberty | -- | W by 2 | -- |
01/18 | Home | Longwood | -- | W by 7 | -- |
01/21 | Away | Campbell | -- | L by 3 | -- |
01/24 | Away | High Point | -- | W by 2 | -- |
01/27 | Home | Charl South | -- | L by 3 | -- |
02/01 | Home | Gard-Webb | -8.0 | W by 4 | -4.0 |
02/03 | Away | Winthrop | -- | L by 18 | -- |
02/07 | Home | High Point | -- | L by 1 | -- |
02/10 | Away | NC-Asheville | -- | L by 2 | -- |
02/15 | Home | Campbell | -6.5 | W by 19 | +12.5 |
02/18 | Home | Presbyterian | -- | W by 6 | -- |
02/22 | Away | Liberty | -- | W by 13 | -- |
02/24 | Away | Longwood | -- | W by 23 | -- |
03/01 | Neutral | Longwood | -13.0 | W by 6 | -7.0 |
03/02 | Home | Winthrop | +3.0 | W by 9 | +12.0 |
03/04 | Home | Liberty | -2.0 | W by 3 | +1.0 |
03/13 | Neutral | LIU-Brooklyn | -5.5 | W by 10 | +4.5 |
03/15 | Neutral | Villanova | +22.5 | L by 26 | -3.5 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/10 | Home | Savannah St | -- | W by 30 | -- |
11/13 | Home | W Carolina | -28.5 | W by 51 | +22.5 |
11/16 | Home | Coppin State | -- | W by 43 | -- |
11/20 | Neutral | Buffalo | -16.0 | W by 6 | -10.0 |
11/21 | Neutral | Richmond | -17.0 | W by 27 | +10.0 |
11/22 | Neutral | Wyoming | -13.0 | W by 25 | +12.0 |
11/27 | Home | Alabama St | -42.5 | W by 32 | -10.5 |
12/02 | Away | Xavier | +3.0 | L by 13 | -10.0 |
12/09 | Neutral | Florida | -1.5 | L by 6 | -7.5 |
12/12 | Home | Miss State | -13.0 | W by 15 | +2.0 |
12/16 | Away | UCLA | -4.5 | W by 14 | +9.5 |
12/19 | Home | Ark Pine Bl | -- | W by 28 | -- |
12/21 | Home | Cleveland St | -28.0 | W by 19 | -9.0 |
12/31 | Home | Memphis | -18.0 | W by 34 | +16.0 |
01/04 | Away | Temple | -7.5 | W by 2 | -5.5 |
01/07 | Home | S Methodist | -7.0 | W by 20 | +13.0 |
01/13 | Away | S Florida | -23.0 | W by 23 | 0.0 |
01/16 | Away | Central FL | -8.0 | W by 11 | +3.0 |
01/20 | Home | E Carolina | -28.5 | W by 26 | -2.5 |
01/24 | Home | Temple | -14.5 | W by 33 | +18.5 |
01/27 | Away | Memphis | -11.5 | W by 14 | +2.5 |
01/31 | Home | Houston | -9.5 | W by 10 | +0.5 |
02/03 | Away | Connecticut | -12.5 | W by 8 | -4.5 |
02/06 | Home | Central FL | -14.5 | W by 37 | +22.5 |
02/11 | Away | S Methodist | -7.5 | W by 25 | +17.5 |
02/15 | Away | Houston | -2.0 | L by 5 | -7.0 |
02/18 | Home | Wichita St | -6.0 | L by 4 | -10.0 |
02/22 | Home | Connecticut | -19.0 | W by 25 | +6.0 |
02/25 | Home | Tulsa | -17.0 | W by 8 | -9.0 |
03/01 | Away | Tulane | -13.0 | W by 29 | +16.0 |
03/04 | Away | Wichita St | +3.0 | W by 1 | +4.0 |
03/09 | Neutral | S Methodist | -15.5 | W by 10 | -5.5 |
03/10 | Neutral | Memphis | -17.0 | W by 10 | -7.0 |
03/11 | Neutral | Houston | -4.5 | W by 1 | -3.5 |
03/16 | Neutral | Georgia St | -14.0 | W by 15 | +1.0 |
03/18 | Neutral | Nevada | -8.5 | L by 2 | -10.5 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.