TeamRankings.com
Get Smart About Sports
Wednesday Mar 4, 2026 7:00 pm -
Davidson, NC
Odds:
Davidson by 1.5,
Total Points:
136.5
| Value Pick | Model | Confidence |
|---|---|---|
| Davidson -145 | Official TR Pick | Model shows 0% value |
| Davidson -135 | Power Rating Model | Model shows 4% value |
| Davidson -135 | Similar Games | Model shows 4% value |
| Davidson -145 | Decision Tree | Model shows 1% value |
| Davidson -145 | Predictive Ratings | Model shows 9% value |
| Record | STJOE | adv | DAV |
|---|---|---|---|
| Season | 21-10 | 19-12 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 14-6 | 11-9 | |
| Streak | L1 | L2 | |
| Last 5 | 3-2 | 2-3 | |
| Last 10 | 8-2 | 5-5 | |
| Home | 13-3 | 11-7 | |
| Away | 11-9 | 9-7 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Lafayette | 85-76 | W | +9.0 |
| 11/08 | Home | Drexel | 76-65 | W | +11.0 |
| 11/12 | Away | Virginia Tech | 59-94 | L | -35.0 |
| 11/17 | Away | Penn | 74-83 | L | -9.0 |
| 11/20 | Away | UNLV | 85-99 | L | -14.0 |
| 11/25 | Home | Rutgers-Camden | 100-61 | W | +39.0 |
| 11/30 | Neutral | Princeton | 60-58 | W | +2.0 |
| 12/06 | Neutral | Temple | 70-69 | W | +1.0 |
| 12/09 | Home | Coppin St | 87-65 | W | +22.0 |
| 12/11 | Away | Syracuse | 63-71 | L | -8.0 |
| 12/18 | Home | Delaware St | 67-51 | W | +16.0 |
| 12/22 | Home | Coastal Car | 62-68 | L | -6.0 |
| 12/28 | Home | Arcadia | 87-65 | W | +22.0 |
| 12/31 | Away | Saint Louis | 79-102 | L | -23.0 |
| 01/03 | Home | Davidson | 56-62 | L | -6.0 |
| 01/07 | Home | Duquesne | 97-90 | W | +7.0 |
| 01/11 | Away | Richmond | 67-65 | W | +2.0 |
| 01/14 | Home | St Bonaventure | 68-64 | W | +4.0 |
| 01/19 | Away | VCU | 72-79 | L | -7.0 |
| 01/24 | Home | Dayton | 81-74 | W | +7.0 |
| 01/27 | Away | Loyola Chi | 85-64 | W | +21.0 |
| 01/31 | Away | La Salle | 67-58 | W | +9.0 |
| 02/04 | Home | G Washington | 76-73 | W | +3.0 |
| 02/07 | Away | George Mason | 52-60 | L | -8.0 |
| 02/10 | Home | Fordham | 64-68 | L | -4.0 |
| 02/18 | Away | St Bonaventure | 71-65 | W | +6.0 |
| 02/21 | Home | Loyola Chi | 75-61 | W | +14.0 |
| 02/25 | Home | George Mason | 81-63 | W | +18.0 |
| 02/28 | Away | Rhode Island | 61-55 | W | +6.0 |
| 03/04 | Away | Davidson | 70-67 | W | +3.0 |
| 03/07 | Home | La Salle | 88-76 | W | +12.0 |
| 03/13 | Neutral | Davidson | 70-58 | W | +12.0 |
| 03/14 | Neutral | VCU | 64-77 | L | -13.0 |
| 03/18 | Away | Colorado St | 69-64 | W | +5.0 |
| 03/22 | Away | California | 76-75 | W | +1.0 |
| 03/24 | Away | New Mexico | 69-84 | L | -15.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | DeSales | 97-63 | W | +34.0 |
| 11/07 | Home | Washington St | 85-69 | W | +16.0 |
| 11/11 | Away | Charlotte | 62-55 | W | +7.0 |
| 11/15 | Home | Bowling Green | 91-87 | W | +4.0 |
| 11/21 | Neutral | Boston College | 59-49 | W | +10.0 |
| 11/23 | Neutral | Utah St | 60-94 | L | -34.0 |
| 11/28 | Home | NC A&T | 90-74 | W | +16.0 |
| 12/04 | Home | The Citadel | 79-63 | W | +16.0 |
| 12/07 | Home | Saint Mary's | 61-70 | L | -9.0 |
| 12/13 | Home | Mercyhurst | 80-47 | W | +33.0 |
| 12/18 | Home | Temple | 63-68 | L | -5.0 |
| 12/22 | Away | Kansas | 61-90 | L | -29.0 |
| 12/30 | Home | Duquesne | 83-89 | L | -6.0 |
| 01/03 | Away | Saint Joseph's | 62-56 | W | +6.0 |
| 01/07 | Away | Loyola Chi | 79-64 | W | +15.0 |
| 01/10 | Home | Rhode Island | 45-70 | L | -25.0 |
| 01/14 | Away | G Washington | 84-79 | W | +5.0 |
| 01/21 | Home | Fordham | 68-63 | W | +5.0 |
| 01/24 | Home | VCU | 69-75 | L | -6.0 |
| 01/28 | Away | George Mason | 52-60 | L | -8.0 |
| 01/31 | Away | Richmond | 79-54 | W | +25.0 |
| 02/03 | Home | Saint Louis | 82-91 | L | -9.0 |
| 02/06 | Home | Loyola Chi | 84-64 | W | +20.0 |
| 02/09 | Home | Mid-Atlantic Christian | 114-53 | W | +61.0 |
| 02/15 | Away | Dayton | 59-70 | L | -11.0 |
| 02/18 | Home | Richmond | 65-63 | W | +2.0 |
| 02/21 | Away | Fordham | 59-63 | L | -4.0 |
| 02/25 | Away | Duquesne | 67-56 | W | +11.0 |
| 03/01 | Home | La Salle | 71-64 | W | +7.0 |
| 03/04 | Home | Saint Joseph's | 67-70 | L | -3.0 |
| 03/07 | Away | St Bonaventure | 68-63 | W | +5.0 |
| 03/12 | Neutral | Loyola Chi | 64-59 | W | +5.0 |
| 03/13 | Neutral | Saint Joseph's | 58-70 | L | -12.0 |
| 03/17 | Away | Oklahoma St | 80-84 | L | -4.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.