TeamRankings.com
Get Smart About Sports
Sunday Dec 14, 2025 2:00 pm -
Fairfield, CT
Odds:
Monmouth by 2.5,
Total Points:
143
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | MONM | adv | FAIR |
|---|---|---|---|
| Season | 14-12 | 16-11 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 8-5 | 8-8 | |
| Streak | W3 | L1 | |
| Last 5 | 4-1 | 3-2 | |
| Last 10 | 6-4 | 6-4 | |
| Home | 8-4 | 10-3 | |
| Away | 6-8 | 6-8 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | Caldwell | 96-68 | W | +28.0 |
| 11/08 | Away | La Salle | 60-73 | L | -13.0 |
| 11/13 | Away | Seton Hall | 58-70 | L | -12.0 |
| 11/18 | Away | Syracuse | 73-78 | L | -5.0 |
| 11/23 | Home | Robert Morris | 71-70 | W | +1.0 |
| 11/28 | Neutral | Ball St | 80-73 | W | +7.0 |
| 11/29 | Neutral | Le Moyne | 79-83 | L | -4.0 |
| 11/30 | Away | Lafayette | 88-74 | W | +14.0 |
| 12/03 | Home | Princeton | 63-58 | W | +5.0 |
| 12/06 | Away | Georgia Tech | 67-79 | L | -12.0 |
| 12/14 | Away | Fairfield | 65-73 | L | -8.0 |
| 12/17 | Home | Quinnipiac | 75-85 | L | -10.0 |
| 12/21 | Home | Lehigh | 76-62 | W | +14.0 |
| 12/31 | Home | Campbell | 65-68 | L | -3.0 |
| 01/03 | Away | Towson | 62-48 | W | +14.0 |
| 01/08 | Home | William & Mary | 81-70 | W | +11.0 |
| 01/10 | Away | Hofstra | 64-67 | L | -3.0 |
| 01/15 | Home | Drexel | 51-73 | L | -22.0 |
| 01/19 | Home | Northeastern | 81-68 | W | +13.0 |
| 01/22 | Away | Hampton | 63-65 | L | -2.0 |
| 01/24 | Away | Campbell | 88-73 | W | +15.0 |
| 01/29 | Home | NC A&T | 83-81 | W | +2.0 |
| 01/31 | Home | Hofstra | 57-73 | L | -16.0 |
| 02/05 | Away | Stony Brook | 76-75 | W | +1.0 |
| 02/12 | Away | Drexel | 93-73 | W | +20.0 |
| 02/15 | Home | Towson | 72-71 | W | +1.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Penn St | 68-76 | L | -8.0 |
| 11/08 | Away | NJIT | 74-53 | W | +21.0 |
| 11/10 | Away | Seton Hall | 59-82 | L | -23.0 |
| 11/14 | Home | Stonehill | 73-71 | W | +2.0 |
| 11/16 | Home | Loyola MD | 85-82 | W | +3.0 |
| 11/22 | Away | Le Moyne | 97-83 | W | +14.0 |
| 11/26 | Home | Columbia | 77-106 | L | -29.0 |
| 11/30 | Home | New Hampshire | 72-68 | W | +4.0 |
| 12/05 | Away | Manhattan | 66-70 | L | -4.0 |
| 12/07 | Away | Merrimack | 63-74 | L | -11.0 |
| 12/14 | Home | Monmouth | 73-65 | W | +8.0 |
| 12/18 | Away | C Connecticut | 84-70 | W | +14.0 |
| 12/22 | Home | City College of New York | 121-58 | W | +63.0 |
| 12/29 | Home | Saint Peter's | 66-70 | L | -4.0 |
| 01/02 | Away | Canisius | 81-85 | L | -4.0 |
| 01/04 | Away | Niagara | 83-75 | W | +8.0 |
| 01/09 | Home | Rider | 68-62 | W | +6.0 |
| 01/14 | Home | Manhattan | 98-62 | W | +36.0 |
| 01/17 | Away | Marist | 67-82 | L | -15.0 |
| 01/19 | Away | Siena | 77-85 | L | -8.0 |
| 01/22 | Home | Niagara | 62-61 | W | +1.0 |
| 01/24 | Home | Canisius | 61-55 | W | +6.0 |
| 01/30 | Away | Iona | 71-70 | W | +1.0 |
| 02/01 | Home | Quinnipiac | 65-72 | L | -7.0 |
| 02/05 | Away | Sacred Heart | 92-87 | W | +5.0 |
| 02/07 | Home | Marist | 63-60 | W | +3.0 |
| 02/15 | Away | Saint Peter's | 74-83 | L | -9.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.