TeamRankings.com
Get Smart About Sports
Sunday Dec 14, 2025 2:00 pm -
Fairfield, CT
Odds:
Monmouth by 2.5,
Total Points:
143
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Caldwell | -- | Home | W 96-68 |
| 11/08 | at La Salle | 240 | Away | L 60-73 |
| 11/13 | at Seton Hall | 56 | Away | L 58-70 |
| 11/18 | at Syracuse | 68 | Away | L 73-78 |
| 11/23 | Robert Morris | 205 | Home | W 71-70 |
| 11/28 | vs Ball St | 303 | Neutral | W 80-73 |
| 11/29 | vs Le Moyne | 297 | Neutral | L 79-83 |
| 11/30 | at Lafayette | 313 | Away | W 88-74 |
| 12/03 | Princeton | 222 | Home | W 63-58 |
| 12/06 | at Georgia Tech | 123 | Away | L 67-79 |
| 12/14 | at Fairfield | 262 | Away | L 65-73 |
| 12/17 | Quinnipiac | 188 | Home | L 75-85 |
| 12/21 | Lehigh | 309 | Home | W 76-62 |
| 12/31 | Campbell | 187 | Home | L 65-68 |
| 01/03 | at Towson | 162 | Away | W 62-48 |
| 01/08 | William & Mary | 143 | Home | W 81-70 |
| 01/10 | at Hofstra | 112 | Away | L 64-67 |
| 01/15 | Drexel | 223 | Home | L 51-73 |
| 01/19 | Northeastern | 265 | Home | W 81-68 |
| 01/22 | at Hampton | 245 | Away | L 63-65 |
| 01/24 | at Campbell | 187 | Away | W 88-73 |
| 01/29 | NC A&T | 294 | Home | W 83-81 |
| 01/31 | Hofstra | 112 | Home | L 57-73 |
| 02/05 | at Stony Brook | 221 | Away | W 76-75 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Penn St | 114 | Away | L 68-76 |
| 11/08 | at NJIT | 324 | Away | W 74-53 |
| 11/10 | at Seton Hall | 56 | Away | L 59-82 |
| 11/14 | Stonehill | 327 | Home | W 73-71 |
| 11/16 | Loyola MD | 318 | Home | W 85-82 |
| 11/22 | at Le Moyne | 297 | Away | W 97-83 |
| 11/26 | Columbia | 177 | Home | L 77-106 |
| 11/30 | New Hampshire | 316 | Home | W 72-68 |
| 12/05 | at Manhattan | 326 | Away | L 66-70 |
| 12/07 | at Merrimack | 199 | Away | L 63-74 |
| 12/14 | Monmouth | 209 | Home | W 73-65 |
| 12/18 | at C Connecticut | 272 | Away | W 84-70 |
| 12/22 | City College of New York | -- | Home | W 121-58 |
| 12/29 | Saint Peter's | 229 | Home | L 66-70 |
| 01/02 | at Canisius | 349 | Away | L 81-85 |
| 01/04 | at Niagara | 347 | Away | W 83-75 |
| 01/09 | Rider | 353 | Home | W 68-62 |
| 01/14 | Manhattan | 326 | Home | W 98-62 |
| 01/17 | at Marist | 163 | Away | L 67-82 |
| 01/19 | at Siena | 178 | Away | L 77-85 |
| 01/22 | Niagara | 347 | Home | W 62-61 |
| 01/24 | Canisius | 349 | Home | W 61-55 |
| 01/30 | at Iona | 226 | Away | W 71-70 |
| 02/01 | Quinnipiac | 188 | Home | L 65-72 |
| 02/05 | at Sacred Heart | 287 | Away | W 92-87 |
| 02/07 | Marist | 163 | Home | W 63-60 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.