TeamRankings.com
Get Smart About Sports
Thursday Feb 29, 2024 7:00 pm -
Hampton, VA
Odds:
Monmouth by 7,
Total Points:
153
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Caldwell | -- | Home | W 96-68 |
| 11/08 | at La Salle | 221 | Away | L 60-73 |
| 11/13 | at Seton Hall | 57 | Away | L 58-70 |
| 11/18 | at Syracuse | 79 | Away | L 73-78 |
| 11/23 | Robert Morris | 167 | Home | W 71-70 |
| 11/28 | vs Ball St | 288 | Neutral | W 80-73 |
| 11/29 | vs Le Moyne | 301 | Neutral | L 79-83 |
| 11/30 | at Lafayette | 322 | Away | W 88-74 |
| 12/03 | Princeton | 236 | Home | W 63-58 |
| 12/06 | at Georgia Tech | 135 | Away | L 67-79 |
| 12/14 | at Fairfield | 256 | Away | L 65-73 |
| 12/17 | Quinnipiac | 201 | Home | L 75-85 |
| 12/21 | Lehigh | 297 | Home | W 76-62 |
| 12/31 | Campbell | 177 | Home | L 65-68 |
| 01/03 | at Towson | 154 | Away | W 62-48 |
| 01/08 | William & Mary | 153 | Home | W 81-70 |
| 01/10 | at Hofstra | 99 | Away | L 64-67 |
| 01/15 | Drexel | 218 | Home | L 51-73 |
| 01/19 | Northeastern | 278 | Home | W 81-68 |
| 01/22 | at Hampton | 269 | Away | L 63-65 |
| 01/24 | at Campbell | 177 | Away | W 88-73 |
| 01/29 | NC A&T | 300 | Home | W 83-81 |
| 01/31 | Hofstra | 99 | Home | L 57-73 |
| 02/05 | at Stony Brook | 230 | Away | W 76-75 |
| 02/12 | at Drexel | 218 | Away | W 93-73 |
| 02/15 | Towson | 154 | Home | W 72-71 |
| 02/19 | at NC Wilmington | 114 | Away | L 69-79 |
| 02/21 | at Charleston | 162 | Away | L 63-74 |
| 02/26 | Stony Brook | 230 | Home | W 82-69 |
| 02/28 | Elon | 240 | Home | W 73-57 |
| 03/03 | at Northeastern | 278 | Away | W 89-83 |
| 03/08 | vs Drexel | 218 | Neutral | W 65-57 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Milwaukee | 266 | Away | L 86-90 |
| 11/06 | Mid-Atlantic Christian | -- | Home | W 103-43 |
| 11/11 | at Virginia | 23 | Away | L 53-91 |
| 11/14 | at Brown | 268 | Away | W 72-63 |
| 11/16 | vs Holy Cross | 330 | Neutral | L 61-67 |
| 11/18 | at Boston College | 136 | Away | L 52-63 |
| 11/21 | at Norfolk St | 298 | Away | L 60-62 |
| 11/25 | at Maryland ES | 347 | Away | W 74-68 |
| 12/01 | The Apprentice School | -- | Home | W 94-58 |
| 12/03 | Loyola MD | 314 | Home | W 93-71 |
| 12/13 | vs Howard | 206 | Neutral | L 57-61 |
| 12/18 | vs Jackson St | 351 | Neutral | W 84-77 |
| 12/19 | vs Grambling | 299 | Neutral | L 72-81 |
| 12/29 | Stony Brook | 230 | Home | W 62-59 |
| 12/31 | Towson | 154 | Home | W 63-62 |
| 01/03 | at NC Wilmington | 114 | Away | L 45-49 |
| 01/08 | at Campbell | 177 | Away | L 72-86 |
| 01/10 | at Charleston | 162 | Away | L 70-74 |
| 01/19 | NC A&T | 300 | Home | W 82-61 |
| 01/22 | Monmouth | 180 | Home | W 65-63 |
| 01/24 | NC Wilmington | 114 | Home | L 67-75 |
| 01/29 | at Drexel | 218 | Away | L 51-58 |
| 01/31 | at Towson | 154 | Away | L 50-82 |
| 02/05 | Elon | 240 | Home | W 87-79 |
| 02/07 | William & Mary | 153 | Home | W 77-74 |
| 02/13 | vs NC A&T | 300 | Neutral | L 70-71 |
| 02/19 | at Hofstra | 99 | Away | L 43-79 |
| 02/21 | at Stony Brook | 230 | Away | L 72-79 |
| 02/26 | Charleston | 162 | Home | L 71-85 |
| 02/28 | Northeastern | 278 | Home | W 76-65 |
| 03/03 | at William & Mary | 153 | Away | L 85-94 |
| 03/07 | vs Towson | 154 | Neutral | L 68-74 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.