TeamRankings.com
Get Smart About Sports
Wednesday Jan 25, 2023 9:00 pm -
Wichita, KS
Odds:
Pick'em (0),
Total Points:
146.5
Stat | TULN | adv | WICH |
---|---|---|---|
Off Efficiency | 1.056 | 0.980 | |
Effective FG % | 53.1% | 48.0% | |
Turnovers/Play | 13.6% | 15.2% | |
Off Rebound % | 14.9% | 27.2% | |
FTA/FGA | 0.366 | 0.310 | |
Points/Game | 81.4 | 68.0 | |
Avg Score Margin | +6.5 | +1.9 |
Stat | TULN | adv | WICH |
---|---|---|---|
Def Efficiency | 0.972 | 0.953 | |
Opp Effective FG % | 50.7% | 45.6% | |
Opp Turnovers/Play | 18.1% | 14.8% | |
Def Rebound % | 73.5% | 72.2% | |
Opp FTA/FGA | 0.281 | 0.249 | |
Opp Points/Game | 74.9 | 66.1 | |
Block % | 6.2% | 7.0% | |
Personal Fouls/Play | 18.7% | 18.7% |
Stat | TULN | adv | WICH |
---|---|---|---|
Possessions/Gm | 77.0 | 69.4 | |
Off Efficiency | 1.056 | 0.980 | |
Effective FG % | 53.1% | 48.0% | |
Two Point Rate | 61.7% | 61.7% | |
Three Point Rate | 38.3% | 38.3% | |
FTA/Play | 26.9% | 22.8% | |
Two Point % | 55.0% | 50.5% | |
Three Point % | 33.3% | 29.3% | |
Free Throw % | 79.5% | 71.9% | |
Points (2 pters) | 40.8 | 35.8 | |
Points (3 pters) | 23.0 | 19.4 | |
Off Rebound % | 14.9% | 27.2% | |
Def Rebound % | 73.5% | 72.2% | |
Block % | 6.2% | 7.0% | |
Steals/Play | 10.9% | 7.4% | |
Turnovers/Play | 13.6% | 15.2% | |
Personal Fouls/Play | 18.7% | 18.7% | |
Assists/FGM | 0.555 | 0.466 |
Stat | TULN | adv | WICH |
---|---|---|---|
Possessions/Gm | 77.0 | 69.4 | |
Def Efficiency | 0.972 | 0.953 | |
Opp Effective FG % | 50.7% | 45.6% | |
Opp Two Point Rate | 58.3% | 60.4% | |
Opp Three Point Rate | 41.7% | 39.6% | |
Opp FTA/Play | 20.3% | 19.1% | |
Opp Two Point % | 48.6% | 44.6% | |
Opp Three Point % | 35.9% | 31.4% | |
Opp Free Throw % | 68.0% | 73.4% | |
Opp Points (2 pters) | 35.2 | 32.5 | |
Opp Points (3 pters) | 27.8 | 22.5 | |
Opp Off Rebound % | 26.5% | 27.8% | |
Opp Def Rebound % | 85.1% | 72.8% | |
Opp Block % | 8.1% | 5.3% | |
Opp Steals/Play | 6.9% | 8.6% | |
Opp Turnovers/Play | 18.1% | 14.8% | |
Opp Personal Fouls/Play | 21.3% | 19.5% | |
Opp Assists/FGM | 0.626 | 0.554 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.