TeamRankings.com
Get Smart About Sports
Saturday Dec 7, 2024 1:00 pm -
Boston, MA
Odds:
Boston University by 1,
Total Points:
138.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | ALBY | adv | BU | ALBY | adv | BU | ALBY | adv | BU |
| Avg Score Margin | -5.8 | +0.6 | +1.7 | +2.0 | -10.0 | +5.0 | |||
| Points/Game | 68.7 | 75.1 | 72.0 | 72.0 | 67.4 | 78.1 | |||
| Opp Points/Game | 74.5 | 74.5 | 70.3 | 70.0 | 77.3 | 73.1 | |||
| Win % - All | 0.276 | 0.500 | 0.333 | 1.000 | 0.200 | 0.643 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | ALBY | adv | BU | ALBY | adv | BU | ALBY | adv | BU |
| Assists/Game | 12.8 | 14.5 | 14.7 | 12.7 | 12.5 | 15.6 | |||
| Assists/FGM | 0.489 | 0.545 | 0.500 | 0.463 | 0.487 | 0.566 | |||
| Assists/Turnover | 1.048 | 1.247 | 1.222 | 0.927 | 0.980 | 1.311 | |||
| Free Throw % | 65.9% | 73.0% | 60.9% | 79.3% | 65.2% | 75.2% | |||
| Three Point % | 32.6% | 39.5% | 36.1% | 45.3% | 31.6% | 42.5% | |||
| Two Point % | 52.8% | 57.1% | 55.4% | 65.4% | 51.7% | 58.7% | |||
| Effective FG % | 51.3% | 58.1% | 54.9% | 66.6% | 50.1% | 61.0% | |||
| Shooting % | 45.2% | 49.3% | 47.8% | 56.6% | 44.2% | 51.3% | |||
| Shooting Efficiency | 1.067 | 1.209 | 1.082 | 1.335 | 1.041 | 1.264 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | ALBY | adv | BU | ALBY | adv | BU | ALBY | adv | BU |
| Total Rebounds/Gm | 32.9 | 32.2 | 36.7 | 28.0 | 32.5 | 32.9 | |||
| Off Rebounds/Gm | 8.9 | 6.9 | 12.0 | 4.0 | 8.9 | 7.9 | |||
| Def Rebounds/Gm | 20.2 | 22.4 | 23.7 | 22.0 | 19.7 | 22.5 | |||
| Blocks/Game | 3.9 | 3.3 | 5.0 | 4.0 | 3.8 | 3.6 | |||
| Opp Blocks/Game | 3.4 | 2.6 | 3.3 | 1.0 | 3.4 | 2.5 | |||
| Block % | 7.0% | 5.7% | 8.9% | 6.6% | 6.6% | 6.4% | |||
| Steals/Game | 6.7 | 4.7 | 6.3 | 2.7 | 6.8 | 4.9 | |||
| Opp Steals/Game | 6.8 | 7.1 | 7.7 | 9.0 | 7.1 | 7.7 | |||
| Steals/Play | 8.8% | 6.3% | 8.3% | 3.6% | 8.7% | 6.8% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | ALBY | adv | BU | ALBY | adv | BU | ALBY | adv | BU |
| Turnovers/Game | 12.2 | 11.7 | 12.0 | 13.7 | 12.7 | 11.9 | |||
| Opp Turnovers/Game | 10.4 | 8.5 | 10.7 | 6.3 | 10.5 | 8.8 | |||
| Turnovers/Play | 15.9% | 15.8% | 15.3% | 20.2% | 16.4% | 16.2% | |||
| Personal Fouls/Gm | 16.9 | 16.2 | 17.7 | 14.7 | 17.5 | 13.5 | |||
| Opp Personal Fouls/Gm | 13.6 | 15.3 | 10.0 | 12.0 | 14.0 | 15.4 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.