TeamRankings.com
Get Smart About Sports
Sunday Nov 24, 2024 12:00 pm -
Trujillo Alto,
(Neutral Site)
Odds:
Albany by 1,
Total Points:
135
| Pick | Model | Confidence |
|---|---|---|
| Albany (Pick) | Official TR Pick | Albany 52% odds to cover |
| Albany -1.0 | Power Rating Model | Albany 53% odds to cover |
| Albany (Pick) | Decision Tree | Albany 52% odds to cover |
| Albany (Pick) | Predictive Ratings | Albany 57% odds to cover |
| American +1.0 | Similar Games | American 53% odds to cover |
| Record | ALBY | adv | AMER |
|---|---|---|---|
| Season | 11-18-0 | 16-14-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 7-10-0 | 10-9-0 | |
| Streak | L2 | L3 | |
| Last 5 | 2-3-0 | 2-3-0 | |
| Last 10 | 4-6-0 | 3-7-0 | |
| Home | 4-5-0 | 8-7-0 | |
| Away | 7-13-0 | 8-7-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Marquette | +24.0 | L by 27 | -3.0 |
| 11/08 | Away | UMass | +10.5 | L by 21 | -10.5 |
| 11/11 | Home | SUNY-Delhi | -- | W by 63 | -- |
| 11/14 | Away | Rhode Island | +15.5 | L by 19 | -3.5 |
| 11/18 | Home | Paul Smith's College | -- | W by 49 | -- |
| 11/21 | Away | Siena | +11.5 | L by 10 | +1.5 |
| 11/28 | Neutral | Colgate | +7.5 | L by 2 | +5.5 |
| 11/29 | Neutral | Fordham | +5.5 | L by 20 | -14.5 |
| 11/30 | Neutral | SUNY-Oneonta | -- | W by 28 | -- |
| 12/06 | Away | Columbia | +13.5 | L by 28 | -14.5 |
| 12/10 | Neutral | Yale | +18.0 | L by 11 | +7.0 |
| 12/13 | Away | Florida Atlantic | +18.5 | L by 26 | -7.5 |
| 12/17 | Away | Stony Brook | +10.0 | W by 16 | +26.0 |
| 12/21 | Home | Cornell | +6.5 | L by 8 | -1.5 |
| 12/30 | Away | South Carolina | +19.5 | L by 29 | -9.5 |
| 01/03 | Away | UMass Lowell | +1.5 | L by 12 | -10.5 |
| 01/10 | Home | Bryant | -3.0 | W by 25 | +22.0 |
| 01/15 | Home | Binghamton | -8.0 | W by 16 | +8.0 |
| 01/19 | Home | Vermont | +5.0 | W by 7 | +12.0 |
| 01/22 | Away | Maine | -2.5 | L by 3 | -5.5 |
| 01/24 | Away | New Hampshire | +1.5 | L by 8 | -6.5 |
| 01/29 | Home | NJIT | -6.0 | L by 9 | -15.0 |
| 01/31 | Home | UMBC | (Pick) | L by 3 | -3.0 |
| 02/05 | Away | Bryant | (Pick) | W by 2 | +2.0 |
| 02/07 | Home | UMass Lowell | -3.0 | L by 10 | -13.0 |
| 02/14 | Away | Binghamton | -4.5 | W by 3 | -1.5 |
| 02/19 | Away | NJIT | +3.5 | W by 18 | +21.5 |
| 02/21 | Away | UMBC | +7.5 | L by 4 | +3.5 |
| 02/26 | Home | Maine | -4.5 | L by 11 | -15.5 |
| 02/28 | Home | New Hampshire | -3.5 | W by 23 | +19.5 |
| 03/03 | Away | Vermont | +9.5 | L by 13 | -3.5 |
| 03/07 | Away | UMass Lowell | +2.5 | L by 5 | -2.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Wake Forest | +20.0 | L by 14 | +6.0 |
| 11/09 | Home | Penn | -1.0 | W by 6 | +5.0 |
| 11/12 | Away | G Washington | +16.5 | L by 40 | -23.5 |
| 11/15 | Home | Central Pennsylvania College | -- | W by 65 | -- |
| 11/18 | Away | Rutgers | +16.0 | L by 9 | +7.0 |
| 11/24 | Home | Marywood | -- | W by 60 | -- |
| 11/28 | Home | Maine | -7.5 | W by 13 | +5.5 |
| 11/29 | Home | Siena | +3.0 | L by 4 | -1.0 |
| 11/30 | Home | Longwood | -5.0 | W by 26 | +21.0 |
| 12/03 | Home | Drexel | -4.0 | W by 2 | -2.0 |
| 12/06 | Home | Maryland ES | -10.0 | W by 18 | +8.0 |
| 12/18 | Away | VCU | +19.5 | L by 22 | -2.5 |
| 12/22 | Away | Virginia | +27.5 | L by 44 | -16.5 |
| 12/31 | Home | Loyola MD | -8.5 | W by 15 | +6.5 |
| 01/03 | Away | Boston U | +1.5 | W by 2 | +3.5 |
| 01/07 | Away | Colgate | +6.0 | L by 2 | +4.0 |
| 01/10 | Home | Holy Cross | -8.5 | L by 11 | -19.5 |
| 01/12 | Home | Navy | +2.5 | W by 14 | +16.5 |
| 01/18 | Away | Army | -5.0 | W by 11 | +6.0 |
| 01/21 | Home | Colgate | -3.0 | W by 4 | +1.0 |
| 01/24 | Away | Holy Cross | -5.5 | W by 9 | +3.5 |
| 01/28 | Away | Loyola MD | -3.5 | L by 9 | -12.5 |
| 01/31 | Home | Lafayette | -7.5 | L by 2 | -9.5 |
| 02/04 | Home | Bucknell | -8.5 | L by 1 | -9.5 |
| 02/07 | Away | Navy | +5.0 | L by 9 | -4.0 |
| 02/11 | Away | Lehigh | -1.5 | L by 8 | -9.5 |
| 02/14 | Home | Army | -9.5 | W by 12 | +2.5 |
| 02/18 | Away | Bucknell | -3.0 | W by 18 | +15.0 |
| 02/22 | Away | Lafayette | -3.5 | W by 14 | +10.5 |
| 02/25 | Home | Lehigh | -7.5 | L by 5 | -12.5 |
| 02/28 | Home | Boston U | -3.5 | L by 3 | -6.5 |
| 03/05 | Away | Boston U | +1.5 | L by 2 | -0.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.