TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Nov 9, 2019 4:00 pm -
Bowling Green, KY
Odds:
Western Kentucky by 11.5,
Total Points:
148
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PEAY | adv | WKU | PEAY | adv | WKU | PEAY | adv | WKU |
Avg Score Margin | -2.6 | +3.8 | -- | +8.3 | -3.2 | +8.1 | |||
Points/Game | 70.1 | 74.4 | 72.0 | 77.3 | 68.3 | 77.6 | |||
Opp Points/Game | 72.7 | 70.6 | 72.0 | 69.0 | 71.5 | 69.4 | |||
Win % - All | 0.545 | 0.750 | 0.667 | 1.000 | 0.667 | 0.857 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PEAY | adv | WKU | PEAY | adv | WKU | PEAY | adv | WKU |
Assists/Game | 11.5 | 12.6 | 15.7 | 10.0 | 10.0 | 14.4 | |||
Assists/FGM | 0.447 | 0.489 | 0.547 | 0.390 | 0.397 | 0.549 | |||
Assists/Turnover | 0.743 | 0.867 | 1.237 | 0.577 | 0.583 | 1.086 | |||
Free Throw % | 71.6% | 80.4% | 66.7% | 83.3% | 68.5% | 80.4% | |||
Three Point % | 29.2% | 33.8% | 33.8% | 48.9% | 29.6% | 32.8% | |||
Two Point % | 51.3% | 49.7% | 56.6% | 47.4% | 49.0% | 47.8% | |||
Effective FG % | 48.8% | 50.0% | 54.5% | 55.0% | 47.6% | 48.2% | |||
Shooting % | 43.8% | 44.9% | 48.3% | 47.8% | 43.0% | 43.1% | |||
Shooting Efficiency | 1.048 | 1.100 | 1.115 | 1.184 | 1.021 | 1.080 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PEAY | adv | WKU | PEAY | adv | WKU | PEAY | adv | WKU |
Total Rebounds/Gm | 33.5 | 38.4 | 30.7 | 41.0 | 37.0 | 42.1 | |||
Off Rebounds/Gm | 12.0 | 9.5 | 11.3 | 10.7 | 12.0 | 11.7 | |||
Def Rebounds/Gm | 19.5 | 26.2 | 17.3 | 29.0 | 23.0 | 27.1 | |||
Blocks/Game | 1.9 | 4.2 | 2.0 | 5.3 | 2.2 | 4.6 | |||
Opp Blocks/Game | 2.0 | 3.2 | 2.3 | 5.3 | 2.2 | 4.0 | |||
Block % | 3.6% | 7.3% | 4.1% | 8.2% | 3.8% | 7.7% | |||
Steals/Game | 5.4 | 6.8 | 4.7 | 5.7 | 4.8 | 6.9 | |||
Opp Steals/Game | 8.1 | 6.9 | 6.7 | 8.3 | 8.7 | 6.7 | |||
Steals/Play | 6.9% | 8.5% | 6.5% | 7.1% | 6.0% | 8.6% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | PEAY | adv | WKU | PEAY | adv | WKU | PEAY | adv | WKU |
Turnovers/Game | 15.5 | 14.6 | 12.7 | 17.3 | 17.2 | 13.3 | |||
Opp Turnovers/Game | 15.9 | 13.7 | 15.3 | 11.7 | 14.3 | 14.3 | |||
Turnovers/Play | 18.9% | 17.7% | 16.4% | 21.0% | 20.4% | 15.6% | |||
Personal Fouls/Gm | 17.7 | 16.0 | 16.3 | 13.0 | 18.0 | 14.3 | |||
Opp Personal Fouls/Gm | 18.9 | 18.7 | 15.3 | 18.3 | 19.5 | 19.4 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.