TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Nov 9, 2019 4:00 pm -
Bowling Green, KY
Odds:
Western Kentucky by 11.5,
Total Points:
148
Pick | Model | Confidence |
---|---|---|
W Kentucky -12.0 | Official TR Pick | W Kentucky 52% odds to cover |
W Kentucky -12.0 | Similar Games | W Kentucky 61% odds to cover |
W Kentucky -12.0 | Decision Tree | W Kentucky 53% odds to cover |
Record | PEAY | adv | WKU |
---|---|---|---|
Season | 3-6-0 | 6-9-0 | |
vs Division | 0-0-0 | 2-2-0 | |
vs Conference | 3-2-0 | 2-4-0 | |
Streak | W1 | W2 | |
Last 5 | 3-2-0 | 2-3-0 | |
Last 10 | 3-5-0 | 4-6-0 | |
Home | 1-2-0 | 2-5-0 | |
Away | 2-4-0 | 4-4-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/25 | Neutral | Neb Omaha | -6.5 | W by 6 | -0.5 |
11/26 | Neutral | E Tenn St | -9.0 | W by 1 | -8.0 |
11/27 | Neutral | Abl Christian | -2.0 | L by 8 | -10.0 |
12/04 | Home | -- | W by 64 | -- | |
12/08 | Away | Murray St | +3.5 | L by 30 | -26.5 |
12/14 | Home | -- | W by 14 | -- | |
12/15 | Home | Florida A&M | -13.0 | L by 6 | -19.0 |
12/21 | Home | Murray St | +2.5 | W by 4 | +6.5 |
12/30 | Away | TN State | -6.5 | W by 9 | +2.5 |
01/02 | Home | E Kentucky | -4.0 | L by 5 | -9.0 |
01/09 | Away | E Illinois | +1.0 | W by 3 | +4.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/25 | Neutral | N Iowa | -3.5 | W by 6 | +2.5 |
11/26 | Neutral | Memphis | +4.0 | W by 6 | +10.0 |
11/27 | Neutral | W Virginia | +5.0 | L by 6 | -1.0 |
12/01 | Away | Louisville | +4.0 | L by 21 | -17.0 |
12/06 | Home | Miss Val St | -42.5 | W by 27 | -15.5 |
12/10 | Home | Gard-Webb | -19.5 | W by 2 | -17.5 |
12/13 | Home | Rhode Island | -5.5 | W by 3 | -2.5 |
12/19 | Away | Alabama | +4.0 | W by 2 | +6.0 |
12/22 | Home | TN Tech | -19.5 | W by 20 | +0.5 |
01/01 | Away | Charlotte | -6.5 | W by 4 | -2.5 |
01/02 | Away | Charlotte | -6.5 | L by 4 | -10.5 |
01/08 | Home | LA Tech | -7.5 | W by 2 | -5.5 |
01/09 | Home | LA Tech | -5.5 | L by 5 | -10.5 |
01/15 | Home | Marshall | -4.5 | W by 8 | +3.5 |
01/17 | Away | Marshall | +2.0 | W by 2 | +4.0 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.