TeamRankings.com
Get Smart About Sports
Sunday Nov 17, 2024 12:00 pm -
Kalamazoo, MI
Odds:
Western Michigan by 6,
Total Points:
142.5
1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CAN (3-28) | 24 | 45 | 69 | 69.2 | 0.997 | 43.0% | 7.2% | 15.8% | 25.0% | ||
WMU (12-20) | 41 | 51 | 92 | 69.2 | 1.329 | 71.7% | 10.1% | 13.0% | 16.7% |
Canisius Golden Griffins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul McMillan IV | 37 | 6-18 | 2-5 | 9-10 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 23 |
Tana Kopa | 32 | 4-14 | 4-12 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 |
Dylan Godfrey | 26 | 3-10 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 8 |
Cam Palesse | 26 | 4-8 | 1-2 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
Anthony Benard | 21 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Gianni Thompson | 20 | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 6 |
Evan van der Plas | 16 | 1-3 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
Jasman Sangha | 13 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
William Scott Jr. | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maji David-Maji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Oghene | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicco DiGiulio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23-64 | 9-30 | 14-16 | 6 | 20 | 28 | 12 | 4 | 2 | 5 | 13 | 69 | |
35.9% | 30.0% | 87.5% |
Western Michigan Broncos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Markhi Strickland | 28 | 6-9 | 1-1 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 15 |
Owen Lobsinger | 26 | 5-9 | 3-6 | 1-2 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 14 |
Javaughn Hannah | 23 | 6-8 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
Brandon Muntu | 23 | 5-9 | 4-8 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 14 |
Marquese Josephs | 22 | 3-3 | 0-0 | 0-1 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 6 |
EJ Ryans | 21 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Max Burton | 17 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
Seryee Lewis | 15 | 6-6 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
Michael Sulaka | 14 | 3-4 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 8 |
Josh Thomas | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Stefanski | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutch Ward | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 38-60 | 10-23 | 6-10 | 3 | 32 | 39 | 24 | 3 | 4 | 7 | 16 | 92 | |
63.3% | 43.5% | 60.0% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.