TeamRankings.com
Sports Picks, Predictions & Data
Tuesday Dec 27, 2011 7:30 pm -
Champaign, IL
Odds:
Illinois by 6.5,
Total Points:
124.5
Pick | Model | Confidence |
---|---|---|
Over 125.0 | Official TR Pick | 54% odds to go over |
Over 125.0 | Similar Games | 51% odds to go over |
Over 125.0 | Decision Tree | 54% odds to go over |
Record | MINN | ILL |
---|---|---|
Season | 15-16-0 | 12-15-1 |
vs Division | 0-0-0 | 0-0-0 |
vs Conference | 7-12-0 | 10-8-1 |
Streak | Un 2 | Ov 3 |
Last 5 | 1-4-0 | 3-2-0 |
Last 10 | 5-5-0 | 6-4-0 |
Home | 9-7-0 | 7-6-1 |
Away | 6-9-0 | 5-9-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/10 | Home | SC Upstate | -- | 92-77 | Under | -- |
11/13 | Away | Providence | 145.0 | 86-74 | Over | +15.0 |
11/15 | Home | Niagara | 154.0 | 107-81 | Over | +34.0 |
11/19 | Home | W Carolina | 149.5 | 92-64 | Over | +6.5 |
11/21 | Home | Alab A&M | 153.5 | 100-57 | Over | +3.5 |
11/24 | Neutral | U Mass | 150.0 | 69-51 | Under | -30.0 |
11/25 | Neutral | Alabama | 150.0 | 89-84 | Over | +23.0 |
11/29 | Home | Miami (FL) | 152.0 | 81-86 | Over | +15.0 |
12/03 | Home | Rutgers | 140.0 | 89-67 | Over | +16.0 |
12/05 | Away | Nebraska | 152.0 | 68-78 | Under | -6.0 |
12/09 | Away | Arkansas | 164.0 | 79-95 | Over | +10.0 |
12/11 | Home | Drake | 156.5 | 68-67 | Under | -21.5 |
12/21 | Home | Oral Roberts | 152.0 | 77-63 | Under | -12.0 |
12/23 | Home | Fla Atlantic | 152.0 | 95-60 | Over | +3.0 |
12/30 | Home | Harvard | 145.5 | 65-55 | Under | -25.5 |
01/03 | Home | Illinois | 151.0 | 77-67 | Under | -7.0 |
01/06 | Home | Indiana | 149.5 | 71-75 | Under | -3.5 |
01/10 | Away | Northwestern | 144.0 | 60-83 | Under | -1.0 |
01/13 | Home | Purdue | 152.0 | 47-81 | Under | -24.0 |
01/15 | Away | Penn State | 146.0 | 95-84 | Over | +33.0 |
01/18 | Away | Maryland | 147.5 | 66-77 | Under | -4.5 |
01/20 | Neutral | Ohio State | 146.0 | 49-67 | Under | -30.0 |
01/23 | Home | Northwestern | 139.0 | 69-77 | Over | +7.0 |
01/30 | Away | Iowa | 155.0 | 80-94 | Over | +19.0 |
02/03 | Away | Michigan | 138.0 | 73-76 | Over | +11.0 |
02/06 | Home | Nebraska | 145.5 | 85-91 | Over | +30.5 |
02/09 | Away | Indiana | 144.0 | 56-80 | Under | -8.0 |
02/13 | Home | Michigan St | 148.0 | 57-87 | Under | -4.0 |
02/19 | Away | Wisconsin | 138.5 | 63-73 | Under | -2.5 |
02/21 | Home | Iowa | 160.0 | 86-82 | Over | +8.0 |
02/25 | Away | Purdue | 150.5 | 60-84 | Under | -6.5 |
02/28 | Neutral | Rutgers | 133.5 | 54-65 | Under | -14.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/10 | Home | Southern | -- | 102-55 | Under | -- |
11/12 | Home | TN Martin | 155.5 | 77-74 | Under | -4.5 |
11/17 | Home | DePaul | 153.5 | 82-73 | Over | +1.5 |
11/19 | Home | Marshall | 173.5 | 91-74 | Under | -8.5 |
11/22 | Home | -- | 96-62 | Under | -- | |
11/24 | Home | NC Central | -- | 86-73 | Under | -- |
11/28 | Away | Wake Forest | 158.5 | 73-80 | Under | -5.5 |
12/01 | Away | Northwestern | 143.0 | 68-72 | Under | -3.0 |
12/03 | Home | Maryland | 145.5 | 91-92 | Over | +37.5 |
12/06 | Home | Austin Peay | 148.5 | 64-57 | Under | -27.5 |
12/09 | Away | UNLV | 158.5 | 82-89 | Over | +12.5 |
12/13 | Home | Longwood | 151.5 | 92-45 | Under | -14.5 |
12/16 | Neutral | N Mex State | 146.0 | 69-74 | Under | -3.0 |
12/23 | Neutral | Missouri | 148.5 | 70-64 | Under | -14.5 |
12/30 | Home | Grd Canyon | -- | 62-58 | Under | -- |
01/03 | Away | Minnesota | 151.0 | 67-77 | Under | -7.0 |
01/06 | Away | Michigan | 137.5 | 69-79 | Over | +10.5 |
01/11 | Home | Iowa | 153.5 | 97-104 | Over | +47.5 |
01/15 | Away | Nebraska | 143.5 | 63-64 | Under | -16.5 |
01/19 | Away | Wisconsin | 133.0 | 50-75 | Under | -8.0 |
01/22 | Home | Michigan St | 147.5 | 74-87 | Over | +13.5 |
01/24 | Home | Indiana | 144.0 | 73-71 | Push | 0.0 |
01/30 | Home | Rutgers | 133.0 | 91-60 | Over | +18.0 |
02/04 | Away | Ohio State | 144.0 | 67-75 | Under | -2.0 |
02/08 | Home | Wisconsin | 134.5 | 69-78 | Over | +12.5 |
02/11 | Home | Penn State | 144.5 | 52-74 | Under | -18.5 |
02/14 | Away | Indiana | 142.0 | 68-78 | Over | +4.0 |
02/18 | Home | Nebraska | 144.5 | 72-66 | Under | -6.5 |
02/20 | Away | Michigan St | 146.5 | 61-81 | Under | -4.5 |
02/22 | Home | Purdue | 146.0 | 86-93 | Over | +33.0 |
02/25 | Away | Rutgers | 131.5 | 75-62 | Over | +5.5 |
02/28 | Neutral | Iowa | 158.0 | 87-96 | Over | +25.0 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.