TeamRankings.com
Get Smart About Sports
Wednesday Nov 19, 2025 7:00 pm -
Spartanburg, SC
Odds:
South Carolina Upstate by 2,
Total Points:
151
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TNTC (13-18) | 41 | 47 | 88 | 77.5 | 1.136 | 56.4% | 21.9% | 29.6% | 58.2% | ||
| SCUS (13-18) | 41 | 43 | 84 | 77.5 | 1.084 | 51.5% | 11.6% | 23.1% | 41.5% |
| Tennessee Tech Golden Eagles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mekhi Cameron | 30 | 5-10 | 1-4 | 9-10 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 20 |
| Ty Owens | 26 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 1 |
| Dani Pounds | 22 | 3-7 | 0-1 | 10-10 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 16 |
| Brandon Muntu | 21 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
| Ja'Quavian Florence | 20 | 4-9 | 1-3 | 4-8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 13 |
| Jacobe Whitted | 18 | 1-4 | 0-3 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 2 |
| Grant Slatten | 18 | 3-3 | 2-2 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 9 |
| C.J. McPherson | 15 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| JaJuan Nicholls | 14 | 5-8 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 11 |
| Jah'Kim Payne | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mekhi Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Owen Varnado | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-55 | 8-21 | 26-32 | 8 | 30 | 42 | 10 | 7 | 4 | 17 | 23 | 88 | |
| 49.1% | 38.1% | 81.3% | |||||||||||
| South Carolina Upstate Spartans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karmani Gregory | 34 | 4-13 | 1-9 | 2-3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| Tyler Smith | 31 | 3-7 | 0-2 | 4-5 | 1 | 2 | 3 | 8 | 4 | 0 | 4 | 4 | 10 |
| Carmelo Adkins | 28 | 8-16 | 4-10 | 2-4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 22 |
| Learic Davis | 28 | 1-3 | 0-1 | 5-6 | 3 | 3 | 6 | 1 | 2 | 2 | 1 | 2 | 7 |
| Mason Bendinger | 26 | 10-16 | 0-2 | 1-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 21 |
| Coen Collier | 17 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Jafeth Martinez | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
| Isaiah Skinner | 12 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nic Book | 9 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Chico Johnson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanye Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31-65 | 5-26 | 17-27 | 9 | 19 | 29 | 15 | 9 | 5 | 9 | 21 | 84 | |
| 47.7% | 19.2% | 63.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.