TeamRankings.com
Get Smart About Sports
Sunday Nov 17, 2024 5:00 pm -
San Jose, CA
Odds:
UC Santa Barbara by 6.5,
Total Points:
145
Value Pick | Model | Confidence |
---|---|---|
UCSB -265 | Official TR Pick | Model shows 1% value |
UCSB -265 | Power Rating Model | Model shows 25% value |
UCSB -265 | Similar Games | Model shows 11% value |
UCSB -265 | Predictive Ratings | Model shows 1% value |
San Jose St +216 | Decision Tree | Model shows 8% value |
Record | UCSB | adv | SJSU |
---|---|---|---|
Season | 21-13 | 15-20 | |
vs Division | 0-0 | 0-0 | |
vs Conference | 13-10 | 8-14 | |
Streak | L1 | L2 | |
Last 5 | 2-3 | 2-3 | |
Last 10 | 5-5 | 3-7 | |
Home | 12-5 | 7-9 | |
Away | 9-8 | 8-11 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | San Francisco State | 96-47 | W | +49.0 |
11/09 | Away | Portland | 94-53 | W | +41.0 |
11/13 | Home | Fresno St | 91-86 | W | +5.0 |
11/17 | Away | San Jose St | 64-59 | W | +5.0 |
11/20 | Home | UTEP | 76-79 | L | -3.0 |
11/26 | Home | E Washington | 67-51 | W | +16.0 |
11/29 | Home | Miss Valley St | 81-48 | W | +33.0 |
12/05 | Home | UCSD | 76-84 | L | -8.0 |
12/07 | Away | UC Davis | 60-71 | L | -11.0 |
12/14 | Home | Green Bay | 83-66 | W | +17.0 |
12/18 | Away | Loyola Mymt | 58-60 | L | -2.0 |
12/22 | Away | Missouri St | 56-68 | L | -12.0 |
12/28 | Home | Westcliff | 89-72 | W | +17.0 |
01/02 | Away | Hawai'i | 64-61 | W | +3.0 |
01/09 | Home | CS Bakersfield | 78-66 | W | +12.0 |
01/11 | Away | Cal Poly | 75-72 | W | +3.0 |
01/16 | Home | UC Riverside | 66-63 | W | +3.0 |
01/18 | Home | UC Davis | 60-64 | L | -4.0 |
01/23 | Away | UCSD | 63-77 | L | -14.0 |
01/25 | Away | CS Fullerton | 83-75 | W | +8.0 |
01/30 | Home | CS Northridge | 71-78 | L | -7.0 |
02/01 | Home | Long Beach St | 85-54 | W | +31.0 |
02/06 | Away | CS Bakersfield | 81-75 | W | +6.0 |
02/08 | Home | Hawai'i | 76-72 | W | +4.0 |
02/13 | Away | UC Irvine | 60-62 | L | -2.0 |
02/15 | Away | UC Riverside | 69-81 | L | -12.0 |
02/20 | Home | CS Fullerton | 86-56 | W | +30.0 |
02/22 | Away | Long Beach St | 58-56 | W | +2.0 |
02/27 | Home | Cal Poly | 96-77 | W | +19.0 |
03/01 | Away | CS Northridge | 77-103 | L | -26.0 |
03/08 | Home | UC Irvine | 88-97 | L | -9.0 |
03/12 | Neutral | CS Bakersfield | 71-66 | W | +5.0 |
03/13 | Neutral | CS Northridge | 78-72 | W | +6.0 |
03/14 | Neutral | UCSD | 51-69 | L | -18.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | W Illinois | 55-59 | L | -4.0 |
11/08 | Neutral | Pacific | 67-80 | L | -13.0 |
11/10 | Away | Hawai'i | 69-80 | L | -11.0 |
11/11 | Neutral | Life Pacific | 93-56 | W | +37.0 |
11/17 | Home | UCSB | 59-64 | L | -5.0 |
11/20 | Away | USC | 68-82 | L | -14.0 |
11/25 | Neutral | UTEP | 71-65 | W | +6.0 |
11/26 | Neutral | NC Greensboro | 69-64 | W | +5.0 |
11/27 | Neutral | Long Beach St | 82-66 | W | +16.0 |
12/04 | Away | New Mexico | 77-83 | L | -6.0 |
12/09 | Home | Lincoln (CA) | 117-80 | W | +37.0 |
12/14 | Home | Cal Poly | 107-100 | W | +7.0 |
12/21 | Home | Kennesaw St | 89-65 | W | +24.0 |
12/28 | Home | Boise St | 71-73 | L | -2.0 |
12/31 | Home | Colorado St | 50-72 | L | -22.0 |
01/04 | Away | UNLV | 73-79 | L | -6.0 |
01/07 | Home | Utah St | 78-85 | L | -7.0 |
01/11 | Away | Air Force | 69-62 | W | +7.0 |
01/14 | Home | New Mexico | 71-70 | W | +1.0 |
01/18 | Away | Nevada | 64-75 | L | -11.0 |
01/25 | Home | Wyoming | 67-58 | W | +9.0 |
01/28 | Away | San Diego St | 68-71 | L | -3.0 |
02/01 | Home | Air Force | 75-64 | W | +11.0 |
02/04 | Away | Fresno St | 94-91 | W | +3.0 |
02/07 | Away | Boise St | 52-79 | L | -27.0 |
02/11 | Home | San Diego St | 66-69 | L | -3.0 |
02/14 | Home | Nevada | 58-73 | L | -15.0 |
02/19 | Away | Utah St | 57-105 | L | -48.0 |
02/22 | Away | Wyoming | 82-73 | W | +9.0 |
02/25 | Home | UNLV | 71-77 | L | -6.0 |
03/04 | Away | Colorado St | 56-83 | L | -27.0 |
03/08 | Home | Fresno St | 92-68 | W | +24.0 |
03/12 | Neutral | Wyoming | 66-61 | W | +5.0 |
03/13 | Neutral | New Mexico | 52-63 | L | -11.0 |
03/19 | Home | Loyola Chi | 70-73 | L | -3.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.