TeamRankings.com
Get Smart About Sports
Sunday Nov 17, 2024 5:00 pm -
San Jose, CA
Odds:
UC Santa Barbara by 6.5,
Total Points:
145
1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
UCSB (21-13) | 30 | 34 | 64 | 58.7 | 1.091 | 52.7% | 13.6% | 30.0% | 16.4% | ||
SJSU (15-20) | 27 | 32 | 59 | 58.7 | 1.005 | 46.3% | 15.3% | 28.6% | 18.5% |
UC Santa Barbara Gauchos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jason Fontenet II | 36 | 3-9 | 1-7 | 5-6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 12 |
Stephan D. Swenson | 30 | 6-11 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 15 |
Kenny Pohto | 30 | 5-9 | 0-0 | 1-3 | 4 | 6 | 10 | 7 | 0 | 0 | 1 | 0 | 11 |
Cole Anderson | 30 | 6-9 | 6-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Koat Keat Tong | 23 | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 6 |
Deuce Turner | 21 | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Ariel Bland | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Evans Kipruto | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Shtolzberg | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Zion Sensley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24-55 | 10-25 | 6-9 | 9 | 20 | 32 | 12 | 4 | 4 | 8 | 9 | 64 | |
43.6% | 40.0% | 66.7% |
San Jose State Spartans | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Robert Vaihola | 34 | 2-5 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 2 | 4 |
Josh Uduje | 33 | 9-16 | 2-6 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 22 |
Will McClendon | 32 | 4-13 | 2-7 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 12 |
Donavan Yap | 31 | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 5 |
Sadaidriene Hall | 18 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
Sadraque NgaNga | 18 | 0-3 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
Jermaine Washington | 18 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Latrell Davis | 12 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Chol Marial | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 22-54 | 6-23 | 9-10 | 8 | 21 | 32 | 8 | 6 | 1 | 9 | 10 | 59 | |
40.7% | 26.1% | 90.0% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.