TeamRankings.com
Get Smart About Sports
Thursday Jan 23, 2025 9:00 pm -
El Paso, TX
Odds:
UTEP by 7,
Total Points:
137
Jacksonville St Results | UTEP Results | |||||
---|---|---|---|---|---|---|
Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
Utah Valley (113) | 12/14 | Home | W by 4 | |||
Utah Valley (113) | 11/09 | Away | L by 29 | |||
Kennesaw St (162) | 03/08 | Home | L by 4 | |||
Kennesaw St (162) | 01/04 | Away | L by 12 | |||
Kennesaw St (162) | 02/20 | Away | L by 10 | |||
Kennesaw St (162) | 01/25 | Home | W by 2 | |||
W Kentucky (160) | 02/08 | Home | W by 2 | |||
W Kentucky (160) | 01/09 | Away | W by 6 | |||
W Kentucky (160) | 02/27 | Home | L by 7 | |||
W Kentucky (160) | 01/30 | Away | L by 4 | |||
Middle Tenn (126) | 03/14 | Neu | W by 2 | |||
Middle Tenn (126) | 02/06 | Home | W by 14 | |||
Middle Tenn (126) | 01/11 | Away | L by 17 | |||
Middle Tenn (126) | 03/01 | Home | L by 1 | |||
Middle Tenn (126) | 02/01 | Away | L by 3 | |||
Louisiana Tech (129) | 02/15 | Away | W by 2 | |||
Louisiana Tech (129) | 01/16 | Home | W by 2 | |||
Louisiana Tech (129) | 03/08 | Away | L by 18 | |||
Louisiana Tech (129) | 01/02 | Home | W by 10 | |||
Sam Houston (182) | 02/13 | Away | L by 5 | |||
Sam Houston (182) | 01/18 | Home | W by 8 | |||
Sam Houston (182) | 03/11 | Neu | W by 14 | |||
Sam Houston (182) | 03/06 | Away | L by 2 | |||
Sam Houston (182) | 01/04 | Home | W by 9 | |||
New Mexico St (149) | 02/20 | Home | L by 9 | |||
New Mexico St (149) | 01/25 | Away | W by 6 | |||
New Mexico St (149) | 02/08 | Away | W by 3 | |||
New Mexico St (149) | 01/11 | Home | L by 28 | |||
Florida Intl (272) | 03/12 | Neu | W by 9 | |||
Florida Intl (272) | 03/01 | Away | W by 5 | |||
Florida Intl (272) | 01/30 | Home | W by 4 | |||
Florida Intl (272) | 02/13 | Home | W by 14 | |||
Florida Intl (272) | 01/18 | Away | W by 8 | |||
Liberty (85) | 03/15 | Neu | L by 12 | |||
Liberty (85) | 02/27 | Away | L by 4 | |||
Liberty (85) | 02/01 | Home | W by 11 | |||
Liberty (85) | 03/12 | Neu | L by 21 | |||
Liberty (85) | 02/15 | Home | L by 7 | |||
Liberty (85) | 01/16 | Away | W by 2 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.