TeamRankings.com
Get Smart About Sports
Sunday Dec 8, 2024 4:00 pm -
Mobile, AL
Odds:
South Alabama by 4.5,
Total Points:
137
Pick | Model | Confidence |
---|---|---|
S Alabama -4.5 | Official TR Pick | S Alabama 51% odds to cover |
S Alabama -4.5 | Similar Games | S Alabama 51% odds to cover |
S Alabama -4.5 | Decision Tree | S Alabama 51% odds to cover |
Jacksonville St +4.5 | Power Rating Model | Jacksonville St 62% odds to cover |
Jacksonville St +4.5 | Predictive Ratings | Jacksonville St 62% odds to cover |
Record | JVST | adv | USA |
---|---|---|---|
Season | 21-11-1 | 17-13-0 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 12-8-1 | 11-8-0 | |
Streak | W2 | W2 | |
Last 5 | 3-1-1 | 4-1-0 | |
Last 10 | 6-3-1 | 6-4-0 | |
Home | 6-5-0 | 7-8-0 | |
Away | 15-6-1 | 10-5-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Home | La Grange | -- | W by 64 | -- |
11/07 | Away | Air Force | +1.5 | L by 6 | -4.5 |
11/13 | Home | Georgia St | -5.5 | W by 5 | -0.5 |
11/17 | Away | Coastal Car | -2.0 | W by 18 | +16.0 |
11/21 | Neutral | E Carolina | +4.0 | W by 8 | +12.0 |
11/22 | Neutral | Toledo | +4.0 | L by 2 | +2.0 |
11/23 | Neutral | J Madison | +3.0 | L by 6 | -3.0 |
12/02 | Home | Columbia International | -- | W by 30 | -- |
12/08 | Away | S Alabama | +4.5 | L by 2 | +2.5 |
12/14 | Home | Utah Valley | -3.0 | W by 4 | +1.0 |
12/17 | Away | Missouri | +16.5 | L by 11 | +5.5 |
12/21 | Away | E Kentucky | -1.0 | W by 11 | +10.0 |
12/30 | Home | Fort Valley State | -- | W by 41 | -- |
01/04 | Away | Kennesaw St | +1.0 | L by 12 | -11.0 |
01/09 | Away | W Kentucky | +6.5 | W by 6 | +12.5 |
01/11 | Away | Middle Tenn | +6.0 | L by 17 | -11.0 |
01/16 | Home | Louisiana Tech | +3.5 | W by 2 | +5.5 |
01/18 | Home | Sam Houston | -2.0 | W by 8 | +6.0 |
01/23 | Away | UTEP | +7.0 | W by 7 | +14.0 |
01/25 | Away | New Mexico St | +4.5 | W by 6 | +10.5 |
01/30 | Home | Florida Intl | -6.5 | W by 4 | -2.5 |
02/01 | Home | Liberty | +3.5 | W by 11 | +14.5 |
02/06 | Home | Middle Tenn | -1.5 | W by 14 | +12.5 |
02/08 | Home | W Kentucky | -4.0 | W by 2 | -2.0 |
02/13 | Away | Sam Houston | +3.0 | L by 5 | -2.0 |
02/15 | Away | Louisiana Tech | +3.0 | W by 2 | +5.0 |
02/20 | Home | New Mexico St | -6.5 | L by 9 | -15.5 |
02/22 | Home | UTEP | -3.5 | W by 8 | +4.5 |
02/27 | Away | Liberty | +6.5 | L by 4 | +2.5 |
03/01 | Away | Florida Intl | -2.5 | W by 5 | +2.5 |
03/08 | Home | Kennesaw St | -4.0 | L by 4 | -8.0 |
03/12 | Neutral | Florida Intl | -7.5 | W by 9 | +1.5 |
03/14 | Neutral | Middle Tenn | -2.0 | W by 2 | 0.0 |
03/15 | Neutral | Liberty | +5.5 | L by 12 | -6.5 |
03/18 | Away | Georgia Tech | +6.5 | W by 17 | +23.5 |
03/23 | Away | UC Irvine | +8.0 | L by 5 | +3.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Home | C Michigan | -5.5 | L by 4 | -9.5 |
11/08 | Away | Nicholls | +5.5 | W by 6 | +11.5 |
11/12 | Away | Mississippi | +17.5 | L by 10 | +7.5 |
11/16 | Home | Mercer | -5.5 | W by 9 | +3.5 |
11/18 | Home | Spring Hill | -- | W by 34 | -- |
11/25 | Home | Incarnate Word | -6.5 | W by 21 | +14.5 |
11/26 | Home | W Illinois | -11.5 | L by 1 | -12.5 |
11/29 | Home | Alcorn St | -17.5 | W by 9 | -8.5 |
12/08 | Home | Jacksonville St | -4.5 | W by 2 | -2.5 |
12/15 | Away | E Texas A&M | -7.5 | W by 9 | +1.5 |
12/16 | Away | TCU | +12.5 | L by 9 | +3.5 |
12/21 | Home | J Madison | -1.0 | W by 28 | +27.0 |
12/30 | Home | Mobile | -- | W by 65 | -- |
01/02 | Away | Georgia St | -4.5 | W by 26 | +21.5 |
01/04 | Away | Georgia So | -5.0 | W by 29 | +24.0 |
01/09 | Home | Arkansas St | -1.5 | W by 14 | +12.5 |
01/11 | Home | Old Dominion | -14.5 | L by 8 | -22.5 |
01/15 | Home | Southern Miss | -12.5 | W by 13 | +0.5 |
01/18 | Home | Troy | -3.5 | W by 1 | -2.5 |
01/25 | Away | Troy | +4.0 | L by 10 | -6.0 |
01/27 | Away | UL Monroe | -12.0 | L by 11 | -23.0 |
01/30 | Home | UL Monroe | -15.5 | L by 4 | -19.5 |
02/01 | Away | Louisiana | -6.5 | W by 4 | -2.5 |
02/05 | Away | Coastal Car | -7.5 | W by 25 | +17.5 |
02/08 | Away | Akron | +7.0 | L by 13 | -6.0 |
02/13 | Home | Marshall | -4.5 | W by 9 | +4.5 |
02/15 | Home | Texas St | -6.5 | W by 5 | -1.5 |
02/19 | Away | Arkansas St | +8.0 | W by 4 | +12.0 |
02/22 | Away | Texas St | +2.0 | L by 1 | +1.0 |
02/26 | Away | Southern Miss | -7.0 | W by 6 | -1.0 |
02/28 | Home | Louisiana | -12.5 | W by 23 | +10.5 |
03/09 | Neutral | Arkansas St | +3.5 | L by 3 | +0.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.