TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 7:00 pm -
Louisville, KY
Odds:
Louisville by 18,
Total Points:
156.5
| Notre Dame Results | Louisville Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Stanford (68) | 03/04 | Home | L by 8 | |||
| Stanford (68) | 12/30 | Away | W by 7 | |||
| Stanford (68) | 01/02 | Away | L by 4 | |||
| California (78) | 01/02 | Away | L by 1 | |||
| California (78) | 12/30 | Away | W by 20 | |||
| Clemson (38) | 01/10 | Home | L by 15 | |||
| Clemson (38) | 02/28 | Away | L by 5 | |||
| Miami (35) | 01/13 | Home | L by 12 | |||
| Miami (35) | 03/12 | Neu | L by 5 | |||
| Miami (35) | 03/07 | Away | W by 3 | |||
| Virginia Tech (56) | 01/17 | Away | L by 13 | |||
| Virginia Tech (56) | 01/24 | Home | W by 14 | |||
| North Carolina (28) | 01/21 | Away | L by 22 | |||
| North Carolina (28) | 02/23 | Away | L by 3 | |||
| Boston College (136) | 03/07 | Away | L by 8 | |||
| Boston College (136) | 01/24 | Home | W by 4 | |||
| Boston College (136) | 01/10 | Home | W by 13 | |||
| Virginia (23) | 01/27 | Home | L by 3 | |||
| Virginia (23) | 01/13 | Home | L by 9 | |||
| Syracuse (80) | 01/31 | Away | L by 14 | |||
| Syracuse (80) | 03/03 | Home | W by 15 | |||
| SMU (41) | 02/10 | Away | L by 8 | |||
| SMU (41) | 03/11 | Neu | W by 4 | |||
| SMU (41) | 02/17 | Away | L by 10 | |||
| SMU (41) | 01/31 | Home | W by 14 | |||
| Georgia Tech (135) | 02/14 | Home | W by 15 | |||
| Georgia Tech (135) | 02/21 | Home | W by 17 | |||
| Pittsburgh (91) | 02/21 | Away | L by 5 | |||
| Pittsburgh (91) | 01/17 | Away | W by 41 | |||
| Duke (2) | 02/24 | Home | L by 44 | |||
| Duke (2) | 01/26 | Away | L by 31 | |||
| Duke (2) | 01/06 | Home | L by 11 | |||
| NC State (34) | 02/28 | Home | W by 6 | |||
| NC State (34) | 02/09 | Home | W by 41 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.