TeamRankings.com
Sports Picks, Predictions & Data
Tuesday Feb 23, 2021 7:00 pm -
Louisville, KY
Odds:
Louisville by 4,
Total Points:
141.5
Stat | ND | adv | LOU |
---|---|---|---|
Off Efficiency | 1.067 | 1.020 | |
Effective FG % | 54.3% | 48.4% | |
Turnovers/Play | 14.0% | 15.0% | |
Off Rebound % | 20.4% | 31.8% | |
FTA/FGA | 0.262 | 0.326 | |
Points/Game | 73.0 | 68.6 | |
Avg Score Margin | -0.2 | +2.3 |
Stat | ND | adv | LOU |
---|---|---|---|
Def Efficiency | 1.070 | 0.986 | |
Opp Effective FG % | 50.7% | 48.3% | |
Opp Turnovers/Play | 11.1% | 14.6% | |
Def Rebound % | 74.2% | 75.2% | |
Opp FTA/FGA | 0.195 | 0.295 | |
Opp Points/Game | 73.1 | 66.3 | |
Block % | 6.0% | 3.3% | |
Personal Fouls/Play | 16.5% | 22.3% |
Stat | ND | adv | LOU |
---|---|---|---|
Possessions/Gm | 68.3 | 67.3 | |
Off Efficiency | 1.067 | 1.020 | |
Effective FG % | 54.3% | 48.4% | |
Two Point Rate | 56.6% | 70.3% | |
Three Point Rate | 43.4% | 29.7% | |
FTA/Play | 19.9% | 23.9% | |
Two Point % | 53.6% | 49.2% | |
Three Point % | 36.8% | 31.1% | |
Free Throw % | 77.0% | 71.7% | |
Points (2 pters) | 34.4 | 39.5 | |
Points (3 pters) | 27.1 | 15.8 | |
Off Rebound % | 20.4% | 31.8% | |
Def Rebound % | 74.2% | 75.2% | |
Block % | 6.0% | 3.3% | |
Steals/Play | 5.5% | 6.4% | |
Turnovers/Play | 14.0% | 15.0% | |
Personal Fouls/Play | 16.5% | 22.3% | |
Assists/FGM | 0.578 | 0.451 |
Stat | ND | adv | LOU |
---|---|---|---|
Possessions/Gm | 68.3 | 67.3 | |
Def Efficiency | 1.070 | 0.986 | |
Opp Effective FG % | 50.7% | 48.3% | |
Opp Two Point Rate | 64.0% | 58.6% | |
Opp Three Point Rate | 36.0% | 41.4% | |
Opp FTA/Play | 16.0% | 22.2% | |
Opp Two Point % | 48.6% | 50.6% | |
Opp Three Point % | 36.2% | 30.1% | |
Opp Free Throw % | 72.6% | 66.6% | |
Opp Points (2 pters) | 39.4 | 33.8 | |
Opp Points (3 pters) | 24.8 | 21.3 | |
Opp Off Rebound % | 25.8% | 24.8% | |
Opp Def Rebound % | 79.6% | 68.2% | |
Opp Block % | 6.3% | 6.4% | |
Opp Steals/Play | 8.2% | 7.5% | |
Opp Turnovers/Play | 11.1% | 14.6% | |
Opp Personal Fouls/Play | 20.4% | 22.4% | |
Opp Assists/FGM | 0.487 | 0.502 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.