Illinois at Wisconsin: Box Score

Sunday Mar 4, 2012 1:00 pm - Madison, WI
Odds: Wisconsin by 9.5, Total Points: 116

  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
ILL (26-8) 18 38
56
61.0 0.918 43.4% 16.4% 18.2% 26.4%
WIS (22-13) 31 39
70
61.0 1.147 52.1% 9.8% 21.4% 57.4%
Illinois Fighting Illini
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Meyers Leonard 36 3-8 0-0 2-3 2 10 12 0 0 0 2 4 8
Brandon Paul 36 8-17 1-4 5-7 1 5 6 2 1 1 3 3 22
D.J. Richardson 28 2-7 1-5 0-0 0 1 1 0 1 0 1 1 5
Joseph Bertrand 25 4-7 0-1 2-2 0 2 2 0 0 0 1 4 10
Sam Maniscalco 22 2-3 2-3 0-0 1 0 1 0 0 0 0 2 6
Tracy Abrams 17 1-3 0-0 0-0 0 0 0 1 0 0 0 4 2
Nnanna Egwu 16 0-1 0-0 0-0 0 0 0 0 0 2 2 2 0
Myke Henry 9 0-4 0-3 1-2 0 3 3 0 0 0 0 3 1
Tyler Griffey 7 1-3 0-1 0-0 2 1 3 0 0 0 1 1 2
Kevin Berardini 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jean Selus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ibby Djimde 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike Shaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   21-53 4-17 10-14 6 22 32 3 2 3 10 25 56
    39.6% 23.5% 71.4%                  
Wisconsin Badgers
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Taylor 38 3-7 2-3 8-10 1 2 3 3 0 0 0 1 16
Josh Gasser 36 4-6 1-2 7-8 0 8 8 2 0 0 1 3 16
Jared Berggren 32 3-5 0-0 6-9 2 3 5 1 1 1 2 3 12
Ryan Evans 31 5-10 0-1 0-0 1 4 5 3 1 0 1 2 10
Rob Wilson 26 3-8 2-6 0-0 0 1 1 0 2 0 0 1 8
Mike Bruesewitz 17 1-3 0-1 0-0 0 5 5 3 0 0 2 3 2
Ben Brust 13 1-5 1-4 0-0 1 2 3 0 2 0 0 1 3
Frank Kaminsky 7 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
Duje Dukan Did Not Play
Traevon Jackson Did Not Play
Evan Anderson Did Not Play
Totals   21-47 7-19 21-27 6 27 33 12 6 1 6 14 70
    44.7% 36.8% 77.8%