TeamRankings.com
Get Smart About Sports
Monday Nov 20, 2023 11:00 pm -
Stockton, CA
Odds:
Pacific by 4,
Total Points:
153.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Alabama | 15 | Away | L 62-91 |
| 11/06 | UC Riverside | 289 | Home | L 70-74 |
| 11/09 | CS Northridge | 197 | Home | L 85-93 |
| 11/11 | Mayville State | -- | Home | W 128-58 |
| 11/15 | at UC Riverside | 289 | Away | W 76-74 |
| 11/19 | at Creighton | 63 | Away | L 60-75 |
| 11/22 | vs Coastal Car | 238 | Neutral | L 58-75 |
| 11/23 | at W Illinois | 361 | Away | W 78-69 |
| 11/28 | at Hawai'i | 103 | Away | L 55-92 |
| 12/03 | at Idaho | 183 | Away | L 58-90 |
| 12/06 | Montana | 176 | Home | L 75-79 |
| 12/10 | Crown College | -- | Home | W 89-43 |
| 12/13 | W Illinois | 361 | Home | L 66-69 |
| 12/18 | Winthrop | 125 | Home | W 90-88 |
| 12/21 | at Nebraska | 21 | Away | L 55-78 |
| 12/28 | Dakota State | -- | Home | W 88-56 |
| 01/01 | Oral Roberts | 329 | Home | W 72-61 |
| 01/03 | S Dakota St | 190 | Home | W 90-87 |
| 01/08 | at Omaha | 267 | Away | L 79-90 |
| 01/10 | at Kansas City | 356 | Away | W 81-79 |
| 01/15 | St Thomas | 126 | Home | L 80-91 |
| 01/17 | South Dakota | 286 | Home | W 96-80 |
| 01/22 | at Oral Roberts | 329 | Away | W 79-62 |
| 01/24 | at Denver | 262 | Away | W 93-86 |
| 01/29 | at St Thomas | 126 | Away | W 81-80 |
| 02/05 | Omaha | 267 | Home | W 76-73 |
| 02/07 | Denver | 262 | Home | L 79-98 |
| 02/11 | at South Dakota | 286 | Away | W 72-71 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/05 | Life Pacific | -- | Home | W 83-56 |
| 11/08 | at Nevada | 70 | Away | L 77-78 |
| 11/12 | Long Beach St | 264 | Home | W 69-66 |
| 11/15 | at CS Fullerton | 232 | Away | W 85-73 |
| 11/20 | at Florida Atlantic | 112 | Away | L 59-82 |
| 11/24 | vs Stony Brook | 221 | Neutral | W 86-58 |
| 11/25 | vs Jacksonville | 296 | Neutral | W 68-53 |
| 11/29 | Sacramento St | 269 | Home | W 68-54 |
| 12/03 | at Air Force | 349 | Away | W 80-65 |
| 12/06 | at California | 72 | Away | L 61-67 |
| 12/13 | Simpson University | -- | Home | W 104-50 |
| 12/16 | at BYU | 20 | Away | L 57-93 |
| 12/21 | Nicholls | 257 | Home | W 95-82 |
| 12/28 | at San Diego | 230 | Away | L 54-66 |
| 12/30 | at Loyola Mymt | 148 | Away | L 71-80 |
| 01/02 | Oregon St | 182 | Home | W 84-53 |
| 01/04 | Pepperdine | 295 | Home | W 74-69 |
| 01/08 | at Portland | 236 | Away | L 89-90 |
| 01/10 | San Diego | 230 | Home | W 77-70 |
| 01/14 | at Santa Clara | 45 | Away | L 69-85 |
| 01/17 | at Oregon St | 182 | Away | W 81-64 |
| 01/24 | Seattle | 124 | Home | W 56-54 |
| 01/28 | Portland | 236 | Home | W 74-51 |
| 01/31 | at San Francisco | 104 | Away | L 82-87 |
| 02/04 | Santa Clara | 45 | Home | L 56-71 |
| 02/07 | at Pepperdine | 295 | Away | W 92-59 |
| 02/11 | Loyola Mymt | 148 | Home | W 65-59 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.