TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 6:00 pm -
University Park, PA
Odds:
Penn State by 14.5,
Total Points:
154.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMP (9-9) | 39 | 37 | 76 | 74.7 | 1.018 | 51.6% | 22.8% | 34.4% | 29.7% | ||
| PSU (9-7) | 46 | 41 | 87 | 74.7 | 1.165 | 56.0% | 9.4% | 17.9% | 43.1% |
| Campbell Fighting Camels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Smith | 36 | 7-19 | 5-11 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 19 |
| Dovydas Butka | 35 | 6-8 | 0-0 | 3-7 | 3 | 6 | 9 | 4 | 0 | 1 | 3 | 3 | 15 |
| Cam Gregory | 34 | 1-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| Tasos Cook | 25 | 2-4 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Chris Fields Jr. | 24 | 5-9 | 0-0 | 1-5 | 1 | 7 | 8 | 2 | 2 | 2 | 4 | 2 | 11 |
| Jeremiah Johnson | 19 | 3-10 | 2-5 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 12 |
| Muneer Newton | 17 | 3-4 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 7 |
| Enoch Kalambay | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Broc Bidwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-64 | 8-23 | 10-19 | 11 | 23 | 39 | 13 | 3 | 4 | 17 | 19 | 76 | |
| 45.3% | 34.8% | 52.6% | |||||||||||
| Penn State Nittany Lions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayden Mingo | 30 | 8-15 | 0-1 | 5-5 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 21 |
| Freddie Dilione V | 29 | 6-8 | 1-1 | 4-5 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 1 | 17 |
| Dominick Stewart | 26 | 1-6 | 1-3 | 0-1 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 2 | 3 |
| Ivan Jurić | 26 | 5-7 | 1-3 | 5-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 16 |
| Melih Tunca | 26 | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 1 | 4 |
| Josh Reed | 25 | 5-6 | 2-3 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 16 |
| Sasa Ciani | 14 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Tibor Mirtic | 13 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 6 |
| Eli Rice | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30-58 | 5-13 | 22-25 | 5 | 21 | 30 | 15 | 13 | 5 | 7 | 15 | 87 | |
| 51.7% | 38.5% | 88.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.