Campbell at Winthrop: Money Line Analysis

Tuesday Jan 17, 2012 7:00 pm - Rock Hill, SC
Odds: N/A, Total Points: N/A

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record CAMP adv WIN
Season 14-18 17-15
vs Division 0-0 0-0
vs Conference 8-11 8-9
Streak L1 L3
Last 5 2-3 1-4
Last 10 3-7 3-7
Home 11-6 10-5
Away 3-12 7-10

Campbell Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Navy 59-48 W +11.0
11/11 Away E Carolina 63-77 L -14.0
11/15 Away VA Tech 44-60 L -16.0
11/20 Home NC Central 75-78 L -3.0
11/21 Home Idaho St 55-69 L -14.0
11/22 Home Citadel 65-58 W +7.0
11/29 Away Jacksonville 48-62 L -14.0
12/02 Home Southern Virginia 87-56 W +31.0
12/06 Away Davidson 50-62 L -12.0
12/12 Home Pfeiffer 88-59 W +29.0
12/14 Home St. Augustine 97-48 W +49.0
12/18 Home Morgan St 83-76 W +7.0
12/30 Away St Fran (PA) 76-78 L -2.0
01/04 Away NC A&T 62-76 L -14.0
01/06 Away Hampton 80-69 W +11.0
01/11 Home Delaware 62-68 L -6.0
01/13 Home Hofstra 69-68 W +1.0
01/18 Away Wm & Mary 77-64 W +13.0
01/20 Away Towson 43-77 L -34.0
01/25 Home Elon 78-68 W +10.0
01/27 Home Col Charlestn 67-90 L -23.0
02/01 Away Elon 69-67 W +2.0
02/03 Away NC-Wilmgton 74-77 L -3.0
02/08 Home Northeastrn 76-86 L -10.0
02/10 Home Stony Brook 95-77 W +18.0
02/15 Away Monmouth 87-88 L -1.0
02/17 Away Drexel 66-81 L -15.0
02/22 Home Hampton 68-72 L -4.0
02/26 Home NC-Wilmgton 105-100 W +5.0
02/29 Away Col Charlestn 73-96 L -23.0
03/02 Home NC A&T 64-62 W +2.0
03/09 Neutral Monmouth 67-90 L -23.0

Winthrop Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Clemson 56-78 L -22.0
11/08 Home Brevard 98-44 W +54.0
11/11 Home Drexel 72-74 L -2.0
11/17 Home Holy Cross 89-51 W +38.0
11/18 Home IUPUI 74-61 W +13.0
11/19 Neutral Elon 78-70 W +8.0
11/24 Away Georgia 69-78 L -9.0
11/28 Home Bob Jones 90-49 W +41.0
12/02 Away Coastal Car 90-87 W +3.0
12/05 Home Queens 88-82 W +6.0
12/10 Away AR Lit Rock 85-68 W +17.0
12/16 Away Xavier 59-75 L -16.0
12/19 Away S Carolina 62-72 L -10.0
12/22 Away Florida St 61-67 L -6.0
12/29 Home Toccoa Falls 113-62 W +51.0
01/03 Home Longwood 68-60 W +8.0
01/06 Away SC Upstate 82-80 W +2.0
01/10 Away Presbyterian 81-71 W +10.0
01/13 Home Radford 92-88 W +4.0
01/18 Home NC-Asheville 77-82 L -5.0
01/20 Away Gard-Webb 74-79 L -5.0
01/24 Away Charl South 78-59 W +19.0
01/27 Home High Point 81-83 L -2.0
02/03 Away NC-Asheville 78-82 L -4.0
02/07 Home Charl South 67-46 W +21.0
02/10 Away Longwood 74-84 L -10.0
02/15 Away Radford 85-69 W +16.0
02/21 Home Presbyterian 55-78 L -23.0
02/24 Home SC Upstate 83-74 W +9.0
02/28 Away High Point 96-100 L -4.0
03/02 Home Gard-Webb 64-65 L -1.0
03/08 Neutral Longwood 56-69 L -13.0