TeamRankings.com
Get Smart About Sports
Saturday Nov 30, 2024 7:00 pm -
Dayton, OH
Odds:
Wright State by 8.5,
Total Points:
136.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Belmont | 79 | Away | L 63-79 |
| 11/08 | Austin Peay | 170 | Home | L 54-74 |
| 11/11 | LIU | 217 | Home | L 72-76 |
| 11/15 | Miami OH | 94 | Home | L 61-76 |
| 11/19 | Alabama St | 318 | Home | W 66-64 |
| 11/21 | SIU Edward | 249 | Home | W 77-63 |
| 11/23 | IU Indy | 328 | Home | W 98-85 |
| 11/26 | N Colorado | 162 | Home | L 53-71 |
| 11/29 | vs South Dakota | 295 | Neutral | L 63-80 |
| 12/03 | Pacific | 130 | Home | L 65-80 |
| 12/07 | at Navy | 151 | Away | L 56-61 |
| 12/17 | at San Diego St | 51 | Away | L 58-81 |
| 12/30 | Wyoming | 103 | Home | L 56-68 |
| 01/03 | at UNLV | 106 | Away | L 39-67 |
| 01/06 | Utah St | 31 | Home | L 62-99 |
| 01/10 | New Mexico | 50 | Home | L 49-91 |
| 01/13 | at San Jose St | 219 | Away | L 62-70 |
| 01/17 | Nevada | 80 | Home | L 66-81 |
| 01/20 | at Colorado St | 97 | Away | L 52-81 |
| 01/24 | at Boise St | 61 | Away | L 54-96 |
| 01/31 | Fresno St | 153 | Home | L 62-79 |
| 02/03 | at Grand Canyon | 69 | Away | L 57-81 |
| 02/07 | San Diego St | 51 | Home | L 54-88 |
| 02/10 | Colorado St | 97 | Home | L 74-91 |
| 02/14 | at Fresno St | 153 | Away | L 63-93 |
| 02/17 | at New Mexico | 50 | Away | L 61-98 |
| 02/21 | UNLV | 106 | Home | L 66-91 |
| 02/24 | San Jose St | 219 | Home | L 80-86 |
| 02/28 | at Wyoming | 103 | Away | L 62-66 |
| 03/03 | Grand Canyon | 69 | Home | L 60-86 |
| 03/07 | at Nevada | 80 | Away | L 59-74 |
| 03/11 | vs Nevada | 80 | Neutral | L 45-80 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Franklin College | -- | Home | W 86-37 |
| 11/06 | at California | 78 | Away | L 67-77 |
| 11/11 | Toledo | 136 | Home | L 71-81 |
| 11/15 | vs Radford | 236 | Neutral | W 92-59 |
| 11/16 | vs Kent St | 148 | Neutral | L 72-76 |
| 11/20 | Ohio Wesleyan | -- | Home | W 100-47 |
| 11/25 | at Stetson | 323 | Away | W 79-62 |
| 11/28 | at Butler | 72 | Away | L 69-94 |
| 12/03 | at Youngstown St | 207 | Away | L 68-69 |
| 12/07 | Green Bay | 234 | Home | W 86-58 |
| 12/13 | at Marshall | 185 | Away | L 74-76 |
| 12/16 | Miami OH | 94 | Home | L 76-83 |
| 12/22 | E Michigan | 247 | Home | W 70-64 |
| 12/29 | Oakland | 160 | Home | W 88-73 |
| 01/01 | Milwaukee | 265 | Home | W 76-70 |
| 01/04 | at IU Indy | 328 | Away | W 81-77 |
| 01/09 | at Detroit Mercy | 246 | Away | W 84-82 |
| 01/11 | at Oakland | 160 | Away | W 94-84 |
| 01/15 | Youngstown St | 207 | Home | W 93-83 |
| 01/21 | Cleveland St | 320 | Home | L 79-85 |
| 01/24 | N Kentucky | 181 | Home | W 88-80 |
| 01/30 | at Milwaukee | 265 | Away | W 76-69 |
| 02/01 | at Green Bay | 234 | Away | W 83-75 |
| 02/04 | at Robert Morris | 171 | Away | L 66-72 |
| 02/07 | Purdue FW | 244 | Home | W 73-68 |
| 02/12 | Detroit Mercy | 246 | Home | L 74-77 |
| 02/15 | at Cleveland St | 320 | Away | W 102-90 |
| 02/19 | IU Indy | 328 | Home | W 85-73 |
| 02/22 | Robert Morris | 171 | Home | L 68-81 |
| 02/25 | at Purdue FW | 244 | Away | W 74-70 |
| 02/28 | at N Kentucky | 181 | Away | W 92-91 |
| 03/04 | Cleveland St | 320 | Home | W 90-61 |
| 03/09 | vs N Kentucky | 181 | Neutral | W 103-90 |
| 03/10 | Detroit Mercy | 246 | Home | W 66-63 |
| 03/20 | vs Virginia | 22 | Neutral | L 73-82 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.