TeamRankings.com
Get Smart About Sports
Tuesday Jan 13, 2026 7:00 pm -
Clemson, SC
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Boston College | Subscribe to view |
| Clemson | Subscribe to view |
| Stat | BC | CLEM |
|---|---|---|
| Points/Game | 70.4 | 81.8 |
| Avg Score Margin | +2.9 | +15.5 |
| Assists/Game | 11.2 | 15.2 |
| Total Rebounds/Gm | 39.8 | 41.5 |
| Effective FG % | 46.4% | 52.5% |
| Off Rebound % | 29.7% | 36.5% |
| FTA/FGA | 0.358 | 0.384 |
| Turnover % | 12.9% | 11.2% |
| Stat | BC | CLEM |
|---|---|---|
| Opp Points/Game | 67.5 | 66.4 |
| Opp Effective FG % | 45.1% | 45.8% |
| Off Rebounds/Gm | 10.5 | 12.0 |
| Def Rebounds/Gm | 25.7 | 26.2 |
| Blocks/Game | 5.5 | 2.9 |
| Steals/Game | 4.7 | 5.8 |
| Personal Fouls/Gm | 17.0 | 16.6 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.