NC Central at Wofford: Money Line Analysis

Monday Dec 2, 2019 7:00 pm - Spartanburg, SC
Odds: Wofford by 15, Total Points: 132

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record NCCU adv WOF
Season 18-13 17-15
vs Division 0-0 0-0
vs Conference 10-6 10-9
Streak L1 L1
Last 5 3-2 2-3
Last 10 5-5 5-5
Home 11-2 10-2
Away 7-11 7-13

NC Central Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Kansas 56-99 L -43.0
11/09 Home Virginia-Lynchburg 107-54 W +53.0
11/12 Away Georgia 54-64 L -10.0
11/14 Home Mid-Atlantic Christian 113-50 W +63.0
11/18 Away Longwood 66-73 L -7.0
11/20 Away Campbell 78-75 W +3.0
11/21 Neutral Citadel 61-67 L -6.0
11/26 Away Coastal Car 70-58 W +12.0
12/02 Home SC Upstate 82-85 L -3.0
12/05 Away Virginia 47-77 L -30.0
12/09 Away Radford 74-82 L -8.0
12/12 Away NC A&T 67-62 W +5.0
12/15 Home St. Andrews Presbyterian 102-50 W +52.0
12/20 Home Longwood 79-70 W +9.0
01/03 Home Truett-McConnell 112-70 W +42.0
01/06 Home Howard 73-54 W +19.0
01/08 Home Norfolk St 60-58 W +2.0
01/20 Away S Car State 68-71 L -3.0
01/27 Away Maryland ES 65-57 W +8.0
01/29 Away Delaware St 69-66 W +3.0
02/03 Home Coppin St 77-46 W +31.0
02/05 Home Morgan St 72-79 L -7.0
02/17 Away Howard 82-90 L -8.0
02/19 Away Norfolk St 74-80 L -6.0
02/24 Home Maryland ES 88-55 W +33.0
02/26 Home Delaware St 93-81 W +12.0
03/02 Away Coppin St 83-58 W +25.0
03/04 Away Morgan St 79-88 L -9.0
03/07 Home S Car State 79-68 W +11.0
03/13 Neutral Maryland ES 87-81 W +6.0
03/15 Neutral Delaware St 58-71 L -13.0

Wofford Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Brevard 85-68 W +17.0
11/11 Home High Point 99-98 W +1.0
11/14 Away Tennessee 61-82 L -21.0
11/19 Away VA Tech 76-98 L -22.0
11/24 Neutral Canisius 67-76 L -9.0
11/25 Neutral NC-Asheville 82-85 L -3.0
11/26 Neutral Lipscomb 78-85 L -7.0
12/02 Away Middle Tenn 74-64 W +10.0
12/06 Away Gard-Webb 81-66 W +15.0
12/09 Away Coastal Car 88-80 W +8.0
12/17 Home Kentucky Christian 105-54 W +51.0
12/20 Away Oklahoma St 70-76 L -6.0
12/29 Home Southern Wesleyan 75-55 W +20.0
01/03 Home VMI 87-85 W +2.0
01/06 Away W Carolina 66-70 L -4.0
01/10 Home Mercer 74-73 W +1.0
01/13 Away Citadel 72-71 W +1.0
01/17 Home E Tenn St 75-73 W +2.0
01/20 Away NC-Grnsboro 59-82 L -23.0
01/24 Home Chattanooga 65-79 L -14.0
01/27 Home Furman 77-67 W +10.0
01/31 Away Samford 79-81 L -2.0
02/03 Home W Carolina 88-86 W +2.0
02/07 Away E Tenn St 50-57 L -7.0
02/10 Home Citadel 77-64 W +13.0
02/14 Away Mercer 73-60 W +13.0
02/17 Home NC-Grnsboro 47-58 L -11.0
02/21 Away Chattanooga 65-81 L -16.0
02/24 Away Furman 67-82 L -15.0
02/28 Home Samford 91-69 W +22.0
03/02 Away VMI 74-62 W +12.0
03/09 Neutral Chattanooga 57-75 L -18.0