TeamRankings.com
Get Smart About Sports
Wednesday Dec 18, 2024 7:00 pm -
Wilmington, NC
Odds:
UNC Wilmington by 6.5,
Total Points:
138.5
| Pick | Model | Confidence |
|---|---|---|
| Over 139.0 | Official TR Pick | 52% odds to go over |
| Over 139.0 | Decision Tree | 52% odds to go over |
| Under 139.0 | Similar Games | 55% odds to go under |
| Record | FGCU | UNCW |
|---|---|---|
| Season | 15-17-0 | 18-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 7-14-0 | 11-8-0 |
| Streak | Un 6 | Ov 1 |
| Last 5 | 0-5-0 | 3-2-0 |
| Last 10 | 3-7-0 | 5-5-0 |
| Home | 10-5-0 | 8-9-0 |
| Away | 5-12-0 | 10-5-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | New College Of Florida | -- | 96-60 | Under | -- |
| 11/07 | Away | Illinois | 160.5 | 70-113 | Over | +22.5 |
| 11/11 | Home | Georgia So | 163.5 | 94-95 | Over | +25.5 |
| 11/15 | Home | Chattanooga | 152.5 | 91-73 | Over | +11.5 |
| 11/19 | Away | Samford | 153.5 | 77-62 | Under | -14.5 |
| 11/24 | Home | Oral Roberts | 153.5 | 93-88 | Over | +27.5 |
| 11/25 | Home | Rice | 149.5 | 78-63 | Under | -8.5 |
| 11/26 | Home | Kennesaw St | 160.5 | 100-102 | Over | +41.5 |
| 12/03 | Away | Florida Intl | 154.5 | 83-89 | Over | +17.5 |
| 12/07 | Home | Florida Atlantic | 150.5 | 76-81 | Over | +6.5 |
| 12/14 | Away | New Mexico | 160.0 | 59-75 | Under | -26.0 |
| 12/20 | Away | UCF | 161.5 | 80-102 | Over | +20.5 |
| 12/28 | Home | University of Fort Lauderdale | -- | 84-43 | Under | -- |
| 01/01 | Away | C Arkansas | 155.5 | 83-85 | Over | +12.5 |
| 01/03 | Away | N Alabama | 148.0 | 72-55 | Under | -21.0 |
| 01/08 | Home | Austin Peay | 153.5 | 71-82 | Under | -0.5 |
| 01/10 | Home | Lipscomb | 157.5 | 77-84 | Over | +3.5 |
| 01/15 | Home | Queens | 166.5 | 74-85 | Under | -7.5 |
| 01/17 | Home | W Georgia | 155.5 | 90-72 | Over | +6.5 |
| 01/22 | Away | Austin Peay | 154.5 | 62-83 | Under | -9.5 |
| 01/23 | Away | Lipscomb | 153.5 | 71-86 | Over | +3.5 |
| 01/29 | Home | N Alabama | 147.5 | 72-64 | Under | -11.5 |
| 01/31 | Away | Jacksonville | 137.5 | 68-49 | Under | -20.5 |
| 02/05 | Away | E Kentucky | 154.0 | 74-76 | Under | -4.0 |
| 02/07 | Away | Bellarmine | 151.5 | 65-81 | Under | -5.5 |
| 02/11 | Home | N Florida | 164.5 | 90-81 | Over | +6.5 |
| 02/14 | Home | Stetson | 149.5 | 78-76 | Over | +4.5 |
| 02/18 | Home | Jacksonville | 136.5 | 86-84 | Over | +33.5 |
| 02/21 | Home | C Arkansas | 152.0 | 75-71 | Under | -6.0 |
| 02/26 | Away | N Florida | 160.5 | 70-76 | Under | -14.5 |
| 02/28 | Away | Stetson | 151.5 | 63-78 | Under | -10.5 |
| 03/04 | Neutral | N Alabama | 139.5 | 69-58 | Under | -12.5 |
| 03/06 | Neutral | Lipscomb | 150.5 | 77-53 | Under | -20.5 |
| 03/07 | Neutral | C Arkansas | 144.5 | 63-73 | Under | -8.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Mount Olive | -- | 106-77 | Under | -- |
| 11/10 | Away | Kent St | 156.5 | 77-86 | Over | +6.5 |
| 11/15 | Home | SC Upstate | 155.5 | 73-60 | Under | -22.5 |
| 11/18 | Home | E Carolina | 145.5 | 85-60 | Under | -0.5 |
| 11/21 | Away | Radford | 151.5 | 81-73 | Over | +2.5 |
| 11/26 | Home | SE Louisiana | 137.5 | 70-57 | Under | -10.5 |
| 11/28 | Home | Navy | 138.5 | 87-57 | Over | +5.5 |
| 11/29 | Home | Gardner-Webb | 147.0 | 88-62 | Over | +3.0 |
| 12/03 | Home | Marshall | 150.5 | 70-69 | Under | -11.5 |
| 12/06 | Away | Louisiana | 130.5 | 70-63 | Over | +2.5 |
| 12/13 | Away | Valparaiso | 137.0 | 73-70 | Over | +6.0 |
| 12/20 | Home | Howard | 141.5 | 66-67 | Under | -8.5 |
| 12/27 | Home | Columbia College (SC) | -- | 100-56 | Under | -- |
| 12/29 | Away | NC A&T | 146.5 | 87-78 | Over | +18.5 |
| 12/31 | Home | Drexel | 138.5 | 65-53 | Under | -20.5 |
| 01/03 | Home | Hampton | 140.5 | 49-45 | Under | -46.5 |
| 01/08 | Away | Northeastern | 142.5 | 87-78 | Over | +22.5 |
| 01/10 | Away | Stony Brook | 133.5 | 75-71 | Over | +12.5 |
| 01/17 | Home | Campbell | 150.0 | 78-75 | Over | +3.0 |
| 01/22 | Away | William & Mary | 157.0 | 70-77 | Under | -10.0 |
| 01/24 | Away | Hampton | 137.5 | 75-67 | Over | +4.5 |
| 01/29 | Away | Towson | 135.0 | 82-73 | Over | +20.0 |
| 02/05 | Home | William & Mary | 157.5 | 78-85 | Over | +5.5 |
| 02/09 | Away | Charleston | 149.5 | 76-64 | Under | -9.5 |
| 02/12 | Home | Elon | 151.0 | 65-54 | Under | -32.0 |
| 02/14 | Home | Hofstra | 138.0 | 70-66 | Under | -2.0 |
| 02/19 | Home | Monmouth | 144.5 | 79-69 | Over | +3.5 |
| 02/21 | Away | Campbell | 150.5 | 73-68 | Under | -9.5 |
| 02/26 | Home | NC A&T | 146.5 | 88-65 | Over | +6.5 |
| 03/01 | Home | Charleston | 147.5 | 76-79 | Over | +7.5 |
| 03/03 | Away | Elon | 145.5 | 76-57 | Under | -12.5 |
| 03/08 | Neutral | Campbell | 149.5 | 70-85 | Over | +5.5 |
| 03/17 | Away | Yale | 148.5 | 68-67 | Under | -13.5 |
| 03/21 | Home | Dayton | 139.5 | 61-80 | Over | +1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.