TeamRankings.com
Get Smart About Sports
Friday Nov 8, 2024 6:00 pm -
Annapolis, MD
(Neutral Site)
Odds:
VCU by 11,
Total Points:
140.5
| Pick | Model | Confidence |
|---|---|---|
| Boston College +11.0 | Official TR Pick | Boston College 50% odds to cover |
| Boston College +11.0 | Power Rating Model | Boston College 94% odds to cover |
| Boston College +11.0 | Decision Tree | Boston College 50% odds to cover |
| Boston College +11.0 | Predictive Ratings | Boston College 64% odds to cover |
| VCU -11.0 | Similar Games | VCU 53% odds to cover |
| Record | BC | adv | VCU |
|---|---|---|---|
| Season | 11-12-0 | 11-13-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-2-0 | 4-7-0 | |
| Streak | W6 | W1 | |
| Last 5 | 5-0-0 | 2-3-0 | |
| Last 10 | 8-2-0 | 4-6-0 | |
| Home | 7-6-0 | 6-9-0 | |
| Away | 4-6-0 | 5-4-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Florida Atlantic | +2.0 | L by 5 | -3.0 |
| 11/06 | Home | The Citadel | -16.5 | W by 29 | +12.5 |
| 11/11 | Home | C Connecticut | -17.5 | L by 1 | -18.5 |
| 11/15 | Away | Temple | +3.5 | W by 5 | +8.5 |
| 11/18 | Home | Hampton | -11.5 | W by 11 | -0.5 |
| 11/21 | Neutral | Davidson | -1.5 | L by 10 | -11.5 |
| 11/23 | Neutral | Tulane | -2.5 | L by 3 | -5.5 |
| 11/26 | Home | Harvard | -7.5 | W by 13 | +5.5 |
| 12/03 | Home | LSU | +7.0 | L by 9 | -2.0 |
| 12/06 | Home | New Haven | -17.5 | W by 4 | -13.5 |
| 12/10 | Neutral | UMass | -1.0 | L by 2 | -3.0 |
| 12/22 | Home | F Dickinson | -16.0 | W by 11 | -5.0 |
| 12/28 | Home | Le Moyne | -13.0 | W by 8 | -5.0 |
| 01/03 | Away | Georgia Tech | +6.5 | L by 12 | -5.5 |
| 01/06 | Home | NC State | +12.0 | L by 8 | +4.0 |
| 01/10 | Away | Louisville | +21.0 | L by 13 | +8.0 |
| 01/13 | Away | Clemson | +15.5 | L by 24 | -8.5 |
| 01/17 | Home | Syracuse | +6.0 | W by 8 | +14.0 |
| 01/21 | Home | Pittsburgh | +2.5 | W by 3 | +5.5 |
| 01/24 | Away | Notre Dame | +7.5 | L by 4 | +3.5 |
| 01/31 | Home | Virginia | +12.5 | L by 7 | +5.5 |
| 02/03 | Away | Duke | +27.0 | L by 18 | +9.0 |
| 02/07 | Home | Miami | +8.0 | L by 6 | +2.0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Wagner | -26.5 | W by 29 | +2.5 |
| 11/07 | Neutral | Utah St | +2.5 | L by 3 | -0.5 |
| 11/12 | Home | Saint Peter's | -21.5 | W by 17 | -4.5 |
| 11/17 | Away | NC State | +11.5 | L by 6 | +5.5 |
| 11/22 | Home | Coppin St | -32.5 | W by 43 | +10.5 |
| 11/26 | Neutral | S Florida | -1.5 | W by 12 | +10.5 |
| 11/27 | Neutral | Vanderbilt | +6.5 | L by 15 | -8.5 |
| 11/28 | Neutral | Virginia Tech | -2.5 | W by 18 | +15.5 |
| 12/05 | Home | Samford | -20.5 | W by 26 | +5.5 |
| 12/10 | Home | New Mexico | -8.5 | L by 3 | -11.5 |
| 12/15 | Home | Niagara | -30.5 | W by 26 | -4.5 |
| 12/18 | Home | American | -19.5 | W by 22 | +2.5 |
| 12/22 | Home | Rider | -29.5 | W by 21 | -8.5 |
| 12/31 | Home | St Bonaventure | -9.5 | W by 7 | -2.5 |
| 01/03 | Away | Duquesne | -5.5 | W by 13 | +7.5 |
| 01/07 | Home | Saint Louis | -2.5 | L by 9 | -11.5 |
| 01/10 | Away | George Mason | -1.5 | L by 6 | -7.5 |
| 01/14 | Home | Rhode Island | -3.0 | W by 9 | +6.0 |
| 01/19 | Home | Saint Joseph's | -14.5 | W by 7 | -7.5 |
| 01/24 | Away | Davidson | -5.5 | W by 6 | +0.5 |
| 01/27 | Home | Richmond | -12.5 | W by 8 | -4.5 |
| 01/30 | Home | Loyola Chi | -18.5 | W by 14 | -4.5 |
| 02/03 | Away | Fordham | -7.0 | W by 4 | -3.0 |
| 02/06 | Home | Dayton | -8.5 | W by 26 | +17.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.