This section is showing information that is up to date as of the end of the 2023-24 NCAA Basketball season. To join our email list and get notified when we launch the 2024-25 NCAA Basketball section, register for a free account.

Boston Col at W Kentucky: Money Line Analysis

Tuesday Mar 13, 2018 8:00 pm - Bowling Green, KY
Odds: Western Kentucky by 4, Total Points: 159.5

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record BC adv WKU
Season 20-16 22-12
vs Division 0-0 0-0
vs Conference 10-13 11-8
Streak L1 L1
Last 5 3-2 3-2
Last 10 5-5 5-5
Home 10-6 12-2
Away 10-10 10-10

Boston Col Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Fairfield 89-70 W +19.0
11/10 Away Citadel 75-71 W +4.0
11/15 Home Richmond 68-61 W +7.0
11/18 Home Harvard 73-64 W +9.0
11/22 Neutral Colorado St 74-86 L -12.0
11/23 Neutral Loyola-Chi 68-71 L -3.0
11/29 Away Vanderbilt 80-62 W +18.0
12/02 Home NC State 78-84 L -6.0
12/05 Home Central Conn 82-68 W +14.0
12/08 Home Holy Cross 95-64 W +31.0
12/10 Neutral St Johns 86-80 W +6.0
12/21 Home Lehigh 85-69 W +16.0
01/02 Home Wake Forest 78-84 L -6.0
01/06 Away GA Tech 95-87 W +8.0
01/10 Away Syracuse 59-69 L -10.0
01/13 Away Clemson 78-89 L -11.0
01/15 Home Notre Dame 63-59 W +4.0
01/20 Home N Carolina 66-76 L -10.0
01/23 Away VA Tech 71-76 L -5.0
01/27 Away Notre Dame 61-58 W +3.0
01/30 Home Syracuse 80-75 W +5.0
02/06 Home Florida St 62-63 L -1.0
02/10 Away Duke 65-80 L -15.0
02/13 Home Louisville 89-77 W +12.0
02/17 Home Miami 85-77 W +8.0
02/20 Away Florida St 76-84 L -8.0
02/24 Away NC State 70-81 L -11.0
02/28 Home Virginia 68-72 L -4.0
03/02 Home Pittsburgh 65-90 L -25.0
03/06 Away Miami 67-57 W +10.0
03/09 Away Louisville 67-61 W +6.0
03/12 Neutral Miami 81-65 W +16.0
03/13 Neutral Clemson 76-55 W +21.0
03/14 Neutral Virginia 60-66 L -6.0
03/19 Away Providence 62-57 W +5.0
03/24 Away UNLV 70-79 L -9.0

W Kentucky Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Home Kentucky Wesleyan 90-64 W +26.0
11/09 Away Wichita St 61-71 L -10.0
11/14 Away Murray St 86-81 W +5.0
11/18 Home Kentucky State 95-75 W +20.0
11/24 Neutral Bowling Grn 72-65 W +7.0
11/25 Neutral Canisius 77-85 L -8.0
11/26 Neutral NC-Asheville 67-77 L -10.0
11/29 Home Campbellsville 101-77 W +24.0
12/03 Home E Kentucky 79-69 W +10.0
12/09 Away Buffalo 82-65 W +17.0
12/12 Away Wright St 91-84 W +7.0
12/16 Home Austin Peay 65-64 W +1.0
12/19 Away Cal Baptist 73-70 W +3.0
12/30 Home Abl Christian 86-84 W +2.0
01/06 Home Liberty 70-68 W +2.0
01/10 Away Sam Hous St 74-78 L -4.0
01/13 Home Jksnville St 80-69 W +11.0
01/18 Away N Mex State 70-72 L -2.0
01/20 Away TX El Paso 87-93 L -6.0
01/25 Home Florida Intl 105-91 W +14.0
02/01 Home Sam Hous St 77-79 L -2.0
02/03 Home Middle Tenn 88-65 W +23.0
02/07 Away LA Tech 81-76 W +5.0
02/10 Away Jksnville St 70-59 W +11.0
02/15 Home TX El Paso 90-80 W +10.0
02/17 Home N Mex State 72-58 W +14.0
02/24 Away Middle Tenn 72-74 L -2.0
02/28 Home LA Tech 84-90 L -6.0
03/02 Away Florida Intl 83-85 L -2.0
03/09 Away Liberty 79-82 L -3.0
03/14 Neutral N Mex State 89-69 W +20.0
03/15 Neutral Middle Tenn 85-54 W +31.0
03/16 Neutral TX El Paso 78-71 W +7.0
03/22 Neutral Marquette 69-87 L -18.0