TeamRankings.com
Get Smart About Sports
Monday Feb 16, 2026 4:30 pm -
Orangeburg, SC
Odds:
South Carolina State by 5,
Total Points:
139
| Pick | Model | Confidence |
|---|---|---|
| Under 139.0 | Official TR Pick | 50% odds to go under |
| Under 139.0 | Similar Games | 50% odds to go under |
| Under 139.0 | Decision Tree | 50% odds to go under |
| Record | COPP | SCST |
|---|---|---|
| Season | 19-11-0 | 14-16-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 8-6-0 | 7-9-0 |
| Streak | Un 1 | Un 1 |
| Last 5 | 3-2-0 | 2-3-0 |
| Last 10 | 5-5-0 | 5-5-0 |
| Home | 6-2-0 | 4-5-0 |
| Away | 13-9-0 | 10-11-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | Maryland | 139.0 | 61-83 | Over | +5.0 |
| 11/05 | Away | La Salle | 139.0 | 59-87 | Over | +7.0 |
| 11/09 | Away | J Madison | 140.5 | 70-84 | Over | +13.5 |
| 11/12 | Away | S Florida | 168.0 | 50-100 | Under | -18.0 |
| 11/14 | Neutral | C Michigan | 142.0 | 59-82 | Under | -1.0 |
| 11/15 | Neutral | S Alabama | 133.5 | 62-72 | Over | +0.5 |
| 11/18 | Home | Central Pennsylvania College | -- | 103-62 | Under | -- |
| 11/22 | Away | VCU | 150.5 | 58-101 | Over | +8.5 |
| 11/25 | Away | Rider | 139.5 | 68-65 | Under | -6.5 |
| 11/30 | Away | Loyola MD | 143.5 | 84-95 | Over | +35.5 |
| 12/03 | Away | West Virginia | 134.5 | 49-91 | Over | +5.5 |
| 12/06 | Away | Liberty | 143.5 | 50-92 | Under | -1.5 |
| 12/09 | Away | Saint Joseph's | 146.5 | 65-87 | Over | +5.5 |
| 12/14 | Away | Radford | 154.5 | 77-107 | Over | +29.5 |
| 12/19 | Away | Navy | 145.5 | 55-88 | Under | -2.5 |
| 12/22 | Away | Georgetown | 150.0 | 67-97 | Over | +14.0 |
| 12/29 | Home | UMBC | 148.5 | 59-93 | Over | +3.5 |
| 01/03 | Away | Delaware St | 139.0 | 53-51 | Under | -35.0 |
| 01/10 | Home | NC Central | 144.5 | 77-88 | Over | +20.5 |
| 01/12 | Home | S Carolina St | 140.5 | 72-74 | Over | +5.5 |
| 01/17 | Away | Maryland ES | 134.0 | 67-70 | Over | +3.0 |
| 01/24 | Away | Norfolk St | 142.5 | 76-103 | Over | +36.5 |
| 01/31 | Home | Morgan St | 154.5 | 80-89 | Over | +14.5 |
| 02/02 | Home | Howard | 147.0 | 53-72 | Under | -22.0 |
| 02/07 | Home | Delaware St | 133.5 | 65-47 | Under | -21.5 |
| 02/14 | Away | NC Central | 143.5 | 58-56 | Under | -29.5 |
| 02/16 | Away | S Carolina St | 139.0 | 59-57 | Under | -23.0 |
| 02/21 | Home | Maryland ES | 128.5 | 71-65 | Over | +7.5 |
| 02/28 | Home | Norfolk St | 140.5 | 69-75 | Over | +3.5 |
| 03/02 | Away | Howard | 140.5 | 70-90 | Over | +19.5 |
| 03/05 | Away | Morgan St | 150.5 | 66-70 | Under | -14.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Louisville | 159.0 | 45-104 | Under | -10.0 |
| 11/07 | Away | Samford | 154.5 | 72-82 | Under | -0.5 |
| 11/10 | Away | NC A&T | 159.5 | 62-85 | Under | -12.5 |
| 11/14 | Away | Charleston | 156.5 | 61-88 | Under | -7.5 |
| 11/19 | Home | Chattanooga | 154.5 | 66-78 | Under | -10.5 |
| 11/23 | Away | South Dakota | 162.0 | 81-82 | Over | +1.0 |
| 11/25 | Away | Missouri | 160.5 | 66-98 | Over | +3.5 |
| 11/29 | Away | Winthrop | 156.5 | 79-101 | Over | +23.5 |
| 12/05 | Away | Bethune | 148.5 | 59-80 | Under | -9.5 |
| 12/08 | Away | Charleston So | 156.0 | 44-84 | Under | -28.0 |
| 12/12 | Away | Queens | 157.5 | 78-102 | Over | +22.5 |
| 12/16 | Home | SC Upstate | 147.5 | 72-78 | Over | +2.5 |
| 12/19 | Home | Brewton Parker College | -- | 68-54 | Under | -- |
| 12/22 | Away | South Carolina | 149.5 | 70-95 | Over | +15.5 |
| 12/30 | Away | Tennessee | 147.5 | 54-105 | Over | +11.5 |
| 01/03 | Home | Howard | 144.5 | 58-57 | Under | -29.5 |
| 01/10 | Away | Morgan St | 147.5 | 67-72 | Under | -8.5 |
| 01/12 | Away | Coppin St | 140.5 | 74-72 | Over | +5.5 |
| 01/17 | Home | Norfolk St | 140.0 | 82-89 | Over | +31.0 |
| 01/20 | Home | Mid-Atlantic Christian | -- | 56-50 | Under | -- |
| 01/26 | Home | Delaware St | 136.5 | 70-64 | Under | -2.5 |
| 02/04 | Home | Maryland ES | 133.5 | 63-54 | Under | -16.5 |
| 02/07 | Away | Howard | 142.5 | 57-85 | Under | -0.5 |
| 02/16 | Home | Coppin St | 139.0 | 57-59 | Under | -23.0 |
| 02/18 | Home | NC Central | 137.0 | 85-72 | Over | +20.0 |
| 02/21 | Away | Norfolk St | 140.5 | 71-90 | Over | +20.5 |
| 02/25 | Home | Morgan St | 154.5 | 83-90 | Over | +18.5 |
| 02/28 | Away | Maryland ES | 132.5 | 57-69 | Under | -6.5 |
| 03/02 | Away | Delaware St | 134.5 | 61-59 | Under | -14.5 |
| 03/05 | Away | NC Central | 140.5 | 80-64 | Over | +3.5 |
| 03/12 | Away | Norfolk St | 144.5 | 88-82 | Over | +25.5 |
| 03/13 | Neutral | Howard | 146.5 | 61-78 | Under | -7.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.