TeamRankings.com
Get Smart About Sports
Monday Nov 4, 2024 9:00 pm -
Boulder, CO
Odds:
Colorado by 17,
Total Points:
153
Records denote wins-losses-ties
| Record | EWU | COLO |
|---|---|---|
| All Games | 9-17-0 | 14-12-0 |
| Against Ranked Opponents | 0-2-0 | 0-5-0 |
| After A Win | 3-5-0 | 9-5-0 |
| After A Loss | 6-11-0 | 4-7-0 |
| As Home Team | 6-3-0 | 11-4-0 |
| As Away Team | 3-13-0 | 1-7-0 |
| At Neutral Site | 0-1-0 | 2-1-0 |
| As Favorite | 5-2-0 | 10-3-0 |
| As Underdog | 3-15-0 | 4-9-0 |
| As Home Favorite | 5-0-0 | 10-2-0 |
| As Home Underdog | 0-3-0 | 1-2-0 |
| As Away Favorite | 0-2-0 | -- |
| As Away Underdog | 3-11-0 | 1-7-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 5-4-0 | -- |
| 2-3 Days Off | 1-3-0 | 7-9-0 |
| 4+ Days Off | 3-10-0 | 6-3-0 |
| With Rest Advantage | 1-4-0 | 6-2-0 |
| With Rest Disadvantage | 0-4-0 | 2-6-0 |
| With Equal Rest | 8-9-0 | 6-4-0 |
| Conference Games | 7-6-0 | 4-9-0 |
| Non-Conference Games | 2-11-0 | 10-3-0 |
| Regular Season Games | 9-17-0 | 14-12-0 |
Records denote covers-nocovers-pushes
| Record | EWU | COLO |
|---|---|---|
| All Games | 14-11-0 | 12-14-0 |
| Against Ranked Opponents | 2-0-0 | 2-3-0 |
| After A Win | 3-5-0 | 7-7-0 |
| After A Loss | 10-6-0 | 5-6-0 |
| As Home Team | 4-4-0 | 8-7-0 |
| As Away Team | 10-6-0 | 2-6-0 |
| At Neutral Site | 0-1-0 | 2-1-0 |
| As Favorite | 4-3-0 | 6-7-0 |
| As Underdog | 10-8-0 | 6-7-0 |
| As Home Favorite | 4-1-0 | 6-6-0 |
| As Home Underdog | 0-3-0 | 2-1-0 |
| As Away Favorite | 0-2-0 | -- |
| As Away Underdog | 10-4-0 | 2-6-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 8-1-0 | -- |
| 2-3 Days Off | 2-2-0 | 7-9-0 |
| 4+ Days Off | 4-8-0 | 4-5-0 |
| With Rest Advantage | 1-3-0 | 4-4-0 |
| With Rest Disadvantage | 3-1-0 | 4-4-0 |
| With Equal Rest | 10-7-0 | 4-6-0 |
| Conference Games | 8-5-0 | 6-7-0 |
| Non-Conference Games | 6-6-0 | 6-7-0 |
| Regular Season Games | 14-11-0 | 12-14-0 |
Records denote overs-unders-pushes
| Record | EWU | COLO |
|---|---|---|
| All Games | 15-10-0 | 12-14-0 |
| Against Ranked Opponents | 2-0-0 | 2-3-0 |
| After A Win | 5-3-0 | 6-8-0 |
| After A Loss | 9-7-0 | 5-6-0 |
| As Home Team | 3-5-0 | 8-7-0 |
| As Away Team | 12-4-0 | 4-4-0 |
| At Neutral Site | 0-1-0 | 0-3-0 |
| As Favorite | 4-3-0 | 8-5-0 |
| As Underdog | 11-7-0 | 4-9-0 |
| As Home Favorite | 2-3-0 | 8-4-0 |
| As Home Underdog | 1-2-0 | 0-3-0 |
| As Away Favorite | 2-0-0 | -- |
| As Away Underdog | 10-4-0 | 4-4-0 |
| No Rest | -- | 0-1-0 |
| 1 Day Off | 2-7-0 | -- |
| 2-3 Days Off | 4-0-0 | 5-11-0 |
| 4+ Days Off | 9-3-0 | 7-2-0 |
| With Rest Advantage | 3-1-0 | 3-5-0 |
| With Rest Disadvantage | 4-0-0 | 3-5-0 |
| With Equal Rest | 8-9-0 | 6-4-0 |
| Conference Games | 5-8-0 | 4-9-0 |
| Non-Conference Games | 10-2-0 | 8-5-0 |
| Regular Season Games | 15-10-0 | 12-14-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.