TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 1:00 pm -
Kalamazoo, MI
Odds:
Eastern Michigan by 1.5,
Total Points:
145.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | EMU | adv | WMU |
|---|---|---|---|
| Season | 9-15 | 8-15 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 3-8 | 2-8 | |
| Streak | L6 | L3 | |
| Last 5 | 0-5 | 1-4 | |
| Last 10 | 2-8 | 2-8 | |
| Home | 6-4 | 7-4 | |
| Away | 3-11 | 1-11 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Georgia St | 71-49 | W | +22.0 |
| 11/10 | Away | Pittsburgh | 66-78 | L | -12.0 |
| 11/14 | Home | IU Indy | 83-90 | L | -7.0 |
| 11/18 | Away | Detroit Mercy | 72-62 | W | +10.0 |
| 11/21 | Home | Oakland | 97-91 | W | +6.0 |
| 11/24 | Away | Louisville | 46-87 | L | -41.0 |
| 11/26 | Away | Cincinnati | 64-56 | W | +8.0 |
| 11/28 | Home | NJIT | 73-55 | W | +18.0 |
| 12/02 | Away | Butler | 68-84 | L | -16.0 |
| 12/05 | Home | Cleary University | 86-48 | W | +38.0 |
| 12/10 | Away | Purdue FW | 65-80 | L | -15.0 |
| 12/19 | Away | Akron | 72-93 | L | -21.0 |
| 12/22 | Away | Wright St | 64-70 | L | -6.0 |
| 12/30 | Home | UMass | 80-74 | W | +6.0 |
| 01/03 | Home | Ohio | 67-68 | L | -1.0 |
| 01/06 | Away | Ball St | 74-52 | W | +22.0 |
| 01/10 | Away | W Michigan | 62-79 | L | -17.0 |
| 01/13 | Home | N Illinois | 77-59 | W | +18.0 |
| 01/17 | Away | Bowling Green | 79-85 | L | -6.0 |
| 01/24 | Home | Kent St | 75-76 | L | -1.0 |
| 01/27 | Away | C Michigan | 65-100 | L | -35.0 |
| 01/31 | Away | UMass | 67-70 | L | -3.0 |
| 02/03 | Home | Akron | 64-66 | L | -2.0 |
| 02/07 | Away | App State | 60-65 | L | -5.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Coastal Car | 76-71 | W | +5.0 |
| 11/06 | Home | Northwood (MI) | 81-85 | L | -4.0 |
| 11/09 | Away | Campbell | 82-91 | L | -9.0 |
| 11/12 | Home | Purdue FW | 83-71 | W | +12.0 |
| 11/16 | Away | South Dakota | 78-83 | L | -5.0 |
| 11/20 | Away | Ohio St | 58-91 | L | -33.0 |
| 11/23 | Home | Mt St Mary's | 83-60 | W | +23.0 |
| 11/29 | Away | Valparaiso | 55-84 | L | -29.0 |
| 12/03 | Home | S Indiana | 88-74 | W | +14.0 |
| 12/06 | Away | SIU Edward | 83-73 | W | +10.0 |
| 12/14 | Away | Iowa | 51-91 | L | -40.0 |
| 12/20 | Home | Buffalo | 71-88 | L | -17.0 |
| 12/22 | Home | Defiance | 94-57 | W | +37.0 |
| 12/30 | Away | Toledo | 79-84 | L | -5.0 |
| 01/06 | Away | Miami OH | 76-87 | L | -11.0 |
| 01/10 | Home | E Michigan | 79-62 | W | +17.0 |
| 01/13 | Home | UMass | 82-85 | L | -3.0 |
| 01/17 | Away | Akron | 89-104 | L | -15.0 |
| 01/20 | Home | Bowling Green | 54-72 | L | -18.0 |
| 01/24 | Home | C Michigan | 77-65 | W | +12.0 |
| 01/27 | Away | N Illinois | 65-85 | L | -20.0 |
| 02/03 | Away | Ohio | 71-91 | L | -20.0 |
| 02/07 | Away | Texas St | 61-77 | L | -16.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.