TeamRankings.com
Get Smart About Sports
Wednesday Feb 19, 2025 6:00 pm -
West Point, NY
Odds:
Army by 1.5,
Total Points:
137
| Pick | Model | Confidence |
|---|---|---|
| American +1.0 | Official TR Pick | American 52% odds to cover |
| American +1.0 | Power Rating Model | American 56% odds to cover |
| American +1.0 | Similar Games | American 52% odds to cover |
| American +1.0 | Decision Tree | American 53% odds to cover |
| Army -1.0 | Predictive Ratings | Army 51% odds to cover |
| Record | AMER | adv | ARMY |
|---|---|---|---|
| Season | 13-11-0 | 11-13-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 7-6-0 | 4-9-0 | |
| Streak | L5 | L4 | |
| Last 5 | 0-5-0 | 1-4-0 | |
| Last 10 | 4-6-0 | 2-8-0 | |
| Home | 7-5-0 | 4-8-0 | |
| Away | 6-6-0 | 7-5-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Wake Forest | +20.0 | L by 14 | +6.0 |
| 11/09 | Home | Penn | -1.0 | W by 6 | +5.0 |
| 11/12 | Away | G Washington | +16.5 | L by 40 | -23.5 |
| 11/15 | Home | Central Pennsylvania College | -- | W by 65 | -- |
| 11/18 | Away | Rutgers | +16.0 | L by 9 | +7.0 |
| 11/24 | Home | Marywood | -- | W by 60 | -- |
| 11/28 | Home | Maine | -7.5 | W by 13 | +5.5 |
| 11/29 | Home | Siena | +3.0 | L by 4 | -1.0 |
| 11/30 | Home | Longwood | -5.0 | W by 26 | +21.0 |
| 12/03 | Home | Drexel | -4.0 | W by 2 | -2.0 |
| 12/06 | Home | Maryland ES | -10.0 | W by 18 | +8.0 |
| 12/18 | Away | VCU | +19.5 | L by 22 | -2.5 |
| 12/22 | Away | Virginia | +27.5 | L by 44 | -16.5 |
| 12/31 | Home | Loyola MD | -8.5 | W by 15 | +6.5 |
| 01/03 | Away | Boston U | +1.5 | W by 2 | +3.5 |
| 01/07 | Away | Colgate | +6.0 | L by 2 | +4.0 |
| 01/10 | Home | Holy Cross | -8.5 | L by 11 | -19.5 |
| 01/12 | Home | Navy | +2.5 | W by 14 | +16.5 |
| 01/18 | Away | Army | -5.0 | W by 11 | +6.0 |
| 01/21 | Home | Colgate | -3.0 | W by 4 | +1.0 |
| 01/24 | Away | Holy Cross | -5.5 | W by 9 | +3.5 |
| 01/28 | Away | Loyola MD | -3.5 | L by 9 | -12.5 |
| 01/31 | Home | Lafayette | -7.5 | L by 2 | -9.5 |
| 02/04 | Home | Bucknell | -8.5 | L by 1 | -9.5 |
| 02/07 | Away | Navy | +5.0 | L by 9 | -4.0 |
| 02/11 | Away | Lehigh | -1.5 | L by 8 | -9.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | SUNY-Maritime | -- | W by 24 | -- |
| 11/08 | Away | St Thomas | +18.5 | L by 7 | +11.5 |
| 11/11 | Home | Duke | +34.5 | L by 55 | -20.5 |
| 11/15 | Home | Harvard | +7.5 | L by 23 | -15.5 |
| 11/18 | Away | Cornell | +17.5 | L by 13 | +4.5 |
| 11/21 | Away | Marist | +12.5 | L by 11 | +1.5 |
| 11/25 | Neutral | E Texas A&M | +2.5 | L by 17 | -14.5 |
| 11/26 | Away | F Dickinson | +4.5 | W by 8 | +12.5 |
| 11/29 | Home | Manhattan | +2.0 | W by 3 | +5.0 |
| 12/02 | Home | G Washington | +20.0 | L by 14 | +6.0 |
| 12/07 | Home | Gallaudet University | -- | W by 58 | -- |
| 12/12 | Away | UMBC | +8.0 | W by 3 | +11.0 |
| 12/23 | Home | Binghamton | -12.0 | W by 10 | -2.0 |
| 12/31 | Away | Lehigh | +5.5 | W by 7 | +12.5 |
| 01/03 | Home | Colgate | +7.5 | L by 7 | +0.5 |
| 01/07 | Home | Loyola MD | -3.5 | L by 8 | -11.5 |
| 01/10 | Away | Boston U | +7.5 | L by 9 | -1.5 |
| 01/14 | Away | Holy Cross | +4.0 | L by 7 | -3.0 |
| 01/18 | Home | American | +5.0 | L by 11 | -6.0 |
| 01/21 | Away | Bucknell | +4.5 | W by 3 | +7.5 |
| 01/24 | Away | Navy | +9.5 | L by 28 | -18.5 |
| 01/28 | Home | Lehigh | +2.5 | W by 3 | +5.5 |
| 01/31 | Home | Holy Cross | -2.5 | W by 1 | -1.5 |
| 02/04 | Away | Colgate | +10.0 | L by 14 | -4.0 |
| 02/07 | Home | Lafayette | +1.0 | L by 3 | -2.0 |
| 02/11 | Home | Boston U | +3.0 | L by 17 | -14.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.