American at Howard: Box Score

Saturday Dec 4, 2021 5:30 pm - Washington, DC
Odds: Howard by 5, Total Points: 147.5

More Games From Dec 4, 2021
  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
AMER (16-16) 22 34
56
74.6 0.750 43.0% 25.5% 27.3% 19.3%
HOW (18-17) 43 47
90
74.6 1.206 59.4% 20.1% 44.0% 14.5%
American Eagles
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colin Smalls 32 2-7 0-3 2-2 0 3 3 4 1 0 3 3 6
Stacy Beckton 31 5-8 1-2 0-1 0 3 3 3 2 0 4 1 11
Johnny O'Neil 30 1-8 1-5 0-0 0 4 4 1 1 0 4 1 3
Matt Rogers 28 13-17 1-1 3-6 5 0 5 1 2 0 2 3 30
Elijah Stephens 22 1-4 0-2 0-0 0 2 2 2 1 0 4 2 2
Connor Nelson 19 0-3 0-1 0-0 2 0 2 0 1 0 0 0 0
Jaxon Knotek 11 0-1 0-1 0-0 1 0 1 0 0 0 1 3 0
Lincoln Ball 9 1-6 0-1 0-0 1 2 3 0 0 0 0 0 2
Josh Alexander 8 0-2 0-0 2-2 0 0 0 1 0 0 0 1 2
Marvin Bragg 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Lorenzo Donadio 4 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
Chris Gleaton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Christian Sutton Did Not Play
Matt Delaney Did Not Play
Pierce Prendergast Did Not Play
Totals   23-57 3-16 7-11 9 14 26 12 10 0 19 14 56
    40.4% 18.8% 63.6%                  
Howard Bison
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
William Settle 26 8-11 0-0 3-4 2 5 7 4 2 0 1 1 19
Elijah Hawkins 26 5-9 0-2 1-2 0 4 4 6 3 0 4 1 11
Tai Bibbs 24 5-11 2-4 2-2 2 1 3 1 2 0 0 2 14
Randy Brumant 24 7-7 0-0 2-2 1 5 6 0 0 1 2 3 16
Kyle Foster 24 2-6 2-4 0-0 1 3 4 3 0 0 1 1 6
Sam Green 16 4-8 1-3 0-0 1 0 1 1 0 0 0 2 9
Bryce Harris 16 4-7 1-1 0-0 2 1 3 1 1 0 2 1 9
Deven Richmond 16 2-5 0-1 0-0 1 3 4 2 0 0 1 0 4
Jordan Wood 14 0-4 0-1 0-0 1 2 3 0 1 0 3 2 0
Thomas Weaver 14 1-1 0-0 0-0 0 0 0 2 0 0 1 2 2
Aljaz Vidmar Did Not Play
Totals   38-69 6-16 8-10 11 24 38 20 9 1 15 15 90
    55.1% 37.5% 80.0%