TeamRankings.com
Sports Picks, Predictions & Data
Thursday Nov 24, 2011 2:00 pm -
Anaheim, CA
(Neutral Site)
Odds:
Saint Louis by 18.5,
Total Points:
123.5
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | BCOL | adv | STL |
---|---|---|---|
Season | 19-16 | 17-16 | |
vs Division | 0-0 | 0-0 | |
vs Conference | 9-12 | 10-10 | |
Streak | L2 | L1 | |
Last 5 | 2-3 | 2-3 | |
Last 10 | 4-6 | 5-5 | |
Home | 14-3 | 12-6 | |
Away | 5-13 | 5-10 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/10 | Home | Maine | 85-65 | W | +20.0 |
11/12 | Home | S Car State | 91-52 | W | +39.0 |
11/14 | Home | Sacred Hrt | 73-53 | W | +20.0 |
11/18 | Neutral | Texas Tech | 64-75 | L | -11.0 |
11/19 | Neutral | La Salle | 82-61 | W | +21.0 |
11/22 | Home | Colgate | 83-79 | W | +4.0 |
11/25 | Away | Providence | 66-86 | L | -20.0 |
11/29 | Away | Nebraska | 62-71 | L | -9.0 |
12/02 | Away | Hartford | 73-61 | W | +12.0 |
12/09 | Home | Duke | 89-84 | W | +5.0 |
12/12 | Home | Columbia | 81-66 | W | +15.0 |
12/17 | Home | Central Conn | 84-65 | W | +19.0 |
12/23 | Home | Richmond | 78-73 | W | +5.0 |
12/30 | Away | Virginia | 58-59 | L | -1.0 |
01/03 | Home | Clemson | 70-74 | L | -4.0 |
01/06 | Home | Wake Forest | 77-71 | W | +6.0 |
01/09 | Away | N Carolina | 66-96 | L | -30.0 |
01/13 | Home | Dartmouth | 86-72 | W | +14.0 |
01/15 | Home | Florida St | 81-75 | W | +6.0 |
01/21 | Away | Louisville | 69-77 | L | -8.0 |
01/24 | Away | Syracuse | 63-81 | L | -18.0 |
01/31 | Home | VA Tech | 80-85 | L | -5.0 |
02/04 | Home | GA Tech | 80-72 | W | +8.0 |
02/06 | Away | Notre Dame | 85-96 | L | -11.0 |
02/10 | Home | Miami (FL) | 72-70 | W | +2.0 |
02/13 | Away | Pittsburgh | 81-58 | W | +23.0 |
02/17 | Home | Notre Dame | 67-84 | L | -17.0 |
02/20 | Away | NC State | 66-82 | L | -16.0 |
02/24 | Away | Miami (FL) | 78-79 | L | -1.0 |
02/28 | Home | Syracuse | 85-70 | W | +15.0 |
03/03 | Away | Florida St | 76-85 | L | -9.0 |
03/06 | Neutral | GA Tech | 87-77 | W | +10.0 |
03/07 | Neutral | NC State | 91-87 | W | +4.0 |
03/08 | Neutral | Clemson | 82-90 | L | -8.0 |
03/13 | Away | W Kentucky | 62-79 | L | -17.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/10 | Home | Seattle | 62-46 | W | +16.0 |
11/13 | Home | 74-50 | W | +24.0 | |
11/16 | Neutral | VA Tech | 77-71 | W | +6.0 |
11/17 | Neutral | Providence | 63-90 | L | -27.0 |
11/22 | Home | Detroit | 70-72 | L | -2.0 |
11/28 | Home | W Michigan | 51-65 | L | -14.0 |
12/02 | Away | Butler | 45-75 | L | -30.0 |
12/06 | Home | S Illinois | 74-69 | W | +5.0 |
12/09 | Home | Houston | 58-77 | L | -19.0 |
12/12 | Home | Murray St | 69-55 | W | +14.0 |
12/16 | Neutral | Oregon St | 60-63 | L | -3.0 |
12/19 | Home | Campbell | 74-66 | W | +8.0 |
12/22 | Home | SE Missouri | 78-48 | W | +30.0 |
12/30 | Away | La Salle | 60-83 | L | -23.0 |
01/03 | Away | Davidson | 51-54 | L | -3.0 |
01/06 | Home | Richmond | 69-62 | W | +7.0 |
01/09 | Home | Rhode Island | 65-72 | L | -7.0 |
01/13 | Away | Geo Mason | 81-86 | L | -5.0 |
01/17 | Home | Duquesne | 76-63 | W | +13.0 |
01/20 | Away | U Mass | 66-47 | W | +19.0 |
01/23 | Home | VCU | 74-75 | L | -1.0 |
01/27 | Home | Dayton | 75-65 | W | +10.0 |
01/31 | Away | St Josephs | 60-59 | W | +1.0 |
02/03 | Home | Fordham | 73-50 | W | +23.0 |
02/07 | Away | St Bonavent | 56-79 | L | -23.0 |
02/10 | Home | La Salle | 70-62 | W | +8.0 |
02/17 | Away | Richmond | 72-66 | W | +6.0 |
02/20 | Away | Dayton | 50-53 | L | -3.0 |
02/24 | Home | Geo Wshgtn | 62-53 | W | +9.0 |
02/28 | Away | Duquesne | 69-76 | L | -7.0 |
03/03 | Home | St Bonavent | 56-64 | L | -8.0 |
03/08 | Neutral | Geo Wshgtn | 70-63 | W | +7.0 |
03/09 | Neutral | Davidson | 60-78 | L | -18.0 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.