TeamRankings.com
Get Smart About Sports
Thursday Mar 13, 2025 11:30 am -
Washington, DC
(Neutral Site)
Odds:
St. Bonaventure by 2,
Total Points:
129.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | DUQ | adv | SBON |
|---|---|---|---|
| Season | 17-14 | 15-16 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 10-10 | 6-15 | |
| Streak | L1 | L1 | |
| Last 5 | 2-3 | 2-3 | |
| Last 10 | 5-5 | 3-7 | |
| Home | 12-6 | 9-7 | |
| Away | 6-9 | 8-10 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Niagara | 83-63 | W | +20.0 |
| 11/07 | Home | Sacred Heart | 92-80 | W | +12.0 |
| 11/11 | Home | Queens | 87-81 | W | +6.0 |
| 11/15 | Away | Villanova | 77-87 | L | -10.0 |
| 11/19 | Home | Loyola MD | 92-78 | W | +14.0 |
| 11/22 | Neutral | Northeastern | 86-93 | L | -7.0 |
| 11/26 | Home | Central State (OH) | 101-80 | W | +21.0 |
| 12/02 | Home | William & Mary | 79-83 | L | -4.0 |
| 12/06 | Home | Stony Brook | 84-75 | W | +9.0 |
| 12/10 | Away | Boise St | 64-86 | L | -22.0 |
| 12/13 | Away | Nevada | 75-78 | L | -3.0 |
| 12/22 | Home | Canisius | 103-59 | W | +44.0 |
| 12/27 | Home | Cleary University | 99-49 | W | +50.0 |
| 12/30 | Away | Davidson | 89-83 | W | +6.0 |
| 01/03 | Home | VCU | 80-93 | L | -13.0 |
| 01/07 | Away | Saint Joseph's | 90-97 | L | -7.0 |
| 01/13 | Home | Dayton | 65-71 | L | -6.0 |
| 01/17 | Away | Fordham | 74-63 | W | +11.0 |
| 01/20 | Home | Saint Louis | 77-81 | L | -4.0 |
| 01/24 | Away | Loyola Chi | 71-59 | W | +12.0 |
| 01/28 | Home | St Bonaventure | 79-87 | L | -8.0 |
| 02/01 | Home | Rhode Island | 76-61 | W | +15.0 |
| 02/04 | Away | George Mason | 71-65 | W | +6.0 |
| 02/07 | Home | G Washington | 88-86 | W | +2.0 |
| 02/14 | Away | St Bonaventure | 78-73 | W | +5.0 |
| 02/18 | Home | La Salle | 62-61 | W | +1.0 |
| 02/21 | Away | Dayton | 66-78 | L | -12.0 |
| 02/25 | Home | Davidson | 56-67 | L | -11.0 |
| 02/28 | Away | Saint Louis | 76-91 | L | -15.0 |
| 03/04 | Away | Rhode Island | 52-64 | L | -12.0 |
| 03/07 | Home | Richmond | 79-77 | W | +2.0 |
| 03/12 | Neutral | Rhode Island | 67-61 | W | +6.0 |
| 03/13 | Neutral | VCU | 66-71 | L | -5.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Bradley | 69-63 | W | +6.0 |
| 11/08 | Home | Canisius | 89-70 | W | +19.0 |
| 11/12 | Home | Siena | 75-66 | W | +9.0 |
| 11/15 | Home | Youngstown St | 84-80 | W | +4.0 |
| 11/20 | Home | Robert Morris | 75-61 | W | +14.0 |
| 11/25 | Neutral | North Carolina | 70-85 | L | -15.0 |
| 11/27 | Neutral | E Carolina | 67-58 | W | +9.0 |
| 11/30 | Away | Florida Atlantic | 70-65 | W | +5.0 |
| 12/03 | Home | Bloomsburg | 83-43 | W | +40.0 |
| 12/06 | Away | Buffalo | 77-69 | W | +8.0 |
| 12/10 | Home | Colgate | 85-77 | W | +8.0 |
| 12/13 | Neutral | Ohio | 83-88 | L | -5.0 |
| 12/20 | Home | Le Moyne | 92-81 | W | +11.0 |
| 12/31 | Away | VCU | 82-89 | L | -7.0 |
| 01/07 | Home | Richmond | 80-89 | L | -9.0 |
| 01/10 | Home | Fordham | 77-81 | L | -4.0 |
| 01/14 | Away | Saint Joseph's | 64-68 | L | -4.0 |
| 01/17 | Away | La Salle | 74-78 | L | -4.0 |
| 01/20 | Home | Loyola Chi | 84-70 | W | +14.0 |
| 01/23 | Home | Saint Louis | 62-97 | L | -35.0 |
| 01/28 | Away | Duquesne | 87-79 | W | +8.0 |
| 01/31 | Home | George Mason | 73-77 | L | -4.0 |
| 02/03 | Away | Dayton | 70-72 | L | -2.0 |
| 02/07 | Away | Fordham | 70-67 | W | +3.0 |
| 02/14 | Home | Duquesne | 73-78 | L | -5.0 |
| 02/18 | Home | Saint Joseph's | 65-71 | L | -6.0 |
| 02/21 | Away | Richmond | 94-99 | L | -5.0 |
| 02/26 | Home | Rhode Island | 94-76 | W | +18.0 |
| 02/28 | Away | George Mason | 58-71 | L | -13.0 |
| 03/04 | Away | G Washington | 82-91 | L | -9.0 |
| 03/07 | Home | Davidson | 63-68 | L | -5.0 |
| 03/11 | Neutral | La Salle | 99-80 | W | +19.0 |
| 03/12 | Neutral | George Mason | 63-57 | W | +6.0 |
| 03/13 | Neutral | Dayton | 63-68 | L | -5.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.