TeamRankings.com
Get Smart About Sports
Monday Feb 9, 2026 8:45 pm -
Bloomington, IN
Odds:
Indiana by 10.5,
Total Points:
143.5
| Oregon Results | Indiana Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| USC (63) | 02/21 | Away | W by 1 | |||
| USC (63) | 12/02 | Home | L by 5 | |||
| USC (63) | 02/03 | Away | L by 6 | |||
| UCLA (29) | 01/28 | Home | L by 16 | |||
| UCLA (29) | 12/06 | Away | L by 11 | |||
| UCLA (29) | 01/31 | Away | W by 1 | |||
| Maryland (101) | 03/10 | Neu | L by 10 | |||
| Maryland (101) | 01/02 | Away | W by 10 | |||
| Maryland (101) | 01/07 | Away | W by 18 | |||
| Rutgers (108) | 01/05 | Away | L by 3 | |||
| Rutgers (108) | 01/23 | Away | W by 23 | |||
| Ohio St (26) | 01/08 | Home | L by 10 | |||
| Ohio St (26) | 03/07 | Away | L by 13 | |||
| Nebraska (19) | 01/13 | Away | L by 35 | |||
| Nebraska (19) | 01/10 | Home | L by 6 | |||
| Michigan (1) | 01/17 | Home | L by 10 | |||
| Michigan (1) | 01/20 | Away | L by 14 | |||
| Michigan St (11) | 01/20 | Home | L by 16 | |||
| Michigan St (11) | 03/01 | Home | L by 13 | |||
| Michigan St (11) | 01/13 | Away | L by 21 | |||
| Washington (47) | 03/07 | Home | W by 6 | |||
| Washington (47) | 01/25 | Away | L by 15 | |||
| Washington (47) | 01/04 | Home | W by 10 | |||
| Iowa (24) | 02/01 | Home | L by 18 | |||
| Iowa (24) | 01/17 | Home | L by 17 | |||
| Purdue (8) | 02/07 | Away | L by 4 | |||
| Purdue (8) | 02/20 | Away | L by 29 | |||
| Purdue (8) | 01/27 | Home | W by 5 | |||
| Penn St (121) | 02/14 | Home | W by 11 | |||
| Penn St (121) | 12/09 | Home | W by 41 | |||
| Minnesota (76) | 02/17 | Home | L by 17 | |||
| Minnesota (76) | 03/04 | Home | W by 30 | |||
| Minnesota (76) | 12/03 | Away | L by 9 | |||
| Wisconsin (25) | 02/25 | Home | W by 14 | |||
| Wisconsin (25) | 02/07 | Home | W by 1 | |||
| Northwestern (56) | 02/28 | Away | L by 1 | |||
| Northwestern (56) | 03/11 | Neu | L by 13 | |||
| Northwestern (56) | 02/24 | Home | L by 4 | |||
| Illinois (6) | 03/03 | Away | L by 26 | |||
| Illinois (6) | 02/15 | Away | L by 20 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.