TeamRankings.com
Get Smart About Sports
Thursday Feb 5, 2026 7:00 pm -
Buies Creek, NC
Odds:
Campbell by 4,
Total Points:
142
| Pick | Model | Confidence |
|---|---|---|
| Over 142.0 | Official TR Pick | 52% odds to go over |
| Over 142.0 | Decision Tree | 52% odds to go over |
| Under 142.0 | Similar Games | 53% odds to go under |
| Record | DREX | CAMP |
|---|---|---|
| Season | 13-16-1 | 15-13-1 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 5-13-0 | 9-9-0 |
| Streak | Un 4 | Ov 1 |
| Last 5 | 1-4-0 | 1-4-0 |
| Last 10 | 3-7-0 | 2-8-0 |
| Home | 7-7-1 | 6-6-0 |
| Away | 6-9-0 | 9-7-1 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Widener | -- | 93-59 | Under | -- |
| 11/08 | Away | Saint Joseph's | 139.5 | 65-76 | Over | +1.5 |
| 11/11 | Away | Colgate | 143.5 | 83-90 | Over | +29.5 |
| 11/15 | Neutral | Syracuse | 143.0 | 50-80 | Under | -13.0 |
| 11/18 | Home | NJIT | 137.5 | 75-43 | Under | -19.5 |
| 11/21 | Home | Penn | 152.0 | 68-84 | Push | 0.0 |
| 11/23 | Home | Old Dominion | 142.0 | 75-71 | Over | +4.0 |
| 11/25 | Away | Morgan St | 144.0 | 71-66 | Under | -7.0 |
| 12/03 | Away | American | 137.5 | 73-75 | Over | +10.5 |
| 12/06 | Away | La Salle | 129.5 | 64-69 | Over | +3.5 |
| 12/16 | Home | Howard | 139.0 | 66-74 | Over | +1.0 |
| 12/19 | Home | Mt St Mary's | 137.5 | 75-67 | Over | +4.5 |
| 12/21 | Home | Maine | 129.5 | 74-56 | Over | +0.5 |
| 12/29 | Away | Charleston | 142.5 | 63-72 | Under | -7.5 |
| 12/31 | Away | NC Wilmington | 138.5 | 53-65 | Under | -20.5 |
| 01/03 | Home | Hofstra | 131.5 | 67-70 | Over | +5.5 |
| 01/08 | Home | Stony Brook | 132.5 | 56-37 | Under | -39.5 |
| 01/10 | Home | William & Mary | 150.0 | 64-58 | Under | -28.0 |
| 01/15 | Away | Monmouth | 128.0 | 73-51 | Under | -4.0 |
| 01/19 | Away | Towson | 125.0 | 58-59 | Under | -8.0 |
| 01/24 | Home | Northeastern | 139.5 | 83-78 | Over | +21.5 |
| 01/29 | Home | Hampton | 128.5 | 58-51 | Under | -19.5 |
| 01/31 | Home | NC A&T | 138.5 | 61-60 | Under | -17.5 |
| 02/05 | Away | Campbell | 142.0 | 60-81 | Under | -1.0 |
| 02/07 | Away | Elon | 138.0 | 82-77 | Over | +21.0 |
| 02/12 | Home | Monmouth | 133.0 | 73-93 | Over | +33.0 |
| 02/16 | Away | Stony Brook | 135.0 | 69-72 | Over | +6.0 |
| 02/19 | Away | Northeastern | 145.0 | 70-61 | Under | -14.0 |
| 02/22 | Home | Towson | 130.5 | 68-62 | Under | -0.5 |
| 02/26 | Home | Campbell | 143.5 | 65-60 | Under | -18.5 |
| 03/03 | Away | Hofstra | 133.5 | 51-62 | Under | -20.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Wisconsin | 151.0 | 64-96 | Over | +9.0 |
| 11/06 | Away | West Virginia | 138.0 | 65-73 | Push | 0.0 |
| 11/09 | Home | W Michigan | 152.5 | 91-82 | Over | +20.5 |
| 11/13 | Home | Mid-Atlantic Christian | -- | 108-55 | Under | -- |
| 11/19 | Away | Weber St | 159.5 | 85-91 | Over | +16.5 |
| 11/21 | Neutral | UT Arlington | 151.5 | 71-67 | Under | -13.5 |
| 11/25 | Away | Wake Forest | 160.5 | 51-99 | Under | -10.5 |
| 12/02 | Away | Penn St | 154.5 | 76-87 | Over | +8.5 |
| 12/07 | Home | Virginia-Lynchburg | -- | 149-62 | Under | -- |
| 12/14 | Home | Ball St | 145.5 | 69-64 | Under | -12.5 |
| 12/17 | Away | Gonzaga | 160.5 | 70-98 | Over | +7.5 |
| 12/21 | Away | Minnesota | 145.5 | 50-78 | Under | -17.5 |
| 12/23 | Home | Green Bay | 145.5 | 102-79 | Over | +35.5 |
| 12/29 | Away | Hofstra | 148.0 | 72-86 | Over | +10.0 |
| 12/31 | Away | Monmouth | 153.0 | 68-65 | Under | -20.0 |
| 01/03 | Home | Northeastern | 154.5 | 97-82 | Over | +24.5 |
| 01/08 | Home | Hampton | 145.5 | 86-72 | Over | +12.5 |
| 01/10 | Away | Elon | 161.0 | 82-83 | Over | +4.0 |
| 01/17 | Away | NC Wilmington | 150.0 | 75-78 | Over | +3.0 |
| 01/22 | Away | Charleston | 160.5 | 83-87 | Over | +9.5 |
| 01/24 | Home | Monmouth | 148.5 | 73-88 | Over | +12.5 |
| 01/29 | Home | Stony Brook | 153.0 | 69-81 | Under | -3.0 |
| 01/31 | Away | William & Mary | 166.0 | 104-96 | Over | +34.0 |
| 02/05 | Home | Drexel | 142.0 | 81-60 | Under | -1.0 |
| 02/07 | Away | NC A&T | 159.0 | 79-71 | Under | -9.0 |
| 02/15 | Home | Charleston | 158.5 | 57-62 | Under | -39.5 |
| 02/19 | Home | William & Mary | 170.0 | 84-83 | Under | -3.0 |
| 02/21 | Home | NC Wilmington | 150.5 | 68-73 | Under | -9.5 |
| 02/26 | Away | Drexel | 143.5 | 60-65 | Under | -18.5 |
| 02/28 | Away | Towson | 142.5 | 67-71 | Under | -4.5 |
| 03/03 | Home | NC A&T | 154.5 | 90-72 | Over | +7.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.