TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 2:00 pm -
Miami, FL
Odds:
Florida International by 5.5,
Total Points:
145.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Miami | 34 | Away | L 69-86 |
| 11/06 | Trinity College (FL) | -- | Home | W 132-45 |
| 11/11 | at High Point | 70 | Away | L 64-85 |
| 11/15 | at VMI | 357 | Away | W 69-67 |
| 11/18 | at George Mason | 102 | Away | L 57-79 |
| 11/24 | vs Bethune | 260 | Neutral | W 69-64 |
| 11/25 | vs Pacific | 130 | Neutral | L 53-68 |
| 12/02 | Florida A&M | 325 | Home | W 85-82 |
| 12/06 | at Florida Intl | 195 | Away | L 65-88 |
| 12/11 | Trinity Baptist | -- | Home | W 122-49 |
| 12/14 | at Texas A&M | 39 | Away | L 75-112 |
| 12/17 | at Florida A&M | 325 | Away | L 65-72 |
| 12/22 | at Florida St | 62 | Away | L 63-87 |
| 01/01 | at Lipscomb | 192 | Away | L 57-76 |
| 01/03 | at Austin Peay | 170 | Away | L 68-71 |
| 01/08 | Queens | 203 | Home | L 51-77 |
| 01/10 | W Georgia | 303 | Home | W 75-43 |
| 01/15 | at C Arkansas | 190 | Away | L 60-62 |
| 01/17 | at N Alabama | 339 | Away | W 90-68 |
| 01/22 | Bellarmine | 289 | Home | L 70-77 |
| 01/24 | E Kentucky | 274 | Home | W 81-76 |
| 01/29 | Lipscomb | 192 | Home | W 70-65 |
| 01/31 | FGCU | 245 | Home | L 49-68 |
| 02/05 | at Queens | 203 | Away | L 84-93 |
| 02/07 | at W Georgia | 303 | Away | L 73-87 |
| 02/11 | at Stetson | 323 | Away | L 62-67 |
| 02/14 | N Florida | 341 | Home | W 63-56 |
| 02/18 | at FGCU | 245 | Away | L 84-86 |
| 02/21 | Austin Peay | 170 | Home | L 61-65 |
| 02/26 | Stetson | 323 | Home | W 89-85 |
| 02/28 | at N Florida | 341 | Away | W 85-61 |
| 03/04 | vs Bellarmine | 289 | Neutral | L 79-82 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Florida National | -- | Home | W 101-49 |
| 11/08 | at Nebraska | 19 | Away | L 66-96 |
| 11/13 | at LSU | 57 | Away | L 81-98 |
| 11/18 | University of Fort Lauderdale | -- | Home | W 104-80 |
| 11/24 | J Madison | 204 | Home | L 72-80 |
| 11/26 | Omaha | 272 | Home | W 74-61 |
| 12/03 | FGCU | 245 | Home | W 89-83 |
| 12/06 | Jacksonville | 287 | Home | W 88-65 |
| 12/16 | at Miami | 34 | Away | L 81-98 |
| 12/20 | LIU | 217 | Home | W 86-79 |
| 12/22 | Trinity Baptist | -- | Home | W 121-70 |
| 12/28 | Liberty | 110 | Home | L 94-97 |
| 01/02 | New Mexico St | 172 | Home | W 89-74 |
| 01/04 | UTEP | 258 | Home | W 76-64 |
| 01/07 | at Jacksonville St | 188 | Away | L 64-71 |
| 01/10 | at Missouri St | 200 | Away | L 71-79 |
| 01/14 | at Kennesaw St | 135 | Away | L 86-89 |
| 01/17 | Sam Houston | 119 | Home | L 63-76 |
| 01/22 | at UTEP | 258 | Away | L 77-83 |
| 01/24 | at New Mexico St | 172 | Away | W 81-78 |
| 01/28 | Jacksonville St | 188 | Home | L 74-78 |
| 02/04 | at Middle Tenn | 158 | Away | W 88-84 |
| 02/07 | at W Kentucky | 154 | Away | L 70-80 |
| 02/12 | Delaware | 285 | Home | L 66-68 |
| 02/14 | Louisiana Tech | 187 | Home | W 77-64 |
| 02/19 | at Liberty | 110 | Away | L 89-90 |
| 02/21 | Missouri St | 200 | Home | W 70-67 |
| 02/26 | at Sam Houston | 119 | Away | L 67-100 |
| 02/28 | at Louisiana Tech | 187 | Away | W 84-76 |
| 03/05 | Middle Tenn | 158 | Home | L 67-73 |
| 03/07 | W Kentucky | 154 | Home | W 92-67 |
| 03/10 | vs Missouri St | 200 | Neutral | L 72-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.