TeamRankings.com
Get Smart About Sports
Monday Nov 4, 2024 7:00 pm -
Syracuse, NY
Odds:
Syracuse by 22,
Total Points:
151.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | SUNY-Cobleskill | -- | Home | W 94-50 |
| 11/06 | at Xavier | 84 | Away | L 69-74 |
| 11/09 | at Bowling Green | 130 | Away | L 60-83 |
| 11/13 | at UMass | 177 | Away | L 80-94 |
| 11/17 | Niagara | 346 | Home | W 74-68 |
| 11/22 | Fairfield | 261 | Home | L 83-97 |
| 11/28 | at Lafayette | 318 | Away | W 76-63 |
| 11/29 | vs Monmouth | 210 | Neutral | W 83-79 |
| 11/30 | vs Ball St | 309 | Neutral | L 85-96 |
| 12/06 | at Binghamton | 359 | Away | W 78-63 |
| 12/16 | at Texas | 33 | Away | L 53-95 |
| 12/20 | at St Bonaventure | 138 | Away | L 81-92 |
| 12/28 | at Boston College | 135 | Away | L 64-72 |
| 01/02 | at St Francis PA | 357 | Away | W 84-58 |
| 01/04 | at Mercyhurst | 298 | Away | L 60-74 |
| 01/08 | New Haven | 335 | Home | W 73-47 |
| 01/10 | C Connecticut | 275 | Home | L 59-69 |
| 01/17 | at Chicago St | 350 | Away | W 72-57 |
| 01/19 | LIU | 211 | Home | W 83-77 |
| 01/23 | Wagner | 333 | Home | W 69-67 |
| 01/26 | at F Dickinson | 322 | Away | W 87-74 |
| 01/29 | at LIU | 211 | Away | L 61-83 |
| 01/31 | Stonehill | 328 | Home | L 54-65 |
| 02/05 | at Wagner | 333 | Away | L 78-79 |
| 02/07 | St Francis PA | 357 | Home | W 86-84 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Binghamton | 359 | Home | W 85-47 |
| 11/08 | Delaware St | 360 | Home | W 83-43 |
| 11/15 | vs Drexel | 222 | Neutral | W 80-50 |
| 11/18 | Monmouth | 210 | Home | W 78-73 |
| 11/24 | vs Houston | 4 | Neutral | L 74-78 |
| 11/25 | vs Kansas | 14 | Neutral | L 60-71 |
| 11/26 | vs Iowa St | 6 | Neutral | L 64-95 |
| 12/02 | Tennessee | 17 | Home | W 62-60 |
| 12/11 | Saint Joseph's | 157 | Home | W 71-63 |
| 12/13 | Hofstra | 114 | Home | L 69-70 |
| 12/17 | Mercyhurst | 298 | Home | W 76-62 |
| 12/20 | Northeastern | 265 | Home | W 91-83 |
| 12/22 | Stonehill | 328 | Home | W 77-48 |
| 12/31 | Clemson | 35 | Home | L 61-64 |
| 01/06 | at Georgia Tech | 129 | Away | W 82-72 |
| 01/10 | at Pittsburgh | 95 | Away | W 83-72 |
| 01/13 | Florida St | 91 | Home | W 94-86 |
| 01/17 | at Boston College | 135 | Away | L 73-81 |
| 01/21 | Virginia Tech | 55 | Home | L 74-76 |
| 01/24 | Miami | 42 | Home | L 76-85 |
| 01/27 | at NC State | 27 | Away | L 68-88 |
| 01/31 | Notre Dame | 74 | Home | W 86-72 |
| 02/02 | at North Carolina | 26 | Away | L 77-87 |
| 02/07 | at Virginia | 24 | Away | L 59-72 |
| 02/11 | California | 72 | Home | W 107-100 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.