TeamRankings.com
Get Smart About Sports
Monday Jan 13, 2025 8:00 pm -
Corpus Christi, TX
Odds:
Texas A&M-Corpus Christi by 8.5,
Total Points:
144.5
Records denote wins-losses-ties
| Record | NWST | AMCC |
|---|---|---|
| All Games | 0-3-0 | 1-3-0 |
| Against Ranked Opponents | -- | 0-1-0 |
| After A Win | -- | 0-1-0 |
| After A Loss | 0-2-0 | 0-2-0 |
| As Away Team | 0-3-0 | 0-3-0 |
| At Neutral Site | -- | 1-0-0 |
| As Underdog | 0-3-0 | 0-3-0 |
| As Away Underdog | 0-3-0 | 0-3-0 |
| 1 Day Off | -- | 0-1-0 |
| 2-3 Days Off | 0-1-0 | 0-2-0 |
| 4+ Days Off | 0-2-0 | 1-0-0 |
| With Rest Advantage | 0-1-0 | 1-0-0 |
| With Rest Disadvantage | -- | 0-2-0 |
| With Equal Rest | 0-2-0 | 0-1-0 |
| Non-Conference Games | 0-3-0 | 1-3-0 |
| Regular Season Games | 0-3-0 | 1-3-0 |
Records denote covers-nocovers-pushes
| Record | NWST | AMCC |
|---|---|---|
| All Games | 1-2-0 | 1-2-0 |
| Against Ranked Opponents | -- | 0-1-0 |
| After A Win | -- | 1-0-0 |
| After A Loss | 1-1-0 | 0-2-0 |
| As Away Team | 1-2-0 | 1-2-0 |
| At Neutral Site | -- | 0-0-0 |
| As Underdog | 1-2-0 | 1-2-0 |
| As Away Underdog | 1-2-0 | 1-2-0 |
| 1 Day Off | -- | 0-1-0 |
| 2-3 Days Off | 0-1-0 | 1-1-0 |
| 4+ Days Off | 1-1-0 | 0-0-0 |
| With Rest Advantage | 1-0-0 | 0-0-0 |
| With Rest Disadvantage | -- | 0-2-0 |
| With Equal Rest | 0-2-0 | 1-0-0 |
| Non-Conference Games | 1-2-0 | 1-2-0 |
| Regular Season Games | 1-2-0 | 1-2-0 |
Records denote overs-unders-pushes
| Record | NWST | AMCC |
|---|---|---|
| All Games | 2-1-0 | 1-2-0 |
| Against Ranked Opponents | -- | 0-1-0 |
| After A Win | -- | 0-1-0 |
| After A Loss | 1-1-0 | 1-1-0 |
| As Away Team | 2-1-0 | 1-2-0 |
| At Neutral Site | -- | 0-0-0 |
| As Underdog | 2-1-0 | 1-2-0 |
| As Away Underdog | 2-1-0 | 1-2-0 |
| 1 Day Off | -- | 1-0-0 |
| 2-3 Days Off | 0-1-0 | 0-2-0 |
| 4+ Days Off | 2-0-0 | 0-0-0 |
| With Rest Advantage | 1-0-0 | 0-0-0 |
| With Rest Disadvantage | -- | 1-1-0 |
| With Equal Rest | 1-1-0 | 0-1-0 |
| Non-Conference Games | 2-1-0 | 1-2-0 |
| Regular Season Games | 2-1-0 | 1-2-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.