TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Monday Nov 21, 2011 7:00 pm -
Cincinnati, OH
Odds:
N/A
Total Points:
N/A
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
Cincinnati | NSU | 12.3% | ||
CIN | 87.7% |
ATS Pick | Confidence | Projection | ||
---|---|---|---|---|
No Pick | NSU | -- | ||
CIN | -- |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
No Pick | Over | -- | ||
Under | -- |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
No Pick | NSU | -- | ||
CIN | -- |
Final Score Projection | Actual | |
---|---|---|
NSU | 64.9 | 43 |
CIN | 74.8 | 71 |
Stat | NSU | CIN |
---|---|---|
Points/Game | 64.3 | 74.0 |
Avg Score Margin | -10.3 | +12.2 |
Assists/Game | 10.5 | 14.2 |
Total Rebounds/Gm | 34.4 | 35.9 |
Effective FG % | 45.2% | 50.6% |
Off Rebound % | 28.0% | 34.5% |
FTA/FGA | 0.344 | 0.390 |
Turnover % | 19.6% | 13.3% |
Stat | NSU | CIN |
---|---|---|
Opp Points/Game | 74.6 | 61.8 |
Opp Effective FG % | 50.6% | 48.0% |
Off Rebounds/Gm | 9.5 | 10.3 |
Def Rebounds/Gm | 22.3 | 22.8 |
Blocks/Game | 4.0 | 4.7 |
Steals/Game | 6.5 | 6.8 |
Personal Fouls/Gm | 19.3 | 16.3 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.