TeamRankings.com
Get Smart About Sports
Wednesday Dec 18, 2024 8:00 pm -
Denton, TX
Odds:
North Texas by 36.5,
Total Points:
123
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | at Iowa St | 8 | Away | L 44-83 |
11/07 | Mississippi Univ. For Women | -- | Home | W 66-49 |
11/14 | at Missouri | 27 | Away | L 39-111 |
11/16 | at Texas | 40 | Away | L 43-89 |
11/19 | at Kansas St | 62 | Away | L 56-74 |
11/23 | at BYU | 23 | Away | L 43-87 |
11/26 | at Utah | 65 | Away | L 48-94 |
11/29 | at UCSB | 158 | Away | L 48-81 |
12/02 | Oakwood | -- | Home | W 91-71 |
12/07 | at Liberty | 85 | Away | L 52-89 |
12/18 | at N Texas | 83 | Away | L 42-83 |
12/21 | at Tulsa | 245 | Away | L 48-93 |
12/29 | at LSU | 72 | Away | L 45-110 |
01/04 | at Alabama St | 274 | Away | L 55-84 |
01/06 | at Alabama A&M | 358 | Away | L 67-79 |
01/11 | Prairie View | 359 | Home | L 65-74 |
01/13 | Texas So | 281 | Home | L 53-82 |
01/18 | at Bethune | 284 | Away | L 58-83 |
01/20 | at Florida A&M | 328 | Away | L 53-83 |
01/25 | Grambling | 312 | Home | L 54-65 |
01/27 | Southern | 224 | Home | L 42-63 |
02/01 | at AR-Pine Bluff | 363 | Away | W 79-76 |
02/08 | at Jackson St | 270 | Away | L 44-92 |
02/10 | at Alcorn St | 335 | Away | L 39-86 |
02/15 | Alabama A&M | 358 | Home | L 70-82 |
02/17 | Alabama St | 274 | Home | L 56-79 |
02/22 | at Texas So | 281 | Away | L 38-79 |
02/24 | at Prairie View | 359 | Away | L 56-64 |
03/01 | AR-Pine Bluff | 363 | Home | L 58-83 |
03/06 | Alcorn St | 335 | Home | L 64-72 |
03/08 | Jackson St | 270 | Home | L 62-66 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/05 | Evansville | 246 | Home | W 80-63 |
11/07 | Wayland Baptist | -- | Home | W 80-38 |
11/13 | at Minnesota | 86 | Away | W 54-51 |
11/18 | at McNeese | 69 | Away | L 61-68 |
11/21 | Texas Wesleyan | -- | Home | W 73-66 |
11/25 | Oregon St | 93 | Home | W 58-55 |
11/28 | vs N Iowa | 102 | Neutral | W 68-48 |
11/29 | vs Utah St | 56 | Neutral | L 57-61 |
12/06 | at High Point | 89 | Away | L 71-76 |
12/18 | Miss Valley St | 364 | Home | W 83-42 |
12/20 | App State | 169 | Home | W 68-64 |
12/22 | Hou Christian | 300 | Home | W 62-46 |
12/31 | UAB | 96 | Home | W 78-75 |
01/05 | at Memphis | 55 | Away | L 64-68 |
01/08 | Rice | 195 | Home | W 81-59 |
01/14 | at E Carolina | 170 | Away | W 69-60 |
01/18 | at UTSA | 201 | Away | W 72-57 |
01/22 | Temple | 153 | Home | W 76-67 |
01/26 | Florida Atlantic | 108 | Home | W 77-64 |
01/29 | at Wichita St | 124 | Away | W 58-54 |
02/01 | UTSA | 201 | Home | L 50-54 |
02/03 | at UAB | 96 | Away | L 61-64 |
02/08 | Tulane | 145 | Home | W 76-66 |
02/11 | at Rice | 195 | Away | W 67-61 |
02/19 | Tulsa | 245 | Home | W 63-44 |
02/23 | at S Florida | 175 | Away | W 64-57 |
02/27 | at Florida Atlantic | 108 | Away | W 71-61 |
03/03 | Wichita St | 124 | Home | W 68-66 |
03/06 | Charlotte | 236 | Home | W 75-64 |
03/09 | at Temple | 153 | Away | L 61-66 |
03/14 | vs Tulsa | 245 | Neutral | W 77-59 |
03/15 | vs UAB | 96 | Neutral | L 56-66 |
03/19 | Furman | 127 | Home | W 75-64 |
03/23 | Arkansas St | 91 | Home | W 65-63 |
03/25 | at Oklahoma St | 95 | Away | W 61-59 |
04/01 | vs UC Irvine | 78 | Neutral | L 67-69 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.